BUNT Web Site Last updated: 09/12/09 02:26 PM

                         < BUNT is not affiated with Diamond Mind Baseball >                          a Diamond Mind Baseball league

 
   
a

a




Since 1986
  

 
Team Pages
Statistics
File
Downloads
Team Strength
Index
Team
Penalties
All
Transactions
Players of the
Month & Week
Playoff
Info
Misc. Info
Draft Misc
     
 
 
A

          A              Team Strength Index  (RC27-ERA)
                                        
A

A
NL
Div.
 
NATIONAL LEAGUE
 
Pos.
  FINAL
2009
  AUG30
YTD
  JUL30
YTD
  JUN30
YTD
  MAY30
YTD
  APR30
YTD
  MAR30
Actual
Playoff
Finish
                    2009   2009   2009   2009   2009 2008
1   Mad City PADDLERS*   1   1.91   2.08   2.09   1.94   1.10   0.60   2.46 WS-W
1   Carolina SANDLAPPERS   2   1.26   1.38   1.30   0.78   0.80   0.25   2.08 n/a
2   Thunder Bay BOMBERS*   3   1.14   1.01   0.77   0.35   0.28   0.67   1.06 NLCS
1   Long Island DUCKS   4   1.13   1.30   1.20   1.04   1.32   1.55   1.79 n/a
2   Rockaway Blue WAVES   5   0.92   1.04   0.73   0.54   1.06   0.89   1.16 n/a
1   Kickin' CHICKENS   6   0.70   0.59   0.55   0.76   0.85   0.89   1.77 Rd2
2   Pacific THUNDER   7   0.49   0.56   0.42   0.39   -0.06   0.31   0.78 n/a
1   Janesville JACKALS   8   0.35   0.34   0.27   -0.11   0.26   0.98   1.14 Rd1
2   New York MAGIC   9   -0.09   -0.13   -0.15   (0.24)   0.22   -0.20   0.25 Rd2
1   W.Seattle FLYCATCHERS   10   -0.12   -0.24   -0.17   -0.08   -0.62   -0.63   0.07 Rd1
2   West Orange TWINS   11   -0.35   -0.39   -0.20   (0.24)   -0.13   0.29   1.04 n/a
2   Alabama SLAMMERS   12   -0.53   -0.88   -0.35   0.18   0.30   0.27   0.50 n/a
                                       
                                       
AL
Div.
 
AMERICAN LEAGUE
 
Pos.
  FINAL 2009   AUG30
YTD
  JUL30
YTD
  JUN30
YTD
  MAY30
YTD
  APR30
YTD
  MAR30
Actual
Playoff
Finish
       

 

          2009   2009   2009   2009   2009

2008

1   Windsor REDBIRDS*   1   2.59   2.65   1.92   1.48   1.72   2.41   2.07 WS-L
1   Wadsworth GRIZZLIES   2   2.38   2.59   2.30   2.41   2.37   3.44   2.00 Rd1
1   South Park CHEFS   3   1.91   2.00   2.02   2.42   2.66   3.00   1.20 n/a
2   Philadephia FIREBIRDS*   4   1.63   1.78   1.58   1.13   1.19   1.13   1.44 n/a
2   Miles Texas ARMADILLOS   5   1.27   1.26   1.13   1.33   1.26   1.50   1.27 Rd1
2   Philadelphia WOLVERINES   6   0.29   -0.02   0.05   0.12   0.32   1.07   0.58 Rd2
1   Michigan FARMERS   8   -0.07   -0.22   -0.03   0.19   0.07   -0.87   1.07 n/a
2   Jersey DAMAGE, Inc.   7   -0.24   -0.07   -0.05   0.11   -0.10   -0.57   1.29 n/a
2   Gulf Coast BREES   10   -0.51   -0.74   -0.88   -0.89   -0.37   -0.85   -0.64 n/a
1   Texas ROCKETS   9   -0.67   -0.50   -0.39   -0.03   -0.55   -1.16   -0.93 n/a
2   Cape Cod CRANBERRIES   11   -0.92   -0.84   -0.38   -0.38   0.13   1.17   0.45 ALCS
1   Tennessee TUXEDOS   12   -0.99   -1.07   -0.74   -0.81   -1.28   -1.67   0.34 Rd2
A
  RANK KEY FOR PLAYOFF POTENTIAL  
* Division leader
1 - 4  Best playoff chance!
5 - 8  'On The Bubble'
9 - 12  "Wait 'til next year"
 

*Qualifications for playoffs: division winners, plus best 4 wildcard card teams in each league, regardless of division.