DMB team pitching -- 2009 Philadelphia Wolverines
Regular season -- as of 9/12/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Okajima* | mr | 1.65 | 4 | 1 | 16 | 43 | 0 | 0 | 0 | 54.2 | 32 | 12 | 10 | 21 | 52 | 4 | 5 | 213 |
| | Gregg | cl | 1.92 | 3 | 2 | 1 | 50 | 0 | 0 | 0 | 61.0 | 36 | 17 | 13 | 33 | 54 | 2 | 4 | 257 |
| f | Dempster | sp | 2.83 | 16 | 7 | 0 | 30 | 30 | 1 | 1 | 200.1 | 172 | 71 | 63 | 75 | 181 | 9 | 21 | 833 |
| | Ohman* | mr | 3.20 | 3 | 3 | 1 | 53 | 0 | 0 | 0 | 50.2 | 49 | 22 | 18 | 13 | 39 | 4 | 3 | 212 |
| f | Gallardo | sp | 3.43 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 21.0 | 22 | 8 | 8 | 4 | 24 | 0 | 2 | 88 |
| | Francisco,F | mr | 3.72 | 8 | 5 | 22 | 48 | 0 | 0 | 0 | 55.2 | 38 | 24 | 23 | 22 | 65 | 8 | 4 | 226 |
| | Linebrink | mr | 3.79 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 35.2 | 34 | 15 | 15 | 8 | 37 | 8 | 4 | 146 |
| f | Lowe,D | sp | 4.50 | 11 | 11 | 0 | 31 | 31 | 1 | 0 | 202.0 | 251 | 113 | 101 | 49 | 128 | 17 | 27 | 885 |
| f | Hochevar | sp | 4.71 | 7 | 10 | 0 | 20 | 20 | 3 | 0 | 124.1 | 140 | 72 | 65 | 43 | 77 | 11 | 15 | 549 |
| | Dickey | mr | 4.86 | 1 | 2 | 0 | 35 | 4 | 0 | 0 | 100.0 | 103 | 59 | 54 | 31 | 48 | 12 | 13 | 424 |
| | Lilly* | sp | 5.27 | 13 | 12 | 0 | 33 | 33 | 1 | 1 | 194.2 | 188 | 121 | 114 | 87 | 189 | 38 | 11 | 859 |
| | Robertson,N* | sp | 5.36 | 9 | 9 | 0 | 27 | 22 | 2 | 1 | 139.1 | 163 | 86 | 83 | 49 | 106 | 17 | 15 | 613 |
| | Rivera,S | mr | 6.00 | 2 | 1 | 0 | 47 | 0 | 0 | 0 | 69.0 | 86 | 46 | 46 | 41 | 59 | 6 | 6 | 333 |
| f | Rogers* | sp | 8.42 | 5 | 9 | 0 | 21 | 20 | 0 | 0 | 93.0 | 153 | 91 | 87 | 48 | 38 | 19 | 13 | 474 |
|   | Other |   | 4.86 | 2 | 2 | 0 | 45 | 0 | 0 | 0 | 46.1 | 59 | 26 | 25 | 25 | 28 | 4 | 7 | 219 |
|   | Total |   | 4.51 | 86 | 76 | 42 | 162 | 162 | 9 | 9 | 1447.2 | 1526 | 783 | 725 | 549 | 1125 | 159 | 150 | 6331 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Okajima* | mr | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 5.3 | 3.5 | 9.1 | 8.6 | 0.7 | 2.5 | 19.5 | .587 |
| | Gregg | cl | 2 | 1 | 1 | 7 | 7 | 0 | 0 | 3 | 0 | 5.3 | 4.9 | 11.2 | 8.0 | 0.3 | 1.6 | 19.5 | .565 |
| f | Dempster | sp | 12 | 6 | 2 | 5 | 3 | 0 | 1 | 6 | 0 | 7.7 | 3.4 | 11.3 | 8.1 | 0.4 | 2.4 | 104.7 | .609 |
| | Ohman* | mr | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8.7 | 2.3 | 11.4 | 6.9 | 0.7 | 3.0 | 15.5 | .625 |
| f | Gallardo | sp | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9.4 | 1.7 | 11.6 | 10.3 | 0.0 | 6.0 | 97.0 | .656 |
| | Francisco,F | mr | 7 | 2 | 0 | 0 | 5 | 0 | 2 | 4 | 0 | 6.1 | 3.6 | 9.7 | 10.5 | 1.3 | 3.0 | 19.1 | .620 |
| | Linebrink | mr | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 8.6 | 2.0 | 10.9 | 9.3 | 2.0 | 4.6 | 27.7 | .657 |
| f | Lowe,D | sp | 10 | 9 | 0 | 4 | 3 | 0 | 5 | 3 | 0 | 11.2 | 2.2 | 13.5 | 5.7 | 0.8 | 2.6 | 101.7 | .646 |
| f | Hochevar | sp | 8 | 2 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 10.1 | 3.1 | 13.5 | 5.6 | 0.8 | 1.8 | 97.9 | .630 |
| | Dickey | mr | 1 | 2 | 1 | 4 | 7 | 1 | 2 | 5 | 0 | 9.3 | 2.8 | 12.4 | 4.3 | 1.1 | 1.5 | 44.1 | .603 |
| | Lilly* | sp | 5 | 2 | 1 | 9 | 0 | 4 | 0 | 2 | 0 | 8.7 | 4.0 | 13.1 | 8.7 | 1.8 | 2.2 | 100.4 | .618 |
| | Robertson,N* | sp | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 10.5 | 3.2 | 13.7 | 6.8 | 1.1 | 2.2 | 80.7 | .622 |
| | Rivera,S | mr | 9 | 0 | 1 | 4 | 3 | 4 | 2 | 5 | 0 | 11.2 | 5.3 | 17.1 | 7.7 | 0.8 | 1.4 | 26.5 | .571 |
| f | Rogers* | sp | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 14.8 | 4.6 | 19.8 | 3.7 | 1.8 | 0.8 | 80.7 | .589 |
|   | Other |   | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 11.5 | 4.9 | 17.1 | 5.4 | 0.8 | 1.1 |   | .570 |
|   | Total |   | 69 | 32 | 18 | 50 | 42 | 11 | 19 | 46 | 0 | 9.5 | 3.4 | 13.2 | 7.0 | 1.0 | 2.0 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Okajima* | mr | .559 | 0.97 | 134 | .209 | 76 | .357 | 78 | .366 | 14.6 | 2.4 | 2.16 | 1.85 |
| | Gregg | cl | .529 | 1.13 | 161 | .211 | 83 | .323 | 90 | .350 | 17.3 | 2.5 | 2.30 | 2.36 |
| f | Dempster | sp | .649 | 1.23 | 563 | .290 | 333 | .400 | 338 | .406 | 77.8 | 3.5 | 3.15 | 2.94 |
| | Ohman* | mr | .712 | 1.22 | 154 | .292 | 93 | .439 | 95 | .448 | 24.8 | 4.4 | 3.96 | 3.35 |
| f | Gallardo | sp | .648 | 1.24 | 59 | .373 | 32 | .364 | 33 | .375 | 8.5 | 3.6 | 3.27 | 3.04 |
| | Francisco,F | mr | .621 | 1.08 | 131 | .229 | 92 | .407 | 92 | .407 | 19.7 | 3.1 | 2.87 | 2.63 |
| | Linebrink | mr | .763 | 1.18 | 92 | .283 | 71 | .486 | 72 | .493 | 16.7 | 4.1 | 3.79 | 4.01 |
| f | Lowe,D | sp | .797 | 1.49 | 687 | .341 | 421 | .476 | 425 | .480 | 119.7 | 5.2 | 4.80 | 4.82 |
| f | Hochevar | sp | .733 | 1.47 | 415 | .311 | 240 | .437 | 243 | .443 | 66.1 | 4.7 | 4.31 | 4.57 |
| | Dickey | mr | .756 | 1.34 | 329 | .277 | 195 | .460 | 199 | .469 | 51.3 | 4.6 | 4.16 | 4.23 |
| | Lilly* | sp | .805 | 1.41 | 536 | .280 | 448 | .522 | 457 | .532 | 122.8 | 5.6 | 5.11 | 4.88 |
| | Robertson,N* | sp | .818 | 1.52 | 441 | .331 | 312 | .509 | 312 | .509 | 89.4 | 5.8 | 5.20 | 5.02 |
| | Rivera,S | mr | .812 | 1.84 | 223 | .359 | 158 | .474 | 162 | .486 | 51.3 | 6.7 | 6.03 | 6.39 |
| f | Rogers* | sp | 1.042 | 2.16 | 365 | .367 | 303 | .639 | 307 | .648 | 108.7 | 10.3 | 9.47 | 9.71 |
|   | Other |   | .867 | 1.81 | 158 | .348 | 112 | .511 | 116 | .530 | 35.4 | 6.9 | 6.20 | 6.48 |
|   | Total |   | .764 | 1.43 | 4448 | .307 | 2969 | .469 | 3019 | .477 | 810.4 | 5.0 | 4.53 | 4.49 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Okajima* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Gregg | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 9 | .257 |
| f | Dempster | sp | 30 | 1 | .033 | 1 | 19 | .633 | 150 | 5.0 | 23 | 5 | .217 |
| | Ohman* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 9 | .290 |
| f | Gallardo | sp | 2 | 1 | .500 | 0 | 1 | .500 | 5 | 2.5 | 2 | 1 | .500 |
| | Francisco,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Linebrink | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| f | Lowe,D | sp | 31 | 1 | .032 | 0 | 17 | .548 | 162 | 5.2 | 23 | 10 | .435 |
| f | Hochevar | sp | 20 | 3 | .150 | 0 | 10 | .500 | 86 | 4.3 | 21 | 11 | .524 |
| | Dickey | mr | 4 | 0 | .000 | 0 | 2 | .500 | 10 | 2.5 | 14 | 12 | .857 |
| | Lilly* | sp | 33 | 1 | .030 | 1 | 11 | .333 | 179 | 5.4 | 28 | 6 | .214 |
| | Robertson,N* | sp | 22 | 2 | .091 | 1 | 10 | .455 | 119 | 5.4 | 26 | 17 | .654 |
| | Rivera,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 10 | .263 |
| f | Rogers* | sp | 20 | 0 | .000 | 0 | 1 | .050 | 91 | 4.6 | 17 | 6 | .353 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 8 | .229 |
|   | Total |   | 162 | 9 | .056 | 9 | 71 | .438 | 802 | 5.0 | 325 | 117 | .360 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Okajima* | mr | 19 | 16 | .842 | 3 | .158 | 8 | 48 | 14 | .292 | 43 | 43 | 27 |
| | Gregg | cl | 2 | 1 | .500 | 0 | .000 | 15 | 43 | 12 | .279 | 50 | 50 | 19 |
| f | Dempster | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Ohman* | mr | 9 | 1 | .111 | 5 | .556 | 15 | 57 | 15 | .263 | 53 | 53 | 10 |
| f | Gallardo | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 1 |
| | Francisco,F | mr | 28 | 22 | .786 | 5 | .179 | 2 | 45 | 15 | .333 | 48 | 48 | 35 |
| | Linebrink | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 20 | 11 | .550 | 19 | 19 | 9 |
| f | Lowe,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Hochevar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Dickey | mr | 0 | 0 | .000 | 0 | .000 | 1 | 27 | 14 | .519 | 35 | 31 | 18 |
| | Lilly* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Robertson,N* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 27 | 5 | 4 |
| | Rivera,S | mr | 0 | 0 | .000 | 0 | .000 | 6 | 42 | 22 | .524 | 47 | 47 | 16 |
| f | Rogers* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 1 | 1.000 | 21 | 1 | 0 |
|   | Other |   | 1 | 0 | .000 | 0 | .000 | 6 | 40 | 11 | .275 | 45 | 45 | 14 |
|   | Total |   | 61 | 42 | .689 | 13 | .213 | 56 | 325 | 117 | .360 | 162 | 343 | 153 |