DMB team pitching -- 2009 Philadelphia Wolverines
Regular season -- as of 9/12/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fOkajima*mr 1.6541164300054.2321210215245213
Greggcl 1.923215000061.0361713335424257
fDempstersp 2.831670303011200.1172716375181921833
Ohman*mr 3.203315300050.2492218133943212
fGallardosp 3.43111321021.022884240288
Francisco,Fmr 3.7285224800055.2382423226584226
Linebrinkmr 3.791111900035.234151583784146
fLowe,Dsp 4.5011110313110202.0251113101491281727885
fHochevarsp 4.717100202030124.1140726543771115549
Dickeymr 4.8612035400100.0103595431481213424
Lilly*sp 5.2713120333311194.2188121114871893811859
Robertson,N*sp 5.36990272221139.11638683491061715613
Rivera,Smr 6.002104700069.0864646415966333
fRogers*sp 8.4259021200093.0153918748381913474
 Other  4.862204500046.1592625252847219
 Total  4.51867642162162991447.2152678372554911251591506331

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fOkajima*mr113210320 5.3 3.5 9.1 8.6 0.7 2.5 19.5 .587
Greggcl211770030 5.3 4.9 11.2 8.0 0.3 1.6 19.5 .565
fDempstersp1262530160 7.7 3.4 11.3 8.1 0.4 2.4104.7 .609
Ohman*mr510220020 8.7 2.3 11.4 6.9 0.7 3.0 15.5 .625
fGallardosp000101010 9.4 1.7 11.6 10.3 0.0 6.0 97.0 .656
Francisco,Fmr720050240 6.1 3.6 9.7 10.5 1.3 3.0 19.1 .620
Linebrinkmr022110110 8.6 2.0 10.9 9.3 2.0 4.6 27.7 .657
fLowe,Dsp1090430530 11.2 2.2 13.5 5.7 0.8 2.6101.7 .646
fHochevarsp820350120 10.1 3.1 13.5 5.6 0.8 1.8 97.9 .630
Dickeymr121471250 9.3 2.8 12.4 4.3 1.1 1.5 44.1 .603
Lilly*sp521904020 8.7 4.0 13.1 8.7 1.8 2.2100.4 .618
Robertson,N*sp522020150 10.5 3.2 13.7 6.8 1.1 2.2 80.7 .622
Rivera,Smr901434250 11.2 5.3 17.1 7.7 0.8 1.4 26.5 .571
fRogers*sp322411120 14.8 4.6 19.8 3.7 1.8 0.8 80.7 .589
 Other 103420030 11.5 4.9 17.1 5.4 0.8 1.1  .570
 Total 69321850421119460 9.5 3.4 13.2 7.0 1.0 2.0  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fOkajima*mr .559 0.97134 .20976 .35778 .366 14.6 2.4 2.16 1.85
Greggcl .529 1.13161 .21183 .32390 .350 17.3 2.5 2.30 2.36
fDempstersp .649 1.23563 .290333 .400338 .406 77.8 3.5 3.15 2.94
Ohman*mr .712 1.22154 .29293 .43995 .448 24.8 4.4 3.96 3.35
fGallardosp .648 1.2459 .37332 .36433 .375 8.5 3.6 3.27 3.04
Francisco,Fmr .621 1.08131 .22992 .40792 .407 19.7 3.1 2.87 2.63
Linebrinkmr .763 1.1892 .28371 .48672 .493 16.7 4.1 3.79 4.01
fLowe,Dsp .797 1.49687 .341421 .476425 .480119.7 5.2 4.80 4.82
fHochevarsp .733 1.47415 .311240 .437243 .443 66.1 4.7 4.31 4.57
Dickeymr .756 1.34329 .277195 .460199 .469 51.3 4.6 4.16 4.23
Lilly*sp .805 1.41536 .280448 .522457 .532122.8 5.6 5.11 4.88
Robertson,N*sp .818 1.52441 .331312 .509312 .509 89.4 5.8 5.20 5.02
Rivera,Smr .812 1.84223 .359158 .474162 .486 51.3 6.7 6.03 6.39
fRogers*sp1.042 2.16365 .367303 .639307 .648108.710.3 9.47 9.71
 Other  .867 1.81158 .348112 .511116 .530 35.4 6.9 6.20 6.48
 Total  .764 1.434448 .3072969 .4693019 .477810.4 5.0 4.53 4.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fOkajima*mr00 .00000 .0000 0.0186 .333
Greggcl00 .00000 .0000 0.0359 .257
fDempstersp301 .033119 .633150 5.0235 .217
Ohman*mr00 .00000 .0000 0.0319 .290
fGallardosp21 .50001 .5005 2.521 .500
Francisco,Fmr00 .00000 .0000 0.0104 .400
Linebrinkmr00 .00000 .0000 0.043 .750
fLowe,Dsp311 .032017 .548162 5.22310 .435
fHochevarsp203 .150010 .50086 4.32111 .524
Dickeymr40 .00002 .50010 2.51412 .857
Lilly*sp331 .030111 .333179 5.4286 .214
Robertson,N*sp222 .091110 .455119 5.42617 .654
Rivera,Smr00 .00000 .0000 0.03810 .263
fRogers*sp200 .00001 .05091 4.6176 .353
 Other 00 .00000 .0000 0.0358 .229
 Total 1629 .056971 .438802 5.0325117 .360

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fOkajima*mr1916 .8423 .15884814 .292434327
Greggcl21 .5000 .000154312 .279505019
fDempstersp00 .0000 .000000 .0003000
Ohman*mr91 .1115 .556155715 .263535310
fGallardosp111.0000 .000000 .000311
Francisco,Fmr2822 .7865 .17924515 .333484835
Linebrinkmr111.0000 .00022011 .55019199
fLowe,Dsp00 .0000 .000000 .0003100
fHochevarsp00 .0000 .000000 .0002000
Dickeymr00 .0000 .00012714 .519353118
Lilly*sp00 .0000 .000000 .0003300
Robertson,N*sp00 .0000 .0000221.0002754
Rivera,Smr00 .0000 .00064222 .524474716
fRogers*sp00 .0000 .0001111.0002110
 Other 10 .0000 .00064011 .275454514
 Total 6142 .68913 .21356325117 .360162343153