DMB team pitching -- 2009 Rockaway Blue Waves
Regular season -- as of 9/12/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Santana,Esp 1.83600991164.0471513157271253
Lidgecl 2.6428295900064.2562319358618277
Delcarmenmr 2.993535900072.1492624317551297
Lewis,S*sp 3.29110220013.215553104057
Byrdak*mr 3.576314400045.1342018254355191
Pennysp 3.653001030037.0371515112423154
Saunders*sp 3.698120303040190.1200937840962726790
Hudson,Tsp 3.84960202021129.0139575526761014536
Nolascosp 3.971580323220204.019510490551933115853
Galarragasp 4.101280262631166.21508276581212213706
Ayalamr 4.132525100056.2682626214097258
Jenkscl 4.452394800058.2662929244043265
Lizsp 4.673203000061.2593732363455278
Meredithmr 4.923214300067.28438372339410304
Perez,Ol*sp 5.267100292900152.11619689781261911686
Chulkmr 8.181101000011.0191010253251
 Other  6.6314011111055.27646411737155258
 Total  4.088478451621621381450.2145572265750011171731296214

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Santana,Esp510101200 6.6 2.1 8.9 10.1 1.0 4.8105.1 .671
Lidgecl152050200 7.8 4.9 12.7 12.0 0.1 2.5 20.1 .583
Delcarmenmr200200330 6.1 3.9 10.2 9.3 0.6 2.4 19.1 .606
Lewis,S*sp210000100 9.9 2.0 11.9 6.6 2.6 3.3105.0 .648
Byrdak*mr203000000 6.8 5.0 11.7 8.5 1.0 1.7 16.9 .579
Pennysp300001110 9.0 2.7 11.7 5.8 0.5 2.2 54.3 .608
Saunders*sp1444830830 9.5 1.9 11.7 4.5 1.3 2.4 93.7 .647
Hudson,Tsp1034212420 9.7 1.8 11.7 5.3 0.7 2.9 93.9 .648
Nolascosp832601790 8.6 2.4 11.3 8.5 1.4 3.5 96.9 .666
Galarragasp6111320930 8.1 3.1 11.4 6.5 1.2 2.1102.4 .614
Ayalamr112610500 10.8 3.3 15.1 6.4 1.4 1.9 18.5 .618
Jenkscl612230120 10.1 3.7 14.1 6.1 0.6 1.7 20.4 .629
Lizsp411420220 8.6 5.3 14.4 5.0 0.7 0.9 32.6 .584
Meredithmr816410140 11.2 3.1 14.8 5.2 0.5 1.7 25.9 .627
Perez,Ol*sp15239411650 9.5 4.6 14.7 7.4 1.1 1.6 90.5 .593
Chulkmr010010000 15.5 1.6 17.2 4.1 2.5 2.5 17.5 .651
 Other 530400210 12.3 2.7 15.7 6.0 2.4 2.2  .619
 Total 9228405123664350 9.0 3.1 12.4 6.9 1.1 2.2  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santana,Esp .566 0.97158 .25389 .35290 .356 19.7 2.8 2.50 2.19
Lidgecl .639 1.41155 .355109 .394109 .394 23.7 3.2 2.97 3.26
Delcarmenmr .558 1.11184 .239103 .347105 .354 23.1 2.9 2.59 2.37
Lewis,S*sp .887 1.3240 .27533 .57933 .579 9.6 6.5 5.72 5.31
Byrdak*mr .700 1.30118 .24690 .47190 .471 20.3 4.0 3.63 3.27
Pennysp .647 1.30117 .29958 .37758 .377 15.3 3.8 3.36 3.41
Saunders*sp .760 1.26619 .279364 .461372 .471 96.2 4.5 4.09 4.10
Hudson,Tsp .730 1.28422 .306235 .438237 .442 62.6 4.4 3.93 3.64
Nolascosp .732 1.23568 .289388 .455394 .462100.7 4.4 4.00 3.76
Galarragasp .709 1.25502 .255315 .446318 .450 78.0 4.1 3.79 3.46
Ayalamr .849 1.57182 .324128 .496134 .519 39.3 6.2 5.62 5.99
Jenkscl .755 1.53195 .318120 .453122 .460 35.5 5.4 4.90 4.60
Lizsp .743 1.54199 .271126 .453130 .468 34.9 5.1 4.58 4.64
Meredithmr .756 1.58234 .342129 .424133 .438 38.9 5.1 4.66 5.04
Perez,Ol*sp .834 1.57454 .313346 .504355 .517105.7 6.3 5.62 5.28
Chulkmr1.146 1.9141 .39038 .74538 .745 12.910.5 9.49 9.44
 Other 1.024 1.67185 .330168 .651172 .667 55.4 8.9 8.06 7.54
 Total  .747 1.354373 .2932839 .4572890 .465765.1 4.7 4.27 4.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Santana,Esp91 .111191.00038 4.251 .200
Lidgecl00 .00000 .0000 0.050 .000
Delcarmenmr00 .00000 .0000 0.0155 .333
Lewis,S*sp20 .000021.0004 2.010 .000
Byrdak*mr00 .00000 .0000 0.0143 .214
Pennysp30 .000031.00017 5.730 .000
Saunders*sp304 .133017 .567117 3.9147 .500
Hudson,Tsp202 .100113 .65084 4.2132 .154
Nolascosp322 .063018 .563187 5.8165 .313
Galarragasp263 .115115 .577117 4.5168 .500
Ayalamr00 .00000 .0000 0.0234 .174
Jenkscl00 .00000 .0000 0.0175 .294
Lizsp00 .00000 .0000 0.030 .000
Meredithmr00 .00000 .0000 0.0192 .105
Perez,Ol*sp290 .000012 .414152 5.2167 .438
Chulkmr00 .00000 .0000 0.010 .000
 Other 111 .09104 .36457 5.2105 .500
 Total 16213 .080893 .574773 4.819154 .283

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Santana,Esp00 .0000 .000000 .000900
Lidgecl3929 .74410 .2560307 .233595950
Delcarmenmr53 .6001 .20018326 .188595916
Lewis,S*sp00 .0000 .000000 .000200
Byrdak*mr41 .2502 .50010366 .167444412
Pennysp00 .0000 .000021 .5001074
Saunders*sp00 .0000 .000000 .0003000
Hudson,Tsp00 .0000 .000000 .0002000
Nolascosp00 .0000 .000000 .0003200
Galarragasp00 .0000 .000000 .0002600
Ayalamr32 .6671 .33310133 .231515126
Jenkscl159 .6006 .400112714 .519484815
Lizsp10 .0000 .0000124 .333303016
Meredithmr111.0000 .00033513 .37143435
Perez,Ol*sp00 .0000 .000000 .0002900
Chulkmr10 .0000 .000240 .00010105
 Other 00 .0000 .000000 .0001100
 Total 6945 .65220 .2905419154 .283162351149