DMB team pitching -- 2009 Carolina Sandlappers
Regular season -- as of 9/12/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fCarlson*mr 2.052053800048.1301211114723183
fBraden*sp 2.157401791171.07322171937510298
fMastersonmr 2.8973116000074.25326243454912302
Papelboncl 2.9712162700033.130141164422134
fMiller,T*mr 3.530302800035.2381814213123159
Gearymr 3.746344600055.1422623214464229
Shields,Jsp 3.921460303021209.02019591421582719861
Carlylemr 3.926513000039.0371817153831167
Schoeneweis*mr 3.943124900048.0522321142868204
Weaversp 3.961350282811172.2164787647169278718
Volquezsp 4.011190333300184.01728682791931116793
Hensleymr 4.64111540021.120111114183491
Marcumsp 4.68570262600142.1144817458118268625
fWuertzmr 4.742103200038.0442120182677169
Duke*sp 4.821180282800160.220097864061108722
Speier,Rmr 5.190001300017.12210104142176
Stokesmr 6.31120840025.237181882155119
fPeralta,Jomr 6.541012200031.2402323427112138
 Other  9.2729112900033.03736342024182154
 Total  4.149369521621624101441.0143671566347511521821236142

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fCarlson*mr002002010 5.6 2.0 7.6 8.8 0.4 4.3 19.5 .658
fBraden*sp010202400 9.3 2.4 11.9 4.7 0.6 1.9 60.5 .632
fMastersonmr702400220 6.4 4.1 11.0 6.5 1.1 1.6 19.4 .573
Papelboncl101000210 8.1 1.6 9.7 11.9 0.5 7.3 18.2 .690
fMiller,T*mr022010120 9.6 5.3 14.9 7.8 0.5 1.5 22.6 .592
Gearymr300203020 6.8 3.4 10.6 7.2 1.0 2.1 18.4 .606
Shields,Jsp862720530 8.7 1.8 10.8 6.8 1.2 3.8102.6 .663
Carlylemr213232210 8.5 3.5 12.5 8.8 0.7 2.5 20.6 .614
Schoeneweis*mr012430010 9.8 2.6 13.1 5.3 1.1 2.0 15.2 .621
Weaversp1153400240 8.5 2.4 11.2 8.8 1.4 3.6 97.1 .650
Volquezsp1354772850 8.4 3.9 12.6 9.4 0.5 2.4 95.5 .600
Hensleymr021010110 8.4 5.9 14.3 7.6 1.3 1.3 77.6 .564
Marcumsp1026630740 9.1 3.7 13.2 7.5 1.6 2.0 93.9 .630
fWuertzmr301020100 10.4 4.3 14.7 6.2 1.7 1.4 19.9 .610
Duke*sp41362110110 11.2 2.2 13.8 3.4 0.6 1.5 85.5 .652
Speier,Rmr001020000 11.4 2.1 13.5 7.3 1.0 3.5 22.2 .626
Stokesmr010110100 13.0 2.8 16.1 7.4 1.8 2.6 54.0 .667
fPeralta,Jomr110110010 11.4 1.1 12.8 7.7 3.1 6.8 23.3 .674
 Other 210110110 10.1 5.5 15.8 6.5 4.9 1.2  .570
 Total 65293347291247400 9.0 3.0 12.2 7.2 1.1 2.4  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCarlson*mr .487 0.85123 .22856 .30656 .306 9.9 1.9 1.67 1.36
fBraden*sp .682 1.30235 .289118 .396120 .403 29.7 3.7 3.39 3.66
fMastersonmr .638 1.17201 .219121 .401125 .414 26.7 3.2 2.90 3.12
Papelboncl .593 1.0882 .34146 .34346 .343 11.0 3.0 2.67 2.43
fMiller,T*mr .736 1.65105 .34370 .44070 .440 18.8 4.8 4.28 4.87
Gearymr .612 1.14156 .23188 .38490 .393 20.1 3.2 2.95 2.88
Shields,Jsp .705 1.16627 .278374 .434381 .443 92.1 3.9 3.57 3.40
Carlylemr .722 1.33109 .31273 .43775 .449 20.0 4.7 4.15 3.66
Schoeneweis*mr .819 1.38152 .303102 .500106 .520 27.7 5.2 4.68 4.70
Weaversp .751 1.22471 .291345 .481349 .486 89.8 4.7 4.21 3.75
Volquezsp .683 1.36503 .320325 .410332 .419 83.9 4.1 3.69 3.66
Hensleymr .818 1.5956 .30447 .51647 .516 11.5 4.9 4.37 5.26
Marcumsp .809 1.42417 .283318 .509324 .518 90.6 5.7 5.16 4.84
fWuertzmr .836 1.63118 .31488 .52188 .521 24.9 5.9 5.31 6.02
Duke*sp .764 1.49605 .314314 .435320 .443 97.9 5.4 4.93 4.63
Speier,Rmr .787 1.5056 .35736 .47436 .474 10.8 5.7 5.04 4.97
Stokesmr .885 1.7584 .38162 .52163 .529 19.1 6.5 6.03 7.38
fPeralta,Jomr .909 1.3995 .30581 .58782 .594 24.1 6.8 6.18 6.33
 Other 1.127 1.7391 .209118 .766119 .773 37.710.3 9.25 9.41
 Total  .738 1.334286 .2932782 .4532829 .461739.0 4.6 4.15 4.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fCarlson*mr00 .00000 .0000 0.072 .286
fBraden*sp91 .11118 .88939 4.390 .000
fMastersonmr00 .00000 .0000 0.081 .125
Papelboncl00 .00000 .0000 0.021 .500
fMiller,T*mr00 .00000 .0000 0.0146 .429
Gearymr00 .00000 .0000 0.0105 .500
Shields,Jsp302 .067116 .533161 5.491 .111
Carlylemr00 .00000 .0000 0.092 .222
Schoeneweis*mr00 .00000 .0000 0.0113 .273
Weaversp281 .036117 .607143 5.1144 .286
Volquezsp330 .000017 .515182 5.5204 .200
Hensleymr40 .00002 .50012 3.020 .000
Marcumsp260 .000013 .500121 4.7134 .308
fWuertzmr00 .00000 .0000 0.0122 .167
Duke*sp280 .00008 .286160 5.7216 .286
Speier,Rmr00 .00000 .0000 0.040 .000
Stokesmr40 .00001 .25019 4.851 .200
fPeralta,Jomr00 .00000 .0000 0.032 .667
 Other 00 .00000 .0000 0.062 .333
 Total 1624 .0251082 .506837 5.217946 .257

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fCarlson*mr75 .7142 .28611114 .364383813
fBraden*sp30 .0002 .667174 .5711785
fMastersonmr1311 .8461 .0779255 .200606029
Papelboncl1916 .8423 .1582140 .000272720
fMiller,T*mr10 .0000 .0007100 .00028286
Gearymr94 .4444 .44412237 .304464617
Shields,Jsp00 .0000 .000000 .0003000
Carlylemr31 .3332 .6678126 .50030309
Schoeneweis*mr72 .2863 .42915317 .226494915
Weaversp00 .0000 .000000 .0002800
Volquezsp00 .0000 .000000 .0003300
Hensleymr111.0000 .000000 .000511
Marcumsp00 .0000 .000000 .0002600
fWuertzmr20 .0001 .500994 .44432329
Duke*sp00 .0000 .000000 .0002800
Speier,Rmr00 .0000 .000391 .11113130
Stokesmr00 .0000 .000030 .000840
fPeralta,Jomr21 .5001 .5001154 .267222210
 Other 1811 .6117 .3892104 .400292924
 Total 8552 .61226 .3068017946 .257162387158