DMB team pitching -- 2009 Carolina Sandlappers
Regular season -- as of 9/12/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Carlson* | mr | 2.05 | 2 | 0 | 5 | 38 | 0 | 0 | 0 | 48.1 | 30 | 12 | 11 | 11 | 47 | 2 | 3 | 183 |
| f | Braden* | sp | 2.15 | 7 | 4 | 0 | 17 | 9 | 1 | 1 | 71.0 | 73 | 22 | 17 | 19 | 37 | 5 | 10 | 298 |
| f | Masterson | mr | 2.89 | 7 | 3 | 11 | 60 | 0 | 0 | 0 | 74.2 | 53 | 26 | 24 | 34 | 54 | 9 | 12 | 302 |
| | Papelbon | cl | 2.97 | 1 | 2 | 16 | 27 | 0 | 0 | 0 | 33.1 | 30 | 14 | 11 | 6 | 44 | 2 | 2 | 134 |
| f | Miller,T* | mr | 3.53 | 0 | 3 | 0 | 28 | 0 | 0 | 0 | 35.2 | 38 | 18 | 14 | 21 | 31 | 2 | 3 | 159 |
| | Geary | mr | 3.74 | 6 | 3 | 4 | 46 | 0 | 0 | 0 | 55.1 | 42 | 26 | 23 | 21 | 44 | 6 | 4 | 229 |
| | Shields,J | sp | 3.92 | 14 | 6 | 0 | 30 | 30 | 2 | 1 | 209.0 | 201 | 95 | 91 | 42 | 158 | 27 | 19 | 861 |
| | Carlyle | mr | 3.92 | 6 | 5 | 1 | 30 | 0 | 0 | 0 | 39.0 | 37 | 18 | 17 | 15 | 38 | 3 | 1 | 167 |
| | Schoeneweis* | mr | 3.94 | 3 | 1 | 2 | 49 | 0 | 0 | 0 | 48.0 | 52 | 23 | 21 | 14 | 28 | 6 | 8 | 204 |
| | Weaver | sp | 3.96 | 13 | 5 | 0 | 28 | 28 | 1 | 1 | 172.2 | 164 | 78 | 76 | 47 | 169 | 27 | 8 | 718 |
| | Volquez | sp | 4.01 | 11 | 9 | 0 | 33 | 33 | 0 | 0 | 184.0 | 172 | 86 | 82 | 79 | 193 | 11 | 16 | 793 |
| | Hensley | mr | 4.64 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 21.1 | 20 | 11 | 11 | 14 | 18 | 3 | 4 | 91 |
| | Marcum | sp | 4.68 | 5 | 7 | 0 | 26 | 26 | 0 | 0 | 142.1 | 144 | 81 | 74 | 58 | 118 | 26 | 8 | 625 |
| f | Wuertz | mr | 4.74 | 2 | 1 | 0 | 32 | 0 | 0 | 0 | 38.0 | 44 | 21 | 20 | 18 | 26 | 7 | 7 | 169 |
| | Duke* | sp | 4.82 | 11 | 8 | 0 | 28 | 28 | 0 | 0 | 160.2 | 200 | 97 | 86 | 40 | 61 | 10 | 8 | 722 |
| | Speier,R | mr | 5.19 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 17.1 | 22 | 10 | 10 | 4 | 14 | 2 | 1 | 76 |
| | Stokes | mr | 6.31 | 1 | 2 | 0 | 8 | 4 | 0 | 0 | 25.2 | 37 | 18 | 18 | 8 | 21 | 5 | 5 | 119 |
| f | Peralta,Jo | mr | 6.54 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 31.2 | 40 | 23 | 23 | 4 | 27 | 11 | 2 | 138 |
|   | Other |   | 9.27 | 2 | 9 | 11 | 29 | 0 | 0 | 0 | 33.0 | 37 | 36 | 34 | 20 | 24 | 18 | 2 | 154 |
|   | Total |   | 4.14 | 93 | 69 | 52 | 162 | 162 | 4 | 10 | 1441.0 | 1436 | 715 | 663 | 475 | 1152 | 182 | 123 | 6142 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Carlson* | mr | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5.6 | 2.0 | 7.6 | 8.8 | 0.4 | 4.3 | 19.5 | .658 |
| f | Braden* | sp | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 9.3 | 2.4 | 11.9 | 4.7 | 0.6 | 1.9 | 60.5 | .632 |
| f | Masterson | mr | 7 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 6.4 | 4.1 | 11.0 | 6.5 | 1.1 | 1.6 | 19.4 | .573 |
| | Papelbon | cl | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8.1 | 1.6 | 9.7 | 11.9 | 0.5 | 7.3 | 18.2 | .690 |
| f | Miller,T* | mr | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 9.6 | 5.3 | 14.9 | 7.8 | 0.5 | 1.5 | 22.6 | .592 |
| | Geary | mr | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6.8 | 3.4 | 10.6 | 7.2 | 1.0 | 2.1 | 18.4 | .606 |
| | Shields,J | sp | 8 | 6 | 2 | 7 | 2 | 0 | 5 | 3 | 0 | 8.7 | 1.8 | 10.8 | 6.8 | 1.2 | 3.8 | 102.6 | .663 |
| | Carlyle | mr | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 8.5 | 3.5 | 12.5 | 8.8 | 0.7 | 2.5 | 20.6 | .614 |
| | Schoeneweis* | mr | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 9.8 | 2.6 | 13.1 | 5.3 | 1.1 | 2.0 | 15.2 | .621 |
| | Weaver | sp | 11 | 5 | 3 | 4 | 0 | 0 | 2 | 4 | 0 | 8.5 | 2.4 | 11.2 | 8.8 | 1.4 | 3.6 | 97.1 | .650 |
| | Volquez | sp | 13 | 5 | 4 | 7 | 7 | 2 | 8 | 5 | 0 | 8.4 | 3.9 | 12.6 | 9.4 | 0.5 | 2.4 | 95.5 | .600 |
| | Hensley | mr | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8.4 | 5.9 | 14.3 | 7.6 | 1.3 | 1.3 | 77.6 | .564 |
| | Marcum | sp | 10 | 2 | 6 | 6 | 3 | 0 | 7 | 4 | 0 | 9.1 | 3.7 | 13.2 | 7.5 | 1.6 | 2.0 | 93.9 | .630 |
| f | Wuertz | mr | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.4 | 4.3 | 14.7 | 6.2 | 1.7 | 1.4 | 19.9 | .610 |
| | Duke* | sp | 4 | 1 | 3 | 6 | 2 | 1 | 10 | 11 | 0 | 11.2 | 2.2 | 13.8 | 3.4 | 0.6 | 1.5 | 85.5 | .652 |
| | Speier,R | mr | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.4 | 2.1 | 13.5 | 7.3 | 1.0 | 3.5 | 22.2 | .626 |
| | Stokes | mr | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13.0 | 2.8 | 16.1 | 7.4 | 1.8 | 2.6 | 54.0 | .667 |
| f | Peralta,Jo | mr | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11.4 | 1.1 | 12.8 | 7.7 | 3.1 | 6.8 | 23.3 | .674 |
|   | Other |   | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10.1 | 5.5 | 15.8 | 6.5 | 4.9 | 1.2 |   | .570 |
|   | Total |   | 65 | 29 | 33 | 47 | 29 | 12 | 47 | 40 | 0 | 9.0 | 3.0 | 12.2 | 7.2 | 1.1 | 2.4 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Carlson* | mr | .487 | 0.85 | 123 | .228 | 56 | .306 | 56 | .306 | 9.9 | 1.9 | 1.67 | 1.36 |
| f | Braden* | sp | .682 | 1.30 | 235 | .289 | 118 | .396 | 120 | .403 | 29.7 | 3.7 | 3.39 | 3.66 |
| f | Masterson | mr | .638 | 1.17 | 201 | .219 | 121 | .401 | 125 | .414 | 26.7 | 3.2 | 2.90 | 3.12 |
| | Papelbon | cl | .593 | 1.08 | 82 | .341 | 46 | .343 | 46 | .343 | 11.0 | 3.0 | 2.67 | 2.43 |
| f | Miller,T* | mr | .736 | 1.65 | 105 | .343 | 70 | .440 | 70 | .440 | 18.8 | 4.8 | 4.28 | 4.87 |
| | Geary | mr | .612 | 1.14 | 156 | .231 | 88 | .384 | 90 | .393 | 20.1 | 3.2 | 2.95 | 2.88 |
| | Shields,J | sp | .705 | 1.16 | 627 | .278 | 374 | .434 | 381 | .443 | 92.1 | 3.9 | 3.57 | 3.40 |
| | Carlyle | mr | .722 | 1.33 | 109 | .312 | 73 | .437 | 75 | .449 | 20.0 | 4.7 | 4.15 | 3.66 |
| | Schoeneweis* | mr | .819 | 1.38 | 152 | .303 | 102 | .500 | 106 | .520 | 27.7 | 5.2 | 4.68 | 4.70 |
| | Weaver | sp | .751 | 1.22 | 471 | .291 | 345 | .481 | 349 | .486 | 89.8 | 4.7 | 4.21 | 3.75 |
| | Volquez | sp | .683 | 1.36 | 503 | .320 | 325 | .410 | 332 | .419 | 83.9 | 4.1 | 3.69 | 3.66 |
| | Hensley | mr | .818 | 1.59 | 56 | .304 | 47 | .516 | 47 | .516 | 11.5 | 4.9 | 4.37 | 5.26 |
| | Marcum | sp | .809 | 1.42 | 417 | .283 | 318 | .509 | 324 | .518 | 90.6 | 5.7 | 5.16 | 4.84 |
| f | Wuertz | mr | .836 | 1.63 | 118 | .314 | 88 | .521 | 88 | .521 | 24.9 | 5.9 | 5.31 | 6.02 |
| | Duke* | sp | .764 | 1.49 | 605 | .314 | 314 | .435 | 320 | .443 | 97.9 | 5.4 | 4.93 | 4.63 |
| | Speier,R | mr | .787 | 1.50 | 56 | .357 | 36 | .474 | 36 | .474 | 10.8 | 5.7 | 5.04 | 4.97 |
| | Stokes | mr | .885 | 1.75 | 84 | .381 | 62 | .521 | 63 | .529 | 19.1 | 6.5 | 6.03 | 7.38 |
| f | Peralta,Jo | mr | .909 | 1.39 | 95 | .305 | 81 | .587 | 82 | .594 | 24.1 | 6.8 | 6.18 | 6.33 |
|   | Other |   | 1.127 | 1.73 | 91 | .209 | 118 | .766 | 119 | .773 | 37.7 | 10.3 | 9.25 | 9.41 |
|   | Total |   | .738 | 1.33 | 4286 | .293 | 2782 | .453 | 2829 | .461 | 739.0 | 4.6 | 4.15 | 4.06 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Carlson* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| f | Braden* | sp | 9 | 1 | .111 | 1 | 8 | .889 | 39 | 4.3 | 9 | 0 | .000 |
| f | Masterson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Papelbon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| f | Miller,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Geary | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Shields,J | sp | 30 | 2 | .067 | 1 | 16 | .533 | 161 | 5.4 | 9 | 1 | .111 |
| | Carlyle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Schoeneweis* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Weaver | sp | 28 | 1 | .036 | 1 | 17 | .607 | 143 | 5.1 | 14 | 4 | .286 |
| | Volquez | sp | 33 | 0 | .000 | 0 | 17 | .515 | 182 | 5.5 | 20 | 4 | .200 |
| | Hensley | mr | 4 | 0 | .000 | 0 | 2 | .500 | 12 | 3.0 | 2 | 0 | .000 |
| | Marcum | sp | 26 | 0 | .000 | 0 | 13 | .500 | 121 | 4.7 | 13 | 4 | .308 |
| f | Wuertz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Duke* | sp | 28 | 0 | .000 | 0 | 8 | .286 | 160 | 5.7 | 21 | 6 | .286 |
| | Speier,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Stokes | mr | 4 | 0 | .000 | 0 | 1 | .250 | 19 | 4.8 | 5 | 1 | .200 |
| f | Peralta,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
|   | Total |   | 162 | 4 | .025 | 10 | 82 | .506 | 837 | 5.2 | 179 | 46 | .257 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Carlson* | mr | 7 | 5 | .714 | 2 | .286 | 11 | 11 | 4 | .364 | 38 | 38 | 13 |
| f | Braden* | sp | 3 | 0 | .000 | 2 | .667 | 1 | 7 | 4 | .571 | 17 | 8 | 5 |
| f | Masterson | mr | 13 | 11 | .846 | 1 | .077 | 9 | 25 | 5 | .200 | 60 | 60 | 29 |
| | Papelbon | cl | 19 | 16 | .842 | 3 | .158 | 2 | 14 | 0 | .000 | 27 | 27 | 20 |
| f | Miller,T* | mr | 1 | 0 | .000 | 0 | .000 | 7 | 10 | 0 | .000 | 28 | 28 | 6 |
| | Geary | mr | 9 | 4 | .444 | 4 | .444 | 12 | 23 | 7 | .304 | 46 | 46 | 17 |
| | Shields,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Carlyle | mr | 3 | 1 | .333 | 2 | .667 | 8 | 12 | 6 | .500 | 30 | 30 | 9 |
| | Schoeneweis* | mr | 7 | 2 | .286 | 3 | .429 | 15 | 31 | 7 | .226 | 49 | 49 | 15 |
| | Weaver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Volquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Hensley | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 1 | 1 |
| | Marcum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Wuertz | mr | 2 | 0 | .000 | 1 | .500 | 9 | 9 | 4 | .444 | 32 | 32 | 9 |
| | Duke* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Speier,R | mr | 0 | 0 | .000 | 0 | .000 | 3 | 9 | 1 | .111 | 13 | 13 | 0 |
| | Stokes | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 8 | 4 | 0 |
| f | Peralta,Jo | mr | 2 | 1 | .500 | 1 | .500 | 1 | 15 | 4 | .267 | 22 | 22 | 10 |
|   | Other |   | 18 | 11 | .611 | 7 | .389 | 2 | 10 | 4 | .400 | 29 | 29 | 24 |
|   | Total |   | 85 | 52 | .612 | 26 | .306 | 80 | 179 | 46 | .257 | 162 | 387 | 158 |