DMB team pitching -- 2009 Windsor Redbirds
Regular season -- as of 9/12/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Devine | mr | 0.00 | 1 | 0 | 34 | 36 | 0 | 0 | 0 | 37.1 | 18 | 0 | 0 | 10 | 46 | 0 | 5 | 138 |
| | Rhodes* | mr | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| | Marmol | mr | 1.36 | 7 | 3 | 14 | 58 | 0 | 0 | 0 | 79.2 | 27 | 12 | 12 | 19 | 114 | 9 | 2 | 290 |
| | Frasor | mr | 1.56 | 3 | 0 | 2 | 26 | 0 | 0 | 0 | 40.1 | 19 | 7 | 7 | 19 | 39 | 2 | 3 | 158 |
| | Jackson,Z* | sp | 2.14 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 21.0 | 11 | 5 | 5 | 0 | 10 | 2 | 2 | 72 |
| | Saito | cl | 2.20 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 16.1 | 7 | 4 | 4 | 6 | 25 | 0 | 0 | 65 |
| | Masset | mr | 2.79 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 9.2 | 13 | 5 | 3 | 4 | 7 | 1 | 3 | 43 |
| | Perez,R* | mr | 2.81 | 5 | 5 | 3 | 52 | 0 | 0 | 0 | 64.0 | 56 | 21 | 20 | 16 | 74 | 10 | 11 | 254 |
| | Adams | mr | 3.02 | 5 | 1 | 1 | 48 | 0 | 0 | 0 | 56.2 | 46 | 22 | 19 | 18 | 63 | 10 | 4 | 231 |
| | Webb | sp | 3.34 | 12 | 3 | 0 | 19 | 19 | 5 | 3 | 140.0 | 136 | 53 | 52 | 38 | 104 | 12 | 18 | 579 |
| f | Sabathia* | sp | 3.48 | 21 | 8 | 0 | 37 | 37 | 4 | 1 | 251.0 | 247 | 109 | 97 | 69 | 239 | 29 | 17 | 1064 |
| f | Lee,Cl* | sp | 3.64 | 11 | 3 | 0 | 15 | 15 | 2 | 2 | 101.1 | 91 | 44 | 41 | 17 | 80 | 16 | 11 | 408 |
| f | Sheets | sp | 3.91 | 13 | 11 | 0 | 28 | 28 | 4 | 1 | 195.2 | 211 | 93 | 85 | 52 | 128 | 18 | 19 | 831 |
| f | Westbrook | sp | 4.28 | 4 | 1 | 0 | 5 | 5 | 0 | 0 | 33.2 | 29 | 16 | 16 | 8 | 26 | 6 | 4 | 137 |
| f | Correia | sp | 4.40 | 7 | 3 | 0 | 39 | 13 | 0 | 0 | 108.1 | 133 | 66 | 53 | 58 | 62 | 14 | 14 | 514 |
| f | Bonderman | sp | 5.32 | 7 | 2 | 0 | 12 | 12 | 0 | 0 | 71.0 | 83 | 44 | 42 | 33 | 48 | 12 | 7 | 327 |
|   | Other |   | 3.83 | 17 | 5 | 1 | 65 | 29 | 2 | 2 | 216.0 | 196 | 100 | 92 | 99 | 192 | 27 | 14 | 944 |
|   | Total |   | 3.41 | 115 | 47 | 56 | 162 | 162 | 19 | 18 | 1444.1 | 1324 | 601 | 548 | 466 | 1259 | 168 | 134 | 6063 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Devine | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.3 | 2.4 | 7.0 | 11.1 | 0.0 | 4.6 | 15.4 | .622 |
| | Rhodes* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 0.0 | 3.9 | 7.7 | 0.0 | 99.0 | 5.0 | .750 |
| | Marmol | mr | 4 | 1 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 3.1 | 2.1 | 5.9 | 12.9 | 1.0 | 6.0 | 20.7 | .625 |
| | Frasor | mr | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.2 | 4.2 | 8.7 | 8.7 | 0.4 | 2.1 | 24.8 | .581 |
| | Jackson,Z* | sp | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.7 | 0.0 | 5.1 | 4.3 | 0.9 | 99.0 | 84.0 | .659 |
| | Saito | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.9 | 3.3 | 7.7 | 13.8 | 0.0 | 4.2 | 17.4 | .631 |
| | Masset | mr | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.1 | 3.7 | 15.8 | 6.5 | 0.9 | 1.8 | 76.0 | .586 |
| | Perez,R* | mr | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 7.9 | 2.3 | 10.4 | 10.4 | 1.4 | 4.6 | 19.0 | .646 |
| | Adams | mr | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 7.3 | 2.9 | 10.2 | 10.0 | 1.6 | 3.5 | 18.3 | .619 |
| | Webb | sp | 8 | 2 | 0 | 5 | 4 | 1 | 0 | 3 | 0 | 8.7 | 2.4 | 11.5 | 6.7 | 0.8 | 2.7 | 107.8 | .635 |
| f | Sabathia* | sp | 15 | 7 | 2 | 5 | 0 | 4 | 4 | 10 | 1 | 8.9 | 2.5 | 11.5 | 8.6 | 1.0 | 3.5 | 107.5 | .637 |
| f | Lee,Cl* | sp | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 8.1 | 1.5 | 9.8 | 7.1 | 1.4 | 4.7 | 93.8 | .670 |
| f | Sheets | sp | 15 | 6 | 2 | 3 | 7 | 0 | 1 | 6 | 0 | 9.7 | 2.4 | 12.2 | 5.9 | 0.8 | 2.5 | 106.9 | .628 |
| f | Westbrook | sp | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.8 | 2.1 | 10.4 | 7.0 | 1.6 | 3.3 | 100.4 | .637 |
| f | Correia | sp | 6 | 2 | 0 | 7 | 6 | 0 | 3 | 1 | 0 | 11.0 | 4.8 | 16.4 | 5.2 | 1.2 | 1.1 | 50.4 | .594 |
| f | Bonderman | sp | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 10.5 | 4.2 | 15.1 | 6.1 | 1.5 | 1.5 | 98.9 | .623 |
|   | Other |   | 11 | 4 | 3 | 6 | 7 | 0 | 0 | 7 | 0 | 8.2 | 4.1 | 12.5 | 8.0 | 1.1 | 1.9 |   | .600 |
|   | Total |   | 77 | 28 | 9 | 45 | 34 | 6 | 17 | 38 | 1 | 8.3 | 2.9 | 11.4 | 7.8 | 1.0 | 2.7 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Devine | mr | .370 | 0.75 | 81 | .222 | 30 | .217 | 31 | .225 | 4.1 | 1.0 | 0.88 | 1.00 |
| | Rhodes* | mr | .250 | 0.43 | 6 | .167 | 1 | .125 | 1 | .125 | 0.1 | 0.5 | 0.43 | 0.40 |
| | Marmol | mr | .401 | 0.58 | 142 | .127 | 77 | .266 | 83 | .286 | 11.5 | 1.3 | 1.17 | 1.00 |
| | Frasor | mr | .473 | 0.94 | 97 | .175 | 50 | .316 | 51 | .323 | 8.1 | 1.8 | 1.63 | 1.54 |
| | Jackson,Z* | sp | .440 | 0.52 | 59 | .153 | 19 | .264 | 20 | .278 | 2.5 | 1.1 | 0.95 | 0.95 |
| | Saito | cl | .371 | 0.80 | 33 | .212 | 15 | .231 | 16 | .246 | 2.3 | 1.2 | 1.16 | 1.04 |
| | Masset | mr | .852 | 1.76 | 31 | .387 | 21 | .488 | 21 | .488 | 5.6 | 5.1 | 4.70 | 6.51 |
| | Perez,R* | mr | .703 | 1.13 | 152 | .303 | 112 | .441 | 114 | .449 | 25.2 | 3.6 | 3.19 | 3.37 |
| | Adams | mr | .687 | 1.13 | 140 | .257 | 103 | .446 | 103 | .446 | 24.4 | 3.8 | 3.48 | 3.22 |
| | Webb | sp | .681 | 1.24 | 420 | .295 | 236 | .408 | 241 | .416 | 59.0 | 3.8 | 3.41 | 3.52 |
| f | Sabathia* | sp | .710 | 1.26 | 722 | .302 | 466 | .438 | 471 | .443 | 120.4 | 4.2 | 3.88 | 3.63 |
| f | Lee,Cl* | sp | .678 | 1.07 | 293 | .256 | 174 | .426 | 176 | .431 | 39.6 | 3.5 | 3.17 | 3.06 |
| f | Sheets | sp | .750 | 1.34 | 630 | .306 | 382 | .460 | 385 | .463 | 103.0 | 4.7 | 4.26 | 3.99 |
| f | Westbrook | sp | .678 | 1.10 | 95 | .242 | 58 | .423 | 60 | .438 | 13.3 | 3.5 | 3.20 | 3.45 |
| f | Correia | sp | .837 | 1.76 | 373 | .319 | 258 | .502 | 265 | .516 | 78.6 | 6.4 | 5.88 | 6.45 |
| f | Bonderman | sp | .807 | 1.63 | 231 | .307 | 160 | .489 | 163 | .498 | 48.3 | 6.1 | 5.51 | 6.00 |
|   | Other |   | .707 | 1.37 | 620 | .273 | 422 | .447 | 428 | .453 | 107.6 | 4.4 | 4.03 | 3.98 |
|   | Total |   | .689 | 1.24 | 4125 | .280 | 2584 | .426 | 2629 | .434 | 639.5 | 3.9 | 3.59 | 3.53 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Devine | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Rhodes* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Marmol | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Frasor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Jackson,Z* | sp | 2 | 2 | 1.000 | 1 | 2 | 1.000 | 8 | 4.0 | 0 | 0 | .000 |
| | Saito | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Masset | mr | 2 | 0 | .000 | 0 | 1 | .500 | 10 | 5.0 | 2 | 0 | .000 |
| | Perez,R* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 1 | .067 |
| | Adams | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Webb | sp | 19 | 5 | .263 | 3 | 11 | .579 | 113 | 5.9 | 8 | 2 | .250 |
| f | Sabathia* | sp | 37 | 4 | .108 | 1 | 24 | .649 | 212 | 5.7 | 23 | 4 | .174 |
| f | Lee,Cl* | sp | 15 | 2 | .133 | 2 | 10 | .667 | 86 | 5.7 | 6 | 2 | .333 |
| f | Sheets | sp | 28 | 4 | .143 | 1 | 17 | .607 | 135 | 4.8 | 18 | 7 | .389 |
| f | Westbrook | sp | 5 | 0 | .000 | 0 | 4 | .800 | 51 | 10.2 | 3 | 1 | .333 |
| f | Correia | sp | 13 | 0 | .000 | 0 | 6 | .462 | 74 | 5.7 | 26 | 7 | .269 |
| f | Bonderman | sp | 12 | 0 | .000 | 0 | 5 | .417 | 84 | 7.0 | 9 | 3 | .333 |
|   | Other |   | 29 | 2 | .069 | 2 | 15 | .517 | 174 | 6.0 | 49 | 11 | .224 |
|   | Total |   | 162 | 19 | .117 | 18 | 95 | .586 | 947 | 5.8 | 178 | 40 | .225 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Devine | mr | 34 | 34 | 1.000 | 0 | .000 | 0 | 17 | 0 | .000 | 36 | 36 | 36 |
| | Rhodes* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 0 |
| | Marmol | mr | 15 | 14 | .933 | 1 | .067 | 8 | 41 | 9 | .220 | 58 | 58 | 36 |
| | Frasor | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 6 | 2 | .333 | 26 | 26 | 13 |
| | Jackson,Z* | sp | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 1 | 1 |
| | Saito | cl | 1 | 1 | 1.000 | 0 | .000 | 1 | 5 | 0 | .000 | 14 | 14 | 9 |
| | Masset | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Perez,R* | mr | 6 | 3 | .500 | 2 | .333 | 13 | 37 | 10 | .270 | 52 | 52 | 14 |
| | Adams | mr | 2 | 1 | .500 | 1 | .500 | 18 | 46 | 13 | .283 | 48 | 48 | 11 |
| | Webb | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Sabathia* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| f | Lee,Cl* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Sheets | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Westbrook | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Correia | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 39 | 26 | 12 |
| f | Bonderman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 10 | 19 | 5 | .263 | 65 | 36 | 11 |
|   | Total |   | 62 | 56 | .903 | 4 | .065 | 55 | 178 | 40 | .225 | 162 | 301 | 143 |