DMB team pitching -- 2009 Mad City Paddlers
Regular season -- as of 9/12/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rivera,Macl 1.6242275300066.234131267053238
Hardensp 2.491220232322148.088464146164122581
Blevins*mr 2.533102400032.0319984511133
Lowe,Mmr 2.570121100014.018446162164
fCruz,Jumr 3.083304300049.2301817407261218
Santana,J*sp 3.0913100333321221.11928576741751510919
Garzasp 3.211680282842182.01577565541252317746
fWagner*cl 3.284414200046.2401917175610199
Burnett,Asp 4.0412100333222207.119110893992382417911
fNunez,Lmr 4.342304400045.2472222142515200
Streetcl 4.856804600059.1683332286679266
Pelfreysp 5.29660241900115.214675685855923531
Nunez,Vmr 5.890111500018.12716126150090
fStetter*mr 7.71000110004.2444582122
 Other  5.0815711162700260.127216414713822727301178
 Total  3.7996663216216210161471.2134569161959913571351206296

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rivera,Macl110210110 4.6 0.8 5.7 9.4 0.711.7 17.1 .682
Hardensp11122003100 5.4 2.8 8.3 10.0 0.7 3.6102.1 .615
Blevins*mr211241000 8.7 2.3 11.5 12.7 0.3 5.6 21.3 .648
Lowe,Mmr000000000 11.6 3.9 15.4 10.3 1.3 2.7 22.8 .622
fCruz,Jumr213230410 5.4 7.2 13.0 13.0 1.1 1.8 21.0 .567
Santana,J*sp11425120970 7.8 3.0 11.0 7.1 0.6 2.4105.4 .637
Garzasp644632630 7.8 2.7 10.7 6.2 1.1 2.3 97.6 .634
fWagner*cl102021100 7.7 3.3 11.0 10.8 0.2 3.3 18.4 .637
Burnett,Asp1941711921150 8.3 4.3 13.1 10.3 1.0 2.4104.2 .605
fNunez,Lmr513610140 9.3 2.8 13.2 4.9 0.2 1.8 16.1 .644
Streetcl212010010 10.3 4.2 14.6 10.0 1.1 2.4 22.8 .612
Pelfreysp418000550 11.4 4.5 15.9 4.3 0.7 0.9 76.8 .611
Nunez,Vmr001110110 13.3 2.9 16.7 7.4 0.0 2.5 22.1 .593
fStetter*mr000000000 7.7 9.6 17.4 15.4 3.9 1.6 8.9 .551
 Other 172121091490 9.4 4.8 14.5 7.8 0.9 1.6  .601
 Total 8121574746746470 8.2 3.7 12.2 8.3 0.8 2.3  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rivera,Macl .410 0.60155 .18759 .24861 .256 9.0 1.2 1.10 0.98
Hardensp .537 0.91357 .213203 .349205 .353 41.5 2.5 2.27 1.64
Blevins*mr .617 1.2277 .39046 .34648 .361 12.1 3.5 3.07 3.09
Lowe,Mmr .875 1.7140 .40035 .54735 .547 11.0 7.2 6.35 6.27
fCruz,Jumr .676 1.4198 .24598 .450100 .459 23.0 4.2 3.76 3.63
Santana,J*sp .639 1.20650 .272355 .386360 .392 88.1 3.6 3.22 2.97
Garzasp .665 1.16538 .249306 .410312 .418 72.1 3.5 3.21 3.22
fWagner*cl .592 1.22125 .31272 .36272 .362 17.2 3.3 2.98 2.51
Burnett,Asp .728 1.40539 .310408 .448419 .460108.0 4.6 4.22 4.09
fNunez,Lmr .691 1.34154 .29976 .38082 .410 21.8 4.2 3.87 3.70
Streetcl .817 1.62165 .370136 .511136 .511 37.6 5.6 5.13 5.33
Pelfreysp .828 1.76409 .335262 .493262 .493 76.0 5.8 5.32 5.81
Nunez,Vmr .888 1.8068 .39747 .52248 .533 16.5 7.9 7.28 5.66
fStetter*mr .997 1.937 .28615 .68215 .682 4.1 7.9 7.13 9.03
 Other  .762 1.57776 .316549 .466559 .475152.2 5.2 4.73 4.94
 Total  .691 1.324158 .2912667 .4242714 .431679.2 4.1 3.74 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rivera,Macl00 .00000 .0000 0.000 .000
Hardensp232 .087217 .739148 6.450 .000
Blevins*mr00 .00000 .0000 0.0144 .286
Lowe,Mmr00 .00000 .0000 0.081 .125
fCruz,Jumr00 .00000 .0000 0.0225 .227
Santana,J*sp332 .061123 .697155 4.7115 .455
Garzasp284 .143216 .571159 5.7177 .412
fWagner*cl00 .00000 .0000 0.0167 .438
Burnett,Asp322 .063218 .563180 5.6183 .167
fNunez,Lmr00 .00000 .0000 0.0217 .333
Streetcl00 .00000 .0000 0.0154 .267
Pelfreysp190 .00006 .31698 5.2258 .320
Nunez,Vmr00 .00000 .0000 0.0104 .400
fStetter*mr00 .00000 .0000 0.0131 .077
 Other 270 .000015 .556164 6.17527 .360
 Total 16210 .0621695 .586904 5.627083 .307

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rivera,Macl3127 .8714 .1290418 .195535343
Hardensp00 .0000 .000000 .0002300
Blevins*mr00 .0000 .0004155 .33324248
Lowe,Mmr32 .6671 .333063 .50011116
fCruz,Jumr50 .0003 .60093718 .486434314
Santana,J*sp00 .0000 .000000 .0003300
Garzasp00 .0000 .000000 .0002800
fWagner*cl31 .3332 .667133310 .303424212
Burnett,Asp00 .0000 .000000 .0003310
fNunez,Lmr10 .0000 .0009197 .368444411
Streetcl30 .00031.0004279 .333464622
Pelfreysp00 .0000 .000242 .5002451
Nunez,Vmr111.0000 .0001116 .54515157
fStetter*mr10 .0000 .0001151 .06711111
 Other 71 .1435 .714106214 .2261168927
 Total 5532 .58218 .3275327083 .307162384152