DMB team pitching -- 2009 Mad City Paddlers
Regular season -- as of 9/12/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rivera,Ma | cl | 1.62 | 4 | 2 | 27 | 53 | 0 | 0 | 0 | 66.2 | 34 | 13 | 12 | 6 | 70 | 5 | 3 | 238 |
| | Harden | sp | 2.49 | 12 | 2 | 0 | 23 | 23 | 2 | 2 | 148.0 | 88 | 46 | 41 | 46 | 164 | 12 | 2 | 581 |
| | Blevins* | mr | 2.53 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 32.0 | 31 | 9 | 9 | 8 | 45 | 1 | 1 | 133 |
| | Lowe,M | mr | 2.57 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 14.0 | 18 | 4 | 4 | 6 | 16 | 2 | 1 | 64 |
| f | Cruz,Ju | mr | 3.08 | 3 | 3 | 0 | 43 | 0 | 0 | 0 | 49.2 | 30 | 18 | 17 | 40 | 72 | 6 | 1 | 218 |
| | Santana,J* | sp | 3.09 | 13 | 10 | 0 | 33 | 33 | 2 | 1 | 221.1 | 192 | 85 | 76 | 74 | 175 | 15 | 10 | 919 |
| | Garza | sp | 3.21 | 16 | 8 | 0 | 28 | 28 | 4 | 2 | 182.0 | 157 | 75 | 65 | 54 | 125 | 23 | 17 | 746 |
| f | Wagner* | cl | 3.28 | 4 | 4 | 1 | 42 | 0 | 0 | 0 | 46.2 | 40 | 19 | 17 | 17 | 56 | 1 | 0 | 199 |
| | Burnett,A | sp | 4.04 | 12 | 10 | 0 | 33 | 32 | 2 | 2 | 207.1 | 191 | 108 | 93 | 99 | 238 | 24 | 17 | 911 |
| f | Nunez,L | mr | 4.34 | 2 | 3 | 0 | 44 | 0 | 0 | 0 | 45.2 | 47 | 22 | 22 | 14 | 25 | 1 | 5 | 200 |
| | Street | cl | 4.85 | 6 | 8 | 0 | 46 | 0 | 0 | 0 | 59.1 | 68 | 33 | 32 | 28 | 66 | 7 | 9 | 266 |
| | Pelfrey | sp | 5.29 | 6 | 6 | 0 | 24 | 19 | 0 | 0 | 115.2 | 146 | 75 | 68 | 58 | 55 | 9 | 23 | 531 |
| | Nunez,V | mr | 5.89 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 18.1 | 27 | 16 | 12 | 6 | 15 | 0 | 0 | 90 |
| f | Stetter* | mr | 7.71 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4.2 | 4 | 4 | 4 | 5 | 8 | 2 | 1 | 22 |
|   | Other |   | 5.08 | 15 | 7 | 1 | 116 | 27 | 0 | 0 | 260.1 | 272 | 164 | 147 | 138 | 227 | 27 | 30 | 1178 |
|   | Total |   | 3.79 | 96 | 66 | 32 | 162 | 162 | 10 | 16 | 1471.2 | 1345 | 691 | 619 | 599 | 1357 | 135 | 120 | 6296 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rivera,Ma | cl | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4.6 | 0.8 | 5.7 | 9.4 | 0.7 | 11.7 | 17.1 | .682 |
| | Harden | sp | 11 | 1 | 2 | 2 | 0 | 0 | 3 | 10 | 0 | 5.4 | 2.8 | 8.3 | 10.0 | 0.7 | 3.6 | 102.1 | .615 |
| | Blevins* | mr | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 8.7 | 2.3 | 11.5 | 12.7 | 0.3 | 5.6 | 21.3 | .648 |
| | Lowe,M | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 3.9 | 15.4 | 10.3 | 1.3 | 2.7 | 22.8 | .622 |
| f | Cruz,Ju | mr | 2 | 1 | 3 | 2 | 3 | 0 | 4 | 1 | 0 | 5.4 | 7.2 | 13.0 | 13.0 | 1.1 | 1.8 | 21.0 | .567 |
| | Santana,J* | sp | 11 | 4 | 2 | 5 | 12 | 0 | 9 | 7 | 0 | 7.8 | 3.0 | 11.0 | 7.1 | 0.6 | 2.4 | 105.4 | .637 |
| | Garza | sp | 6 | 4 | 4 | 6 | 3 | 2 | 6 | 3 | 0 | 7.8 | 2.7 | 10.7 | 6.2 | 1.1 | 2.3 | 97.6 | .634 |
| f | Wagner* | cl | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7.7 | 3.3 | 11.0 | 10.8 | 0.2 | 3.3 | 18.4 | .637 |
| | Burnett,A | sp | 19 | 4 | 17 | 11 | 9 | 2 | 11 | 5 | 0 | 8.3 | 4.3 | 13.1 | 10.3 | 1.0 | 2.4 | 104.2 | .605 |
| f | Nunez,L | mr | 5 | 1 | 3 | 6 | 1 | 0 | 1 | 4 | 0 | 9.3 | 2.8 | 13.2 | 4.9 | 0.2 | 1.8 | 16.1 | .644 |
| | Street | cl | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10.3 | 4.2 | 14.6 | 10.0 | 1.1 | 2.4 | 22.8 | .612 |
| | Pelfrey | sp | 4 | 1 | 8 | 0 | 0 | 0 | 5 | 5 | 0 | 11.4 | 4.5 | 15.9 | 4.3 | 0.7 | 0.9 | 76.8 | .611 |
| | Nunez,V | mr | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 13.3 | 2.9 | 16.7 | 7.4 | 0.0 | 2.5 | 22.1 | .593 |
| f | Stetter* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 9.6 | 17.4 | 15.4 | 3.9 | 1.6 | 8.9 | .551 |
|   | Other |   | 17 | 2 | 12 | 10 | 9 | 1 | 4 | 9 | 0 | 9.4 | 4.8 | 14.5 | 7.8 | 0.9 | 1.6 |   | .601 |
|   | Total |   | 81 | 21 | 57 | 47 | 46 | 7 | 46 | 47 | 0 | 8.2 | 3.7 | 12.2 | 8.3 | 0.8 | 2.3 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rivera,Ma | cl | .410 | 0.60 | 155 | .187 | 59 | .248 | 61 | .256 | 9.0 | 1.2 | 1.10 | 0.98 |
| | Harden | sp | .537 | 0.91 | 357 | .213 | 203 | .349 | 205 | .353 | 41.5 | 2.5 | 2.27 | 1.64 |
| | Blevins* | mr | .617 | 1.22 | 77 | .390 | 46 | .346 | 48 | .361 | 12.1 | 3.5 | 3.07 | 3.09 |
| | Lowe,M | mr | .875 | 1.71 | 40 | .400 | 35 | .547 | 35 | .547 | 11.0 | 7.2 | 6.35 | 6.27 |
| f | Cruz,Ju | mr | .676 | 1.41 | 98 | .245 | 98 | .450 | 100 | .459 | 23.0 | 4.2 | 3.76 | 3.63 |
| | Santana,J* | sp | .639 | 1.20 | 650 | .272 | 355 | .386 | 360 | .392 | 88.1 | 3.6 | 3.22 | 2.97 |
| | Garza | sp | .665 | 1.16 | 538 | .249 | 306 | .410 | 312 | .418 | 72.1 | 3.5 | 3.21 | 3.22 |
| f | Wagner* | cl | .592 | 1.22 | 125 | .312 | 72 | .362 | 72 | .362 | 17.2 | 3.3 | 2.98 | 2.51 |
| | Burnett,A | sp | .728 | 1.40 | 539 | .310 | 408 | .448 | 419 | .460 | 108.0 | 4.6 | 4.22 | 4.09 |
| f | Nunez,L | mr | .691 | 1.34 | 154 | .299 | 76 | .380 | 82 | .410 | 21.8 | 4.2 | 3.87 | 3.70 |
| | Street | cl | .817 | 1.62 | 165 | .370 | 136 | .511 | 136 | .511 | 37.6 | 5.6 | 5.13 | 5.33 |
| | Pelfrey | sp | .828 | 1.76 | 409 | .335 | 262 | .493 | 262 | .493 | 76.0 | 5.8 | 5.32 | 5.81 |
| | Nunez,V | mr | .888 | 1.80 | 68 | .397 | 47 | .522 | 48 | .533 | 16.5 | 7.9 | 7.28 | 5.66 |
| f | Stetter* | mr | .997 | 1.93 | 7 | .286 | 15 | .682 | 15 | .682 | 4.1 | 7.9 | 7.13 | 9.03 |
|   | Other |   | .762 | 1.57 | 776 | .316 | 549 | .466 | 559 | .475 | 152.2 | 5.2 | 4.73 | 4.94 |
|   | Total |   | .691 | 1.32 | 4158 | .291 | 2667 | .424 | 2714 | .431 | 679.2 | 4.1 | 3.74 | 3.62 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rivera,Ma | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Harden | sp | 23 | 2 | .087 | 2 | 17 | .739 | 148 | 6.4 | 5 | 0 | .000 |
| | Blevins* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 4 | .286 |
| | Lowe,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| f | Cruz,Ju | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| | Santana,J* | sp | 33 | 2 | .061 | 1 | 23 | .697 | 155 | 4.7 | 11 | 5 | .455 |
| | Garza | sp | 28 | 4 | .143 | 2 | 16 | .571 | 159 | 5.7 | 17 | 7 | .412 |
| f | Wagner* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| | Burnett,A | sp | 32 | 2 | .063 | 2 | 18 | .563 | 180 | 5.6 | 18 | 3 | .167 |
| f | Nunez,L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | Street | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Pelfrey | sp | 19 | 0 | .000 | 0 | 6 | .316 | 98 | 5.2 | 25 | 8 | .320 |
| | Nunez,V | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| f | Stetter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
|   | Other |   | 27 | 0 | .000 | 0 | 15 | .556 | 164 | 6.1 | 75 | 27 | .360 |
|   | Total |   | 162 | 10 | .062 | 16 | 95 | .586 | 904 | 5.6 | 270 | 83 | .307 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rivera,Ma | cl | 31 | 27 | .871 | 4 | .129 | 0 | 41 | 8 | .195 | 53 | 53 | 43 |
| | Harden | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Blevins* | mr | 0 | 0 | .000 | 0 | .000 | 4 | 15 | 5 | .333 | 24 | 24 | 8 |
| | Lowe,M | mr | 3 | 2 | .667 | 1 | .333 | 0 | 6 | 3 | .500 | 11 | 11 | 6 |
| f | Cruz,Ju | mr | 5 | 0 | .000 | 3 | .600 | 9 | 37 | 18 | .486 | 43 | 43 | 14 |
| | Santana,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Garza | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Wagner* | cl | 3 | 1 | .333 | 2 | .667 | 13 | 33 | 10 | .303 | 42 | 42 | 12 |
| | Burnett,A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 1 | 0 |
| f | Nunez,L | mr | 1 | 0 | .000 | 0 | .000 | 9 | 19 | 7 | .368 | 44 | 44 | 11 |
| | Street | cl | 3 | 0 | .000 | 3 | 1.000 | 4 | 27 | 9 | .333 | 46 | 46 | 22 |
| | Pelfrey | sp | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 2 | .500 | 24 | 5 | 1 |
| | Nunez,V | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 11 | 6 | .545 | 15 | 15 | 7 |
| f | Stetter* | mr | 1 | 0 | .000 | 0 | .000 | 1 | 15 | 1 | .067 | 11 | 11 | 1 |
|   | Other |   | 7 | 1 | .143 | 5 | .714 | 10 | 62 | 14 | .226 | 116 | 89 | 27 |
|   | Total |   | 55 | 32 | .582 | 18 | .327 | 53 | 270 | 83 | .307 | 162 | 384 | 152 |