DMB team pitching -- 2009 Wadsworth Grizzlies
Regular season -- as of 9/12/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Breslow*mr 1.883133600038.12888143013152
Hernandez,Felsp 3.281541312452173.0171696355141724727
Kuo*mr 3.386315200072.0622827308148299
Hawkinsmr 3.795105100057.0652524125156242
Beckettsp 4.121390252321157.11567672351491712659
Quallsmr 4.1636436300067.06233312567713283
Loopersp 4.451240242200147.2159757333731320618
Olsen*sp 4.6614100302930183.11931009545902714776
fHarensp 4.751980323140216.0252116114462042722927
Myerssp 4.841050282141147.01528779381032719610
Sanchez,J*sp 5.6945032110091.292595849851413403
Gallaghersp 5.830113510063.1774441346292307
Reyes,Ansp 6.521012100038.2512928131477173
 Total  4.4210557501621621871452.1152074971342911501651636176

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Breslow*mr101040200 6.6 3.3 9.9 7.0 0.2 2.1 16.6 .607
Hernandez,Felsp8431141110 8.9 2.9 12.3 7.3 0.4 2.6 85.2 .617
Kuo*mr002111040 7.8 3.8 11.6 10.1 0.5 2.7 22.8 .630
Hawkinsmr001020020 10.3 1.9 12.2 8.1 0.8 4.3 16.3 .665
Beckettsp610830160 8.9 2.0 11.4 8.5 1.0 4.3 94.8 .653
Quallsmr101570020 8.3 3.4 12.4 9.0 0.9 2.7 17.3 .630
Loopersp443900430 9.7 2.0 12.3 4.4 0.8 2.2 87.0 .643
Olsen*sp2012401110 9.5 2.2 11.8 4.4 1.3 2.0 90.8 .631
fHarensp136211130030 10.5 1.9 12.9 8.5 1.1 4.4101.2 .647
Myerssp551400150 9.3 2.3 11.9 6.3 1.7 2.7 76.4 .649
Sanchez,J*sp315310130 9.0 4.8 14.1 8.3 1.4 1.7 48.9 .581
Gallaghersp102410110 10.9 4.8 16.3 8.8 1.3 1.8 32.9 .579
Reyes,Ansp000301030 11.9 3.0 15.6 3.3 1.6 1.1 27.1 .630
 Total 4421226140312440 9.4 2.7 12.5 7.1 1.0 2.7  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Breslow*mr .515 1.10107 .25246 .30346 .303 9.5 2.3 2.00 2.10
Hernandez,Felsp .692 1.31513 .320296 .407307 .422 75.5 3.9 3.53 3.57
Kuo*mr .675 1.28183 .317126 .421127 .425 30.0 3.8 3.38 3.14
Hawkinsmr .726 1.35174 .345105 .434105 .434 28.4 4.5 4.04 4.01
Beckettsp .721 1.21450 .309290 .440298 .452 77.0 4.4 3.97 3.58
Quallsmr .716 1.30179 .307123 .435128 .452 29.9 4.0 3.61 3.92
Loopersp .758 1.30490 .298278 .450287 .464 74.7 4.6 4.10 4.02
Olsen*sp .770 1.30612 .271375 .483377 .486101.7 5.0 4.49 4.11
fHarensp .782 1.38639 .352435 .469446 .481124.8 5.2 4.68 4.69
Myerssp .817 1.29438 .285318 .521322 .528 82.6 5.1 4.55 4.48
Sanchez,J*sp .837 1.54252 .310215 .533218 .541 58.7 5.8 5.18 5.17
Gallaghersp .874 1.75198 .343167 .544171 .557 53.0 7.4 6.78 6.26
Reyes,Ansp .959 1.66136 .324101 .584104 .601 32.5 7.8 6.81 6.92
 Total  .761 1.344371 .3102875 .4662936 .475774.5 4.8 4.32 4.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Breslow*mr00 .00000 .0000 0.0183 .167
Hernandez,Felsp245 .208215 .625137 5.7229 .409
Kuo*mr00 .00000 .0000 0.0187 .389
Hawkinsmr00 .00000 .0000 0.0236 .261
Beckettsp232 .087113 .565142 6.2166 .375
Quallsmr00 .00000 .0000 0.0111.000
Loopersp220 .000012 .545139 6.3177 .412
Olsen*sp293 .103015 .517160 5.5178 .471
fHarensp314 .129016 .516229 7.42411 .458
Myerssp214 .190110 .476136 6.5159 .600
Sanchez,J*sp110 .00005 .45546 4.2127 .583
Gallaghersp10 .00000 .0005 5.0174 .235
Reyes,Ansp00 .00000 .0000 0.0104 .400
 Total 16218 .111786 .531994 6.121082 .390

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Breslow*mr43 .7501 .25012234 .17436368
Hernandez,Felsp111.0000 .000285 .6253171
Kuo*mr61 .1675 .833124216 .381525221
Hawkinsmr20 .0000 .000153514 .400515111
Beckettsp00 .0000 .000032 .6672522
Quallsmr4843 .8965 .10402911 .379636360
Loopersp00 .0000 .000020 .0002420
Olsen*sp00 .0000 .000000 .0003010
fHarensp00 .0000 .000000 .0003210
Myerssp00 .0000 .0001136 .4622875
Sanchez,J*sp00 .0000 .0001178 .471322110
Gallaghersp111.0000 .0002188 .444353419
Reyes,Ansp111.0000 .0002208 .40021217
 Total 6350 .79411 .1754721082 .390162298144