DMB team pitching -- 2009 Wadsworth Grizzlies
Regular season -- as of 9/12/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Breslow* | mr | 1.88 | 3 | 1 | 3 | 36 | 0 | 0 | 0 | 38.1 | 28 | 8 | 8 | 14 | 30 | 1 | 3 | 152 |
| | Hernandez,Fel | sp | 3.28 | 15 | 4 | 1 | 31 | 24 | 5 | 2 | 173.0 | 171 | 69 | 63 | 55 | 141 | 7 | 24 | 727 |
| | Kuo* | mr | 3.38 | 6 | 3 | 1 | 52 | 0 | 0 | 0 | 72.0 | 62 | 28 | 27 | 30 | 81 | 4 | 8 | 299 |
| | Hawkins | mr | 3.79 | 5 | 1 | 0 | 51 | 0 | 0 | 0 | 57.0 | 65 | 25 | 24 | 12 | 51 | 5 | 6 | 242 |
| | Beckett | sp | 4.12 | 13 | 9 | 0 | 25 | 23 | 2 | 1 | 157.1 | 156 | 76 | 72 | 35 | 149 | 17 | 12 | 659 |
| | Qualls | mr | 4.16 | 3 | 6 | 43 | 63 | 0 | 0 | 0 | 67.0 | 62 | 33 | 31 | 25 | 67 | 7 | 13 | 283 |
| | Looper | sp | 4.45 | 12 | 4 | 0 | 24 | 22 | 0 | 0 | 147.2 | 159 | 75 | 73 | 33 | 73 | 13 | 20 | 618 |
| | Olsen* | sp | 4.66 | 14 | 10 | 0 | 30 | 29 | 3 | 0 | 183.1 | 193 | 100 | 95 | 45 | 90 | 27 | 14 | 776 |
| f | Haren | sp | 4.75 | 19 | 8 | 0 | 32 | 31 | 4 | 0 | 216.0 | 252 | 116 | 114 | 46 | 204 | 27 | 22 | 927 |
| | Myers | sp | 4.84 | 10 | 5 | 0 | 28 | 21 | 4 | 1 | 147.0 | 152 | 87 | 79 | 38 | 103 | 27 | 19 | 610 |
| | Sanchez,J* | sp | 5.69 | 4 | 5 | 0 | 32 | 11 | 0 | 0 | 91.2 | 92 | 59 | 58 | 49 | 85 | 14 | 13 | 403 |
| | Gallagher | sp | 5.83 | 0 | 1 | 1 | 35 | 1 | 0 | 0 | 63.1 | 77 | 44 | 41 | 34 | 62 | 9 | 2 | 307 |
| | Reyes,An | sp | 6.52 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 38.2 | 51 | 29 | 28 | 13 | 14 | 7 | 7 | 173 |
|   | Total |   | 4.42 | 105 | 57 | 50 | 162 | 162 | 18 | 7 | 1452.1 | 1520 | 749 | 713 | 429 | 1150 | 165 | 163 | 6176 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Breslow* | mr | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6.6 | 3.3 | 9.9 | 7.0 | 0.2 | 2.1 | 16.6 | .607 |
| | Hernandez,Fel | sp | 8 | 4 | 3 | 11 | 4 | 1 | 1 | 1 | 0 | 8.9 | 2.9 | 12.3 | 7.3 | 0.4 | 2.6 | 85.2 | .617 |
| | Kuo* | mr | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 7.8 | 3.8 | 11.6 | 10.1 | 0.5 | 2.7 | 22.8 | .630 |
| | Hawkins | mr | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 10.3 | 1.9 | 12.2 | 8.1 | 0.8 | 4.3 | 16.3 | .665 |
| | Beckett | sp | 6 | 1 | 0 | 8 | 3 | 0 | 1 | 6 | 0 | 8.9 | 2.0 | 11.4 | 8.5 | 1.0 | 4.3 | 94.8 | .653 |
| | Qualls | mr | 1 | 0 | 1 | 5 | 7 | 0 | 0 | 2 | 0 | 8.3 | 3.4 | 12.4 | 9.0 | 0.9 | 2.7 | 17.3 | .630 |
| | Looper | sp | 4 | 4 | 3 | 9 | 0 | 0 | 4 | 3 | 0 | 9.7 | 2.0 | 12.3 | 4.4 | 0.8 | 2.2 | 87.0 | .643 |
| | Olsen* | sp | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 11 | 0 | 9.5 | 2.2 | 11.8 | 4.4 | 1.3 | 2.0 | 90.8 | .631 |
| f | Haren | sp | 13 | 6 | 2 | 11 | 13 | 0 | 0 | 3 | 0 | 10.5 | 1.9 | 12.9 | 8.5 | 1.1 | 4.4 | 101.2 | .647 |
| | Myers | sp | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 9.3 | 2.3 | 11.9 | 6.3 | 1.7 | 2.7 | 76.4 | .649 |
| | Sanchez,J* | sp | 3 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 9.0 | 4.8 | 14.1 | 8.3 | 1.4 | 1.7 | 48.9 | .581 |
| | Gallagher | sp | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 10.9 | 4.8 | 16.3 | 8.8 | 1.3 | 1.8 | 32.9 | .579 |
| | Reyes,An | sp | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 11.9 | 3.0 | 15.6 | 3.3 | 1.6 | 1.1 | 27.1 | .630 |
|   | Total |   | 44 | 21 | 22 | 61 | 40 | 3 | 12 | 44 | 0 | 9.4 | 2.7 | 12.5 | 7.1 | 1.0 | 2.7 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Breslow* | mr | .515 | 1.10 | 107 | .252 | 46 | .303 | 46 | .303 | 9.5 | 2.3 | 2.00 | 2.10 |
| | Hernandez,Fel | sp | .692 | 1.31 | 513 | .320 | 296 | .407 | 307 | .422 | 75.5 | 3.9 | 3.53 | 3.57 |
| | Kuo* | mr | .675 | 1.28 | 183 | .317 | 126 | .421 | 127 | .425 | 30.0 | 3.8 | 3.38 | 3.14 |
| | Hawkins | mr | .726 | 1.35 | 174 | .345 | 105 | .434 | 105 | .434 | 28.4 | 4.5 | 4.04 | 4.01 |
| | Beckett | sp | .721 | 1.21 | 450 | .309 | 290 | .440 | 298 | .452 | 77.0 | 4.4 | 3.97 | 3.58 |
| | Qualls | mr | .716 | 1.30 | 179 | .307 | 123 | .435 | 128 | .452 | 29.9 | 4.0 | 3.61 | 3.92 |
| | Looper | sp | .758 | 1.30 | 490 | .298 | 278 | .450 | 287 | .464 | 74.7 | 4.6 | 4.10 | 4.02 |
| | Olsen* | sp | .770 | 1.30 | 612 | .271 | 375 | .483 | 377 | .486 | 101.7 | 5.0 | 4.49 | 4.11 |
| f | Haren | sp | .782 | 1.38 | 639 | .352 | 435 | .469 | 446 | .481 | 124.8 | 5.2 | 4.68 | 4.69 |
| | Myers | sp | .817 | 1.29 | 438 | .285 | 318 | .521 | 322 | .528 | 82.6 | 5.1 | 4.55 | 4.48 |
| | Sanchez,J* | sp | .837 | 1.54 | 252 | .310 | 215 | .533 | 218 | .541 | 58.7 | 5.8 | 5.18 | 5.17 |
| | Gallagher | sp | .874 | 1.75 | 198 | .343 | 167 | .544 | 171 | .557 | 53.0 | 7.4 | 6.78 | 6.26 |
| | Reyes,An | sp | .959 | 1.66 | 136 | .324 | 101 | .584 | 104 | .601 | 32.5 | 7.8 | 6.81 | 6.92 |
|   | Total |   | .761 | 1.34 | 4371 | .310 | 2875 | .466 | 2936 | .475 | 774.5 | 4.8 | 4.32 | 4.21 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Breslow* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| | Hernandez,Fel | sp | 24 | 5 | .208 | 2 | 15 | .625 | 137 | 5.7 | 22 | 9 | .409 |
| | Kuo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| | Hawkins | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| | Beckett | sp | 23 | 2 | .087 | 1 | 13 | .565 | 142 | 6.2 | 16 | 6 | .375 |
| | Qualls | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Looper | sp | 22 | 0 | .000 | 0 | 12 | .545 | 139 | 6.3 | 17 | 7 | .412 |
| | Olsen* | sp | 29 | 3 | .103 | 0 | 15 | .517 | 160 | 5.5 | 17 | 8 | .471 |
| f | Haren | sp | 31 | 4 | .129 | 0 | 16 | .516 | 229 | 7.4 | 24 | 11 | .458 |
| | Myers | sp | 21 | 4 | .190 | 1 | 10 | .476 | 136 | 6.5 | 15 | 9 | .600 |
| | Sanchez,J* | sp | 11 | 0 | .000 | 0 | 5 | .455 | 46 | 4.2 | 12 | 7 | .583 |
| | Gallagher | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 17 | 4 | .235 |
| | Reyes,An | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
|   | Total |   | 162 | 18 | .111 | 7 | 86 | .531 | 994 | 6.1 | 210 | 82 | .390 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Breslow* | mr | 4 | 3 | .750 | 1 | .250 | 12 | 23 | 4 | .174 | 36 | 36 | 8 |
| | Hernandez,Fel | sp | 1 | 1 | 1.000 | 0 | .000 | 2 | 8 | 5 | .625 | 31 | 7 | 1 |
| | Kuo* | mr | 6 | 1 | .167 | 5 | .833 | 12 | 42 | 16 | .381 | 52 | 52 | 21 |
| | Hawkins | mr | 2 | 0 | .000 | 0 | .000 | 15 | 35 | 14 | .400 | 51 | 51 | 11 |
| | Beckett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 25 | 2 | 2 |
| | Qualls | mr | 48 | 43 | .896 | 5 | .104 | 0 | 29 | 11 | .379 | 63 | 63 | 60 |
| | Looper | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 24 | 2 | 0 |
| | Olsen* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 1 | 0 |
| f | Haren | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 1 | 0 |
| | Myers | sp | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 6 | .462 | 28 | 7 | 5 |
| | Sanchez,J* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 17 | 8 | .471 | 32 | 21 | 10 |
| | Gallagher | sp | 1 | 1 | 1.000 | 0 | .000 | 2 | 18 | 8 | .444 | 35 | 34 | 19 |
| | Reyes,An | sp | 1 | 1 | 1.000 | 0 | .000 | 2 | 20 | 8 | .400 | 21 | 21 | 7 |
|   | Total |   | 63 | 50 | .794 | 11 | .175 | 47 | 210 | 82 | .390 | 162 | 298 | 144 |