DMB team pitching -- 2009 Philadelphia Firebirds
Regular season -- as of 9/12/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cappscl 0.0010060007.2310060028
fNiese*sp 0.0000010002.1300320013
Fuentes*cl 2.085375500056.1341513167233219
fBuchholz,Tmr 2.236444900060.2431615203835243
Balfourmr 2.3114204000046.2211312286263188
Matsuzakasp 2.45820151510103.06830286495615432
Wood,Kcl 2.453192100025.2188783311104
Wakefieldsp 2.641560262621170.11375750581141412702
fGrillimr 3.003114300072.06627243656110310
Tejeda,Rmr 3.470001900036.1261414183953151
fSmoltzsp 3.57200330017.219775304078
fBrown,Amr 3.603112000025.0191010131722104
Mussinasp 4.251580292930194.22139292401562225815
Brocailmr 4.320003400058.15929281844810248
Madduxsp 4.6711130272720175.12111009130802719755
fGuthriesp 4.998110272720176.218110198571232419761
Lohsesp 6.29990242300143.018710510044892112653
 Other  7.6036129120081.211270694148197392
 Total  4.079369431621621081453.1142069565849911041661466196

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cappscl000100010 3.5 0.0 4.7 7.0 0.099.0 18.5 .622
fNiese*sp000000000 11.6 11.6 23.1 7.7 0.0 0.7 52.0 .577
Fuentes*cl100200130 5.4 2.6 8.3 11.5 0.5 4.5 16.6 .618
fBuchholz,Tmr500530200 6.4 3.0 10.1 5.6 0.4 1.9 18.3 .627
Balfourmr100110100 4.0 5.4 9.6 12.0 1.2 2.2 19.3 .592
Matsuzakasp710310230 5.9 5.6 11.8 8.3 0.5 1.5112.5 .570
Wood,Kcl000010100 6.3 2.8 9.1 11.6 0.4 4.1 20.3 .617
Wakefieldsp9409160140 7.2 3.1 10.8 6.0 0.7 2.0 97.9 .617
fGrillimr101230260 8.3 4.5 13.0 7.0 0.1 1.6 28.0 .599
Tejeda,Rmr100040110 6.4 4.5 10.9 9.7 1.2 2.2 31.8 .589
fSmoltzsp200100000 9.7 2.5 12.7 15.3 2.0 6.0103.3 .616
fBrown,Amr010000010 6.8 4.7 11.5 6.1 0.7 1.3 19.7 .591
Mussinasp9701020360 9.8 1.8 12.2 7.2 1.0 3.9 99.7 .666
Brocailmr100400110 9.1 2.8 12.5 6.8 1.2 2.4 25.4 .625
Madduxsp1140611030 10.8 1.5 12.7 4.1 1.4 2.7 91.8 .679
fGuthriesp650630461 9.2 2.9 12.4 6.3 1.2 2.2101.1 .623
Lohsesp1540330240 11.8 2.8 14.7 5.6 1.3 2.0 96.0 .639
 Other 412331070 12.3 4.5 17.2 5.3 2.1 1.2  .593
 Total 732735641221461 8.8 3.1 12.2 6.8 1.0 2.2  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cappscl .374 0.3921 .1436 .2147 .250 1.0 1.1 1.02 0.49
fNiese*sp .962 2.578 .3758 .6158 .615 2.710.3 9.26 8.40
Fuentes*cl .477 0.89126 .24663 .28865 .297 12.1 1.9 1.75 1.58
fBuchholz,Tmr .560 1.04177 .22680 .32985 .350 18.2 2.7 2.43 2.32
Balfourmr .546 1.0591 .16572 .38373 .388 13.1 2.5 2.28 2.23
Matsuzakasp .603 1.28264 .235168 .389171 .396 35.2 3.0 2.77 2.94
Wood,Kcl .516 1.0162 .27433 .31733 .317 6.6 2.3 2.09 1.81
Wakefieldsp .621 1.14507 .243266 .379275 .392 62.3 3.3 2.96 2.89
fGrillimr .701 1.42215 .302132 .426134 .432 33.4 4.2 3.76 3.50
Tejeda,Rmr .690 1.2189 .23670 .46470 .464 15.8 3.9 3.53 3.15
fSmoltzsp .779 1.3638 .39538 .48739 .500 11.4 5.8 5.23 5.05
fBrown,Amr .630 1.2872 .23642 .40442 .404 9.2 3.3 2.97 3.14
Mussinasp .760 1.30587 .325370 .454380 .466 99.9 4.6 4.16 4.21
Brocailmr .734 1.32174 .293109 .440113 .456 28.1 4.3 3.91 4.37
Madduxsp .788 1.37612 .301360 .477366 .485102.8 5.2 4.75 4.84
fGuthriesp .768 1.35551 .285363 .477369 .485 95.7 4.8 4.39 4.28
Lohsesp .859 1.62496 .335344 .527347 .531107.9 6.7 6.11 5.90
 Other  .955 1.87281 .331231 .589234 .597 78.0 8.6 7.74 7.99
 Total  .725 1.324371 .2872755 .4452811 .454719.1 4.4 4.01 3.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cappscl00 .00000 .0000 0.010 .000
fNiese*sp00 .00000 .0000 0.010 .000
Fuentes*cl00 .00000 .0000 0.0227 .318
fBuchholz,Tmr00 .00000 .0000 0.0121 .083
Balfourmr00 .00000 .0000 0.030 .000
Matsuzakasp151 .067010 .66790 6.040 .000
Wood,Kcl00 .00000 .0000 0.030 .000
Wakefieldsp262 .077120 .769124 4.8182 .111
fGrillimr00 .00000 .0000 0.0237 .304
Tejeda,Rmr00 .00000 .0000 0.072 .286
fSmoltzsp30 .00001 .33323 7.710 .000
fBrown,Amr00 .00000 .0000 0.0105 .500
Mussinasp293 .103017 .586172 5.9202 .100
Brocailmr00 .00000 .0000 0.093 .333
Madduxsp272 .074013 .481124 4.6182 .111
fGuthriesp272 .074013 .481139 5.1135 .385
Lohsesp230 .00009 .391137 6.0155 .333
 Other 120 .00001 .08359 4.9254 .160
 Total 16210 .062884 .519868 5.420545 .220

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cappscl00 .0000 .000131 .333664
fNiese*sp00 .0000 .0000111.000110
Fuentes*cl107 .7002 .200135011 .220555517
fBuchholz,Tmr54 .8001 .20013236 .261494920
Balfourmr2220 .9092 .0912203 .150404032
Matsuzakasp00 .0000 .000000 .0001500
Wood,Kcl109 .9001 .1003111 .091212116
Wakefieldsp00 .0000 .000000 .0002600
fGrillimr21 .5001 .5002218 .381434321
Tejeda,Rmr00 .0000 .0002171 .05919197
fSmoltzsp00 .0000 .000000 .000300
fBrown,Amr111.0000 .0004200 .00020207
Mussinasp00 .0000 .000000 .0002900
Brocailmr30 .0002 .6670237 .304343421
Madduxsp00 .0000 .000000 .0002700
fGuthriesp00 .0000 .000000 .0002700
Lohsesp00 .0000 .000000 .0002410
 Other 31 .3330 .0002166 .37529177
 Total 5643 .7689 .1614220545 .220162306152