DMB team pitching -- 2009 Philadelphia Firebirds
Regular season -- as of 9/12/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Capps | cl | 0.00 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 7.2 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 28 |
| f | Niese* | sp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 13 |
| | Fuentes* | cl | 2.08 | 5 | 3 | 7 | 55 | 0 | 0 | 0 | 56.1 | 34 | 15 | 13 | 16 | 72 | 3 | 3 | 219 |
| f | Buchholz,T | mr | 2.23 | 6 | 4 | 4 | 49 | 0 | 0 | 0 | 60.2 | 43 | 16 | 15 | 20 | 38 | 3 | 5 | 243 |
| | Balfour | mr | 2.31 | 1 | 4 | 20 | 40 | 0 | 0 | 0 | 46.2 | 21 | 13 | 12 | 28 | 62 | 6 | 3 | 188 |
| | Matsuzaka | sp | 2.45 | 8 | 2 | 0 | 15 | 15 | 1 | 0 | 103.0 | 68 | 30 | 28 | 64 | 95 | 6 | 15 | 432 |
| | Wood,K | cl | 2.45 | 3 | 1 | 9 | 21 | 0 | 0 | 0 | 25.2 | 18 | 8 | 7 | 8 | 33 | 1 | 1 | 104 |
| | Wakefield | sp | 2.64 | 15 | 6 | 0 | 26 | 26 | 2 | 1 | 170.1 | 137 | 57 | 50 | 58 | 114 | 14 | 12 | 702 |
| f | Grilli | mr | 3.00 | 3 | 1 | 1 | 43 | 0 | 0 | 0 | 72.0 | 66 | 27 | 24 | 36 | 56 | 1 | 10 | 310 |
| | Tejeda,R | mr | 3.47 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 36.1 | 26 | 14 | 14 | 18 | 39 | 5 | 3 | 151 |
| f | Smoltz | sp | 3.57 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 17.2 | 19 | 7 | 7 | 5 | 30 | 4 | 0 | 78 |
| f | Brown,A | mr | 3.60 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 25.0 | 19 | 10 | 10 | 13 | 17 | 2 | 2 | 104 |
| | Mussina | sp | 4.25 | 15 | 8 | 0 | 29 | 29 | 3 | 0 | 194.2 | 213 | 92 | 92 | 40 | 156 | 22 | 25 | 815 |
| | Brocail | mr | 4.32 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 58.1 | 59 | 29 | 28 | 18 | 44 | 8 | 10 | 248 |
| | Maddux | sp | 4.67 | 11 | 13 | 0 | 27 | 27 | 2 | 0 | 175.1 | 211 | 100 | 91 | 30 | 80 | 27 | 19 | 755 |
| f | Guthrie | sp | 4.99 | 8 | 11 | 0 | 27 | 27 | 2 | 0 | 176.2 | 181 | 101 | 98 | 57 | 123 | 24 | 19 | 761 |
| | Lohse | sp | 6.29 | 9 | 9 | 0 | 24 | 23 | 0 | 0 | 143.0 | 187 | 105 | 100 | 44 | 89 | 21 | 12 | 653 |
|   | Other |   | 7.60 | 3 | 6 | 1 | 29 | 12 | 0 | 0 | 81.2 | 112 | 70 | 69 | 41 | 48 | 19 | 7 | 392 |
|   | Total |   | 4.07 | 93 | 69 | 43 | 162 | 162 | 10 | 8 | 1453.1 | 1420 | 695 | 658 | 499 | 1104 | 166 | 146 | 6196 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Capps | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.5 | 0.0 | 4.7 | 7.0 | 0.0 | 99.0 | 18.5 | .622 |
| f | Niese* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 11.6 | 23.1 | 7.7 | 0.0 | 0.7 | 52.0 | .577 |
| | Fuentes* | cl | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 5.4 | 2.6 | 8.3 | 11.5 | 0.5 | 4.5 | 16.6 | .618 |
| f | Buchholz,T | mr | 5 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 6.4 | 3.0 | 10.1 | 5.6 | 0.4 | 1.9 | 18.3 | .627 |
| | Balfour | mr | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5.4 | 9.6 | 12.0 | 1.2 | 2.2 | 19.3 | .592 |
| | Matsuzaka | sp | 7 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 0 | 5.9 | 5.6 | 11.8 | 8.3 | 0.5 | 1.5 | 112.5 | .570 |
| | Wood,K | cl | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.3 | 2.8 | 9.1 | 11.6 | 0.4 | 4.1 | 20.3 | .617 |
| | Wakefield | sp | 9 | 4 | 0 | 9 | 16 | 0 | 1 | 4 | 0 | 7.2 | 3.1 | 10.8 | 6.0 | 0.7 | 2.0 | 97.9 | .617 |
| f | Grilli | mr | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 6 | 0 | 8.3 | 4.5 | 13.0 | 7.0 | 0.1 | 1.6 | 28.0 | .599 |
| | Tejeda,R | mr | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6.4 | 4.5 | 10.9 | 9.7 | 1.2 | 2.2 | 31.8 | .589 |
| f | Smoltz | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.7 | 2.5 | 12.7 | 15.3 | 2.0 | 6.0 | 103.3 | .616 |
| f | Brown,A | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 | 4.7 | 11.5 | 6.1 | 0.7 | 1.3 | 19.7 | .591 |
| | Mussina | sp | 9 | 7 | 0 | 10 | 2 | 0 | 3 | 6 | 0 | 9.8 | 1.8 | 12.2 | 7.2 | 1.0 | 3.9 | 99.7 | .666 |
| | Brocail | mr | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 9.1 | 2.8 | 12.5 | 6.8 | 1.2 | 2.4 | 25.4 | .625 |
| | Maddux | sp | 11 | 4 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | 10.8 | 1.5 | 12.7 | 4.1 | 1.4 | 2.7 | 91.8 | .679 |
| f | Guthrie | sp | 6 | 5 | 0 | 6 | 3 | 0 | 4 | 6 | 1 | 9.2 | 2.9 | 12.4 | 6.3 | 1.2 | 2.2 | 101.1 | .623 |
| | Lohse | sp | 15 | 4 | 0 | 3 | 3 | 0 | 2 | 4 | 0 | 11.8 | 2.8 | 14.7 | 5.6 | 1.3 | 2.0 | 96.0 | .639 |
|   | Other |   | 4 | 1 | 2 | 3 | 3 | 1 | 0 | 7 | 0 | 12.3 | 4.5 | 17.2 | 5.3 | 2.1 | 1.2 |   | .593 |
|   | Total |   | 73 | 27 | 3 | 56 | 41 | 2 | 21 | 46 | 1 | 8.8 | 3.1 | 12.2 | 6.8 | 1.0 | 2.2 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Capps | cl | .374 | 0.39 | 21 | .143 | 6 | .214 | 7 | .250 | 1.0 | 1.1 | 1.02 | 0.49 |
| f | Niese* | sp | .962 | 2.57 | 8 | .375 | 8 | .615 | 8 | .615 | 2.7 | 10.3 | 9.26 | 8.40 |
| | Fuentes* | cl | .477 | 0.89 | 126 | .246 | 63 | .288 | 65 | .297 | 12.1 | 1.9 | 1.75 | 1.58 |
| f | Buchholz,T | mr | .560 | 1.04 | 177 | .226 | 80 | .329 | 85 | .350 | 18.2 | 2.7 | 2.43 | 2.32 |
| | Balfour | mr | .546 | 1.05 | 91 | .165 | 72 | .383 | 73 | .388 | 13.1 | 2.5 | 2.28 | 2.23 |
| | Matsuzaka | sp | .603 | 1.28 | 264 | .235 | 168 | .389 | 171 | .396 | 35.2 | 3.0 | 2.77 | 2.94 |
| | Wood,K | cl | .516 | 1.01 | 62 | .274 | 33 | .317 | 33 | .317 | 6.6 | 2.3 | 2.09 | 1.81 |
| | Wakefield | sp | .621 | 1.14 | 507 | .243 | 266 | .379 | 275 | .392 | 62.3 | 3.3 | 2.96 | 2.89 |
| f | Grilli | mr | .701 | 1.42 | 215 | .302 | 132 | .426 | 134 | .432 | 33.4 | 4.2 | 3.76 | 3.50 |
| | Tejeda,R | mr | .690 | 1.21 | 89 | .236 | 70 | .464 | 70 | .464 | 15.8 | 3.9 | 3.53 | 3.15 |
| f | Smoltz | sp | .779 | 1.36 | 38 | .395 | 38 | .487 | 39 | .500 | 11.4 | 5.8 | 5.23 | 5.05 |
| f | Brown,A | mr | .630 | 1.28 | 72 | .236 | 42 | .404 | 42 | .404 | 9.2 | 3.3 | 2.97 | 3.14 |
| | Mussina | sp | .760 | 1.30 | 587 | .325 | 370 | .454 | 380 | .466 | 99.9 | 4.6 | 4.16 | 4.21 |
| | Brocail | mr | .734 | 1.32 | 174 | .293 | 109 | .440 | 113 | .456 | 28.1 | 4.3 | 3.91 | 4.37 |
| | Maddux | sp | .788 | 1.37 | 612 | .301 | 360 | .477 | 366 | .485 | 102.8 | 5.2 | 4.75 | 4.84 |
| f | Guthrie | sp | .768 | 1.35 | 551 | .285 | 363 | .477 | 369 | .485 | 95.7 | 4.8 | 4.39 | 4.28 |
| | Lohse | sp | .859 | 1.62 | 496 | .335 | 344 | .527 | 347 | .531 | 107.9 | 6.7 | 6.11 | 5.90 |
|   | Other |   | .955 | 1.87 | 281 | .331 | 231 | .589 | 234 | .597 | 78.0 | 8.6 | 7.74 | 7.99 |
|   | Total |   | .725 | 1.32 | 4371 | .287 | 2755 | .445 | 2811 | .454 | 719.1 | 4.4 | 4.01 | 3.98 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Capps | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Niese* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Fuentes* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| f | Buchholz,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Balfour | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Matsuzaka | sp | 15 | 1 | .067 | 0 | 10 | .667 | 90 | 6.0 | 4 | 0 | .000 |
| | Wood,K | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Wakefield | sp | 26 | 2 | .077 | 1 | 20 | .769 | 124 | 4.8 | 18 | 2 | .111 |
| f | Grilli | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| | Tejeda,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| f | Smoltz | sp | 3 | 0 | .000 | 0 | 1 | .333 | 23 | 7.7 | 1 | 0 | .000 |
| f | Brown,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Mussina | sp | 29 | 3 | .103 | 0 | 17 | .586 | 172 | 5.9 | 20 | 2 | .100 |
| | Brocail | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Maddux | sp | 27 | 2 | .074 | 0 | 13 | .481 | 124 | 4.6 | 18 | 2 | .111 |
| f | Guthrie | sp | 27 | 2 | .074 | 0 | 13 | .481 | 139 | 5.1 | 13 | 5 | .385 |
| | Lohse | sp | 23 | 0 | .000 | 0 | 9 | .391 | 137 | 6.0 | 15 | 5 | .333 |
|   | Other |   | 12 | 0 | .000 | 0 | 1 | .083 | 59 | 4.9 | 25 | 4 | .160 |
|   | Total |   | 162 | 10 | .062 | 8 | 84 | .519 | 868 | 5.4 | 205 | 45 | .220 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Capps | cl | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 6 | 6 | 4 |
| f | Niese* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 0 |
| | Fuentes* | cl | 10 | 7 | .700 | 2 | .200 | 13 | 50 | 11 | .220 | 55 | 55 | 17 |
| f | Buchholz,T | mr | 5 | 4 | .800 | 1 | .200 | 13 | 23 | 6 | .261 | 49 | 49 | 20 |
| | Balfour | mr | 22 | 20 | .909 | 2 | .091 | 2 | 20 | 3 | .150 | 40 | 40 | 32 |
| | Matsuzaka | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Wood,K | cl | 10 | 9 | .900 | 1 | .100 | 3 | 11 | 1 | .091 | 21 | 21 | 16 |
| | Wakefield | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| f | Grilli | mr | 2 | 1 | .500 | 1 | .500 | 2 | 21 | 8 | .381 | 43 | 43 | 21 |
| | Tejeda,R | mr | 0 | 0 | .000 | 0 | .000 | 2 | 17 | 1 | .059 | 19 | 19 | 7 |
| f | Smoltz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| f | Brown,A | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 20 | 0 | .000 | 20 | 20 | 7 |
| | Mussina | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Brocail | mr | 3 | 0 | .000 | 2 | .667 | 0 | 23 | 7 | .304 | 34 | 34 | 21 |
| | Maddux | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| f | Guthrie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Lohse | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 1 | 0 |
|   | Other |   | 3 | 1 | .333 | 0 | .000 | 2 | 16 | 6 | .375 | 29 | 17 | 7 |
|   | Total |   | 56 | 43 | .768 | 9 | .161 | 42 | 205 | 45 | .220 | 162 | 306 | 152 |