DMB team pitching -- 2009 Long Island Ducks
Regular season -- as of 9/12/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Motte | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
| | Johnson,Ji | mr | 1.34 | 6 | 3 | 31 | 51 | 0 | 0 | 0 | 60.2 | 46 | 9 | 9 | 16 | 39 | 1 | 8 | 233 |
| f | Thornton* | mr | 1.35 | 6 | 1 | 5 | 52 | 0 | 0 | 0 | 60.0 | 41 | 11 | 9 | 7 | 71 | 3 | 6 | 224 |
| | Romo | mr | 1.50 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 24.0 | 10 | 6 | 4 | 7 | 20 | 1 | 0 | 94 |
| | Burton | mr | 1.66 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 43.1 | 32 | 8 | 8 | 11 | 36 | 3 | 0 | 172 |
| | Shields,S | mr | 1.77 | 5 | 0 | 4 | 42 | 0 | 0 | 0 | 56.0 | 40 | 11 | 11 | 18 | 66 | 6 | 5 | 222 |
| f | Geer | sp | 2.19 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 12.1 | 11 | 4 | 3 | 1 | 9 | 1 | 1 | 50 |
| | Ziegler | mr | 2.82 | 5 | 2 | 3 | 35 | 0 | 0 | 0 | 44.2 | 36 | 15 | 14 | 15 | 29 | 1 | 8 | 178 |
| | Broxton | mr | 3.12 | 4 | 5 | 1 | 43 | 0 | 0 | 0 | 49.0 | 54 | 19 | 17 | 31 | 63 | 0 | 5 | 222 |
| f | Peavy | sp | 3.86 | 7 | 9 | 0 | 27 | 27 | 0 | 0 | 165.1 | 153 | 81 | 71 | 63 | 157 | 25 | 12 | 707 |
| | Davies | sp | 3.99 | 5 | 5 | 0 | 18 | 16 | 0 | 0 | 99.1 | 98 | 46 | 44 | 24 | 87 | 8 | 7 | 418 |
| f | Litsch | sp | 4.63 | 11 | 9 | 0 | 30 | 27 | 0 | 0 | 169.0 | 182 | 94 | 87 | 40 | 91 | 22 | 11 | 720 |
| | Rodriguez,W* | sp | 4.82 | 5 | 6 | 0 | 22 | 20 | 0 | 0 | 123.1 | 136 | 69 | 66 | 41 | 112 | 18 | 7 | 537 |
| f | Wainwright | sp | 4.86 | 7 | 7 | 0 | 21 | 19 | 0 | 0 | 120.1 | 144 | 74 | 65 | 40 | 92 | 17 | 10 | 539 |
| f | Cook | sp | 5.10 | 16 | 7 | 0 | 35 | 34 | 0 | 0 | 206.2 | 265 | 129 | 117 | 69 | 93 | 15 | 25 | 924 |
| | Tallet* | mr | 5.21 | 5 | 2 | 0 | 28 | 0 | 0 | 0 | 38.0 | 40 | 23 | 22 | 10 | 30 | 4 | 3 | 163 |
| f | Pineiro | sp | 5.93 | 0 | 1 | 0 | 23 | 2 | 0 | 0 | 41.0 | 53 | 29 | 27 | 15 | 25 | 4 | 6 | 189 |
|   | Other |   | 5.23 | 8 | 8 | 2 | 60 | 15 | 0 | 0 | 155.0 | 173 | 98 | 90 | 53 | 110 | 19 | 12 | 680 |
|   | Total |   | 4.07 | 94 | 68 | 49 | 162 | 162 | 0 | 5 | 1469.0 | 1515 | 727 | 664 | 462 | 1132 | 148 | 126 | 6278 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Motte | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 18.0 | 18.0 | 0.0 | 2.0 | 27.0 | .630 |
| | Johnson,Ji | mr | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 0 | 6.8 | 2.4 | 9.5 | 5.8 | 0.1 | 2.4 | 17.6 | .633 |
| f | Thornton* | mr | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 6.1 | 1.0 | 7.5 | 10.6 | 0.4 | 10.1 | 16.7 | .649 |
| | Romo | mr | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.8 | 2.6 | 6.8 | 7.5 | 0.4 | 2.9 | 21.9 | .649 |
| | Burton | mr | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 6.6 | 2.3 | 8.9 | 7.5 | 0.6 | 3.3 | 19.6 | .655 |
| | Shields,S | mr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.4 | 2.9 | 9.3 | 10.6 | 1.0 | 3.7 | 22.0 | .617 |
| f | Geer | sp | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 | 0.7 | 8.8 | 6.6 | 0.7 | 9.0 | 87.5 | .663 |
| | Ziegler | mr | 4 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 7.3 | 3.0 | 10.7 | 5.8 | 0.2 | 1.9 | 18.8 | .605 |
| | Broxton | mr | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 9.9 | 5.7 | 15.8 | 11.6 | 0.0 | 2.0 | 21.1 | .595 |
| f | Peavy | sp | 16 | 5 | 3 | 4 | 10 | 0 | 10 | 5 | 0 | 8.3 | 3.4 | 12.0 | 8.5 | 1.4 | 2.5 | 101.6 | .621 |
| | Davies | sp | 8 | 0 | 0 | 2 | 7 | 2 | 5 | 5 | 0 | 8.9 | 2.2 | 11.2 | 7.9 | 0.7 | 3.6 | 87.9 | .631 |
| f | Litsch | sp | 5 | 8 | 0 | 4 | 4 | 0 | 5 | 3 | 0 | 9.7 | 2.1 | 12.0 | 4.8 | 1.2 | 2.3 | 85.0 | .656 |
| | Rodriguez,W* | sp | 9 | 2 | 2 | 4 | 2 | 1 | 9 | 6 | 0 | 9.9 | 3.0 | 13.2 | 8.2 | 1.3 | 2.7 | 91.3 | .633 |
| f | Wainwright | sp | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 10.8 | 3.0 | 13.8 | 6.9 | 1.3 | 2.3 | 93.9 | .626 |
| f | Cook | sp | 7 | 7 | 3 | 6 | 8 | 0 | 8 | 10 | 0 | 11.5 | 3.0 | 14.8 | 4.0 | 0.7 | 1.3 | 91.0 | .633 |
| | Tallet* | mr | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 9.5 | 2.4 | 11.8 | 7.1 | 0.9 | 3.0 | 21.4 | .632 |
| f | Pineiro | sp | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11.6 | 3.3 | 15.1 | 5.5 | 0.9 | 1.7 | 29.5 | .639 |
|   | Other |   | 17 | 5 | 5 | 6 | 7 | 2 | 3 | 4 | 0 | 10.0 | 3.1 | 13.5 | 6.4 | 1.1 | 2.1 |   | .623 |
|   | Total |   | 86 | 37 | 29 | 36 | 46 | 11 | 54 | 50 | 0 | 9.3 | 2.8 | 12.3 | 6.9 | 0.9 | 2.5 |   | .631 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Motte | mr | .733 | 2.00 | 3 | .333 | 3 | .500 | 3 | .500 | 0.8 | 5.1 | 6.10 | 4.47 |
| | Johnson,Ji | mr | .513 | 1.02 | 175 | .257 | 66 | .283 | 68 | .292 | 12.8 | 1.9 | 1.71 | 2.02 |
| f | Thornton* | mr | .484 | 0.80 | 141 | .270 | 62 | .277 | 64 | .286 | 11.6 | 1.7 | 1.57 | 1.45 |
| | Romo | mr | .391 | 0.71 | 65 | .138 | 23 | .245 | 24 | .255 | 3.9 | 1.4 | 1.30 | 0.97 |
| | Burton | mr | .566 | 0.99 | 122 | .238 | 61 | .355 | 61 | .355 | 13.6 | 2.8 | 2.54 | 2.00 |
| | Shields,S | mr | .576 | 1.04 | 132 | .258 | 81 | .365 | 81 | .365 | 16.2 | 2.6 | 2.35 | 2.35 |
| f | Geer | sp | .587 | 0.97 | 39 | .256 | 18 | .360 | 18 | .360 | 4.0 | 2.8 | 2.64 | 2.12 |
| | Ziegler | mr | .592 | 1.14 | 131 | .267 | 61 | .343 | 63 | .354 | 13.5 | 2.7 | 2.45 | 2.50 |
| | Broxton | mr | .755 | 1.73 | 127 | .425 | 99 | .446 | 100 | .450 | 27.5 | 5.1 | 4.54 | 4.73 |
| f | Peavy | sp | .722 | 1.31 | 458 | .279 | 317 | .448 | 321 | .454 | 82.3 | 4.4 | 4.03 | 3.98 |
| | Davies | sp | .680 | 1.23 | 297 | .303 | 169 | .404 | 171 | .409 | 45.1 | 4.0 | 3.68 | 3.30 |
| f | Litsch | sp | .761 | 1.31 | 563 | .284 | 337 | .468 | 341 | .474 | 90.6 | 4.8 | 4.34 | 4.15 |
| | Rodriguez,W* | sp | .791 | 1.44 | 362 | .326 | 255 | .475 | 259 | .482 | 76.1 | 5.6 | 5.00 | 4.85 |
| f | Wainwright | sp | .862 | 1.53 | 389 | .326 | 295 | .547 | 296 | .549 | 87.7 | 6.5 | 5.90 | 5.21 |
| f | Cook | sp | .843 | 1.62 | 741 | .337 | 461 | .499 | 467 | .505 | 141.2 | 6.2 | 5.54 | 5.42 |
| | Tallet* | mr | .711 | 1.32 | 119 | .303 | 70 | .429 | 70 | .429 | 18.8 | 4.3 | 4.00 | 3.76 |
| f | Pineiro | sp | .842 | 1.66 | 144 | .340 | 97 | .513 | 98 | .519 | 28.3 | 6.0 | 5.60 | 5.55 |
|   | Other |   | .795 | 1.46 | 492 | .313 | 331 | .487 | 337 | .496 | 96.3 | 5.6 | 5.03 | 4.79 |
|   | Total |   | .736 | 1.35 | 4500 | .304 | 2806 | .447 | 2842 | .453 | 755.8 | 4.6 | 4.17 | 3.99 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Motte | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Johnson,Ji | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| f | Thornton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Romo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Burton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Shields,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| f | Geer | sp | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 2 | 1 | .500 |
| | Ziegler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| | Broxton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| f | Peavy | sp | 27 | 0 | .000 | 0 | 17 | .630 | 123 | 4.6 | 21 | 7 | .333 |
| | Davies | sp | 16 | 0 | .000 | 0 | 9 | .563 | 71 | 4.4 | 3 | 2 | .667 |
| f | Litsch | sp | 27 | 0 | .000 | 0 | 13 | .481 | 144 | 5.3 | 12 | 5 | .417 |
| | Rodriguez,W* | sp | 20 | 0 | .000 | 0 | 11 | .550 | 97 | 4.8 | 7 | 2 | .286 |
| f | Wainwright | sp | 19 | 0 | .000 | 0 | 10 | .526 | 102 | 5.4 | 7 | 1 | .143 |
| f | Cook | sp | 34 | 0 | .000 | 0 | 16 | .471 | 202 | 5.9 | 20 | 8 | .400 |
| | Tallet* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 10 | .667 |
| f | Pineiro | sp | 2 | 0 | .000 | 0 | 1 | .500 | 6 | 3.0 | 2 | 2 | 1.000 |
|   | Other |   | 15 | 0 | .000 | 0 | 6 | .400 | 87 | 5.8 | 25 | 9 | .360 |
|   | Total |   | 162 | 0 | .000 | 5 | 84 | .519 | 840 | 5.2 | 184 | 65 | .353 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Motte | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Johnson,Ji | mr | 34 | 31 | .912 | 3 | .088 | 2 | 20 | 2 | .100 | 51 | 51 | 44 |
| f | Thornton* | mr | 6 | 5 | .833 | 1 | .167 | 12 | 45 | 7 | .156 | 52 | 52 | 18 |
| | Romo | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 6 | 1 | .167 | 16 | 16 | 9 |
| | Burton | mr | 2 | 1 | .500 | 1 | .500 | 2 | 18 | 10 | .556 | 31 | 31 | 9 |
| | Shields,S | mr | 6 | 4 | .667 | 2 | .333 | 5 | 33 | 18 | .545 | 42 | 42 | 13 |
| f | Geer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Ziegler | mr | 4 | 3 | .750 | 1 | .250 | 6 | 10 | 4 | .400 | 35 | 35 | 11 |
| | Broxton | mr | 3 | 1 | .333 | 1 | .333 | 7 | 19 | 6 | .316 | 43 | 43 | 15 |
| f | Peavy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Davies | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 2 | 2 |
| f | Litsch | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 3 | 1 |
| | Rodriguez,W* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 2 | 0 |
| f | Wainwright | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 2 | 2 |
| f | Cook | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 1 | 0 |
| | Tallet* | mr | 3 | 0 | .000 | 3 | 1.000 | 4 | 13 | 7 | .538 | 28 | 28 | 11 |
| f | Pineiro | sp | 0 | 0 | .000 | 0 | .000 | 2 | 8 | 4 | .500 | 23 | 21 | 6 |
|   | Other |   | 5 | 2 | .400 | 3 | .600 | 6 | 12 | 6 | .500 | 60 | 45 | 20 |
|   | Total |   | 65 | 49 | .754 | 15 | .231 | 49 | 184 | 65 | .353 | 162 | 375 | 162 |