DMB team pitching -- 2009 Long Island Ducks
Regular season -- as of 9/12/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMottemr 0.0000010001.011012006
Johnson,Jimr 1.3463315100060.24699163918233
fThornton*mr 1.356155200060.04111977136224
Romomr 1.503121600024.010647201094
Burtonmr 1.660113100043.13288113630172
Shields,Smr 1.775044200056.0401111186665222
fGeersp 2.19110220012.11143191150
Zieglermr 2.825233500044.2361514152918178
Broxtonmr 3.124514300049.0541917316305222
fPeavysp 3.86790272700165.11538171631572512707
Daviessp 3.9955018160099.1984644248787418
fLitschsp 4.631190302700169.0182948740912211720
Rodriguez,W*sp 4.82560222000123.1136696641112187537
fWainwrightsp 4.86770211900120.1144746540921710539
fCooksp 5.101670353400206.226512911769931525924
Tallet*mr 5.215202800038.0402322103043163
fPineirosp 5.930102320041.0532927152546189
 Other  5.23882601500155.01739890531101912680
 Total  4.07946849162162051469.0151572766446211321481266278

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMottemr000000000 9.0 9.0 18.0 18.0 0.0 2.0 27.0 .630
Johnson,Jimr241212130 6.8 2.4 9.5 5.8 0.1 2.4 17.6 .633
fThornton*mr101200120 6.1 1.0 7.5 10.6 0.410.1 16.7 .649
Romomr100100300 3.8 2.6 6.8 7.5 0.4 2.9 21.9 .649
Burtonmr100003110 6.6 2.3 8.9 7.5 0.6 3.3 19.6 .655
Shields,Smr010000120 6.4 2.9 9.3 10.6 1.0 3.7 22.0 .617
fGeersp200020000 8.0 0.7 8.8 6.6 0.7 9.0 87.5 .663
Zieglermr402221210 7.3 3.0 10.7 5.8 0.2 1.9 18.8 .605
Broxtonmr437120210 9.9 5.7 15.8 11.6 0.0 2.0 21.1 .595
fPeavysp165341001050 8.3 3.4 12.0 8.5 1.4 2.5101.6 .621
Daviessp800272550 8.9 2.2 11.2 7.9 0.7 3.6 87.9 .631
fLitschsp580440530 9.7 2.1 12.0 4.8 1.2 2.3 85.0 .656
Rodriguez,W*sp922421960 9.9 3.0 13.2 8.2 1.3 2.7 91.3 .633
fWainwrightsp401110230 10.8 3.0 13.8 6.9 1.3 2.3 93.9 .626
fCooksp7736808100 11.5 3.0 14.8 4.0 0.7 1.3 91.0 .633
Tallet*mr411000130 9.5 2.4 11.8 7.1 0.9 3.0 21.4 .632
fPineirosp113100010 11.6 3.3 15.1 5.5 0.9 1.7 29.5 .639
 Other 1755672340 10.0 3.1 13.5 6.4 1.1 2.1  .623
 Total 86372936461154500 9.3 2.8 12.3 6.9 0.9 2.5  .631

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMottemr .733 2.003 .3333 .5003 .500 0.8 5.1 6.10 4.47
Johnson,Jimr .513 1.02175 .25766 .28368 .292 12.8 1.9 1.71 2.02
fThornton*mr .484 0.80141 .27062 .27764 .286 11.6 1.7 1.57 1.45
Romomr .391 0.7165 .13823 .24524 .255 3.9 1.4 1.30 0.97
Burtonmr .566 0.99122 .23861 .35561 .355 13.6 2.8 2.54 2.00
Shields,Smr .576 1.04132 .25881 .36581 .365 16.2 2.6 2.35 2.35
fGeersp .587 0.9739 .25618 .36018 .360 4.0 2.8 2.64 2.12
Zieglermr .592 1.14131 .26761 .34363 .354 13.5 2.7 2.45 2.50
Broxtonmr .755 1.73127 .42599 .446100 .450 27.5 5.1 4.54 4.73
fPeavysp .722 1.31458 .279317 .448321 .454 82.3 4.4 4.03 3.98
Daviessp .680 1.23297 .303169 .404171 .409 45.1 4.0 3.68 3.30
fLitschsp .761 1.31563 .284337 .468341 .474 90.6 4.8 4.34 4.15
Rodriguez,W*sp .791 1.44362 .326255 .475259 .482 76.1 5.6 5.00 4.85
fWainwrightsp .862 1.53389 .326295 .547296 .549 87.7 6.5 5.90 5.21
fCooksp .843 1.62741 .337461 .499467 .505141.2 6.2 5.54 5.42
Tallet*mr .711 1.32119 .30370 .42970 .429 18.8 4.3 4.00 3.76
fPineirosp .842 1.66144 .34097 .51398 .519 28.3 6.0 5.60 5.55
 Other  .795 1.46492 .313331 .487337 .496 96.3 5.6 5.03 4.79
 Total  .736 1.354500 .3042806 .4472842 .453755.8 4.6 4.17 3.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMottemr00 .00000 .0000 0.000 .000
Johnson,Jimr00 .00000 .0000 0.060 .000
fThornton*mr00 .00000 .0000 0.0102 .200
Romomr00 .00000 .0000 0.040 .000
Burtonmr00 .00000 .0000 0.040 .000
Shields,Smr00 .00000 .0000 0.0122 .167
fGeersp20 .00001 .5008 4.021 .500
Zieglermr00 .00000 .0000 0.0157 .467
Broxtonmr00 .00000 .0000 0.0197 .368
fPeavysp270 .000017 .630123 4.6217 .333
Daviessp160 .00009 .56371 4.432 .667
fLitschsp270 .000013 .481144 5.3125 .417
Rodriguez,W*sp200 .000011 .55097 4.872 .286
fWainwrightsp190 .000010 .526102 5.471 .143
fCooksp340 .000016 .471202 5.9208 .400
Tallet*mr00 .00000 .0000 0.01510 .667
fPineirosp20 .00001 .5006 3.0221.000
 Other 150 .00006 .40087 5.8259 .360
 Total 1620 .000584 .519840 5.218465 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMottemr00 .0000 .000000 .000111
Johnson,Jimr3431 .9123 .0882202 .100515144
fThornton*mr65 .8331 .16712457 .156525218
Romomr221.0000 .000361 .16716169
Burtonmr21 .5001 .50021810 .55631319
Shields,Smr64 .6672 .33353318 .545424213
fGeersp00 .0000 .000000 .000200
Zieglermr43 .7501 .2506104 .400353511
Broxtonmr31 .3331 .3337196 .316434315
fPeavysp00 .0000 .000000 .0002700
Daviessp00 .0000 .000000 .0001822
fLitschsp00 .0000 .000000 .0003031
Rodriguez,W*sp00 .0000 .000000 .0002220
fWainwrightsp00 .0000 .000000 .0002122
fCooksp00 .0000 .000000 .0003510
Tallet*mr30 .00031.0004137 .538282811
fPineirosp00 .0000 .000284 .50023216
 Other 52 .4003 .6006126 .500604520
 Total 6549 .75415 .2314918465 .353162375162