DMB team pitching -- 2009 Kickin' Chickens
Regular season -- as of 9/12/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Elbert*mr 0.0000011003.1100240014
Downs*mr 2.204264200061.1431715115459234
fCordero,Fcl 2.3928336100067.26622183366610292
fBedard*sp 2.6753012121177.2522923237167311
fSamardzijamr 2.770011900026.01988132701110
Dotelmr 3.059244300056.0382019237093230
fDuchscherersp 3.111242351800141.21355849351001113598
Wangsp 3.4472013130091.2903935334767389
Kurodasp 4.161280292920179.2190968344112614768
Marte,D*mr 4.534014100057.2463229246371244
Zito*sp 4.5811100323200177.020110090951231915803
Davis,D*sp 5.131070252500138.21598379601001718623
Casilla,Smr 5.602003600045.0612828184236206
Rincon,Jmr 5.74024900015.21810107131169
Pena,TRmr 5.904555410071.29648471247610312
Suppansp 6.264170313110174.024014012171963123824
 Other  5.553324700058.1613936396394272
 Total  4.30897358162162481443.0151676969054310981421426299

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Elbert*mr000000000 2.7 5.4 8.1 10.8 0.0 2.0 56.0 .500
Downs*mr001300220 6.3 1.6 8.4 7.9 0.7 4.9 20.3 .651
fCordero,Fcl110010020 8.8 4.4 13.2 8.8 0.8 2.0 19.2 .598
fBedard*sp400520630 6.0 2.7 9.3 8.2 0.7 3.1 97.8 .620
fSamardzijamr300141010 6.6 4.5 11.4 9.3 0.0 2.1 22.7 .604
Dotelmr412340010 6.1 3.7 10.3 11.3 1.4 3.0 21.9 .600
fDuchscherersp305600440 8.6 2.2 11.2 6.4 0.7 2.9 62.1 .651
Wangsp751500520 8.8 3.2 12.6 4.6 0.6 1.4105.0 .618
Kurodasp318510520 9.5 2.2 12.0 5.6 0.3 2.5 92.9 .649
Marte,D*mr210200170 7.2 3.7 11.2 9.8 1.1 2.6 22.1 .630
Zito*sp1259250540 10.2 4.8 15.2 6.3 1.0 1.3 97.4 .588
Davis,D*sp1643720830 10.3 3.9 14.7 6.5 1.1 1.7 94.0 .608
Casilla,Smr221130220 12.2 3.6 16.0 8.4 0.6 2.3 20.7 .646
Rincon,Jmr200000000 10.3 4.0 14.4 7.5 0.6 1.9 27.1 .643
Pena,TRmr111520240 12.1 1.5 14.2 5.9 0.8 3.9 20.3 .661
Suppansp7143621741 12.4 3.7 16.2 5.0 1.6 1.4 95.1 .619
 Other 202152120 9.4 6.0 15.6 9.7 1.4 1.6  .582
 Total 6922374935558431 9.5 3.4 13.1 6.8 0.9 2.0  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Elbert*mr .298 0.908 .1253 .2143 .214 0.3 0.8 0.79 0.97
Downs*mr .561 0.88161 .23679 .33882 .350 15.1 2.2 1.99 1.85
fCordero,Fcl .705 1.46187 .321127 .435127 .435 31.4 4.2 3.76 4.26
fBedard*sp .573 0.97206 .223108 .347113 .363 23.2 2.6 2.42 2.08
fSamardzijamr .542 1.2369 .27536 .32737 .336 8.4 2.9 2.60 2.46
Dotelmr .638 1.09125 .23296 .41799 .430 21.3 3.4 3.09 2.92
fDuchscherersp .666 1.20446 .278238 .398244 .408 59.4 3.7 3.40 3.14
Wangsp .703 1.34298 .282160 .411165 .424 42.9 4.2 3.79 3.83
Kurodasp .681 1.30601 .306306 .398311 .405 81.0 4.0 3.65 3.33
Marte,D*mr .668 1.21148 .264102 .418104 .426 25.8 4.0 3.63 3.26
Zito*sp .817 1.67564 .323404 .503406 .506118.7 6.1 5.43 5.48
Davis,D*sp .817 1.58439 .323305 .490312 .501 90.3 5.8 5.27 5.44
Casilla,Smr .873 1.76142 .408106 .515107 .519 33.5 6.7 6.03 6.08
Rincon,Jmr .733 1.6048 .35430 .43530 .435 9.0 5.4 4.65 4.95
Pena,TRmr .890 1.51242 .372164 .526169 .542 52.2 6.7 5.90 5.39
Suppansp .928 1.79623 .335463 .562466 .566149.7 7.6 6.97 6.99
 Other  .783 1.71160 .325133 .489134 .493 38.0 5.9 5.27 5.82
 Total  .751 1.434467 .3082860 .4542909 .462787.0 4.9 4.42 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Elbert*mr10 .00000 .0001 1.010 .000
Downs*mr00 .00000 .0000 0.0102 .200
fCordero,Fcl00 .00000 .0000 0.0101 .100
fBedard*sp121 .08318 .66751 4.341 .250
fSamardzijamr00 .00000 .0000 0.061 .167
Dotelmr00 .00000 .0000 0.0112 .182
fDuchscherersp180 .000014 .77887 4.8122 .167
Wangsp130 .00008 .61566 5.170 .000
Kurodasp292 .069015 .517142 4.92310 .435
Marte,D*mr00 .00000 .0000 0.0178 .471
Zito*sp320 .000012 .375164 5.1258 .320
Davis,D*sp250 .000012 .480147 5.9217 .333
Casilla,Smr00 .00000 .0000 0.0168 .500
Rincon,Jmr00 .00000 .0000 0.010 .000
Pena,TRmr10 .00000 .0005 5.02412 .500
Suppansp311 .03209 .290141 4.52611 .423
 Other 00 .00000 .0000 0.01810 .556
 Total 1624 .025878 .481804 5.023283 .358

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Elbert*mr00 .0000 .000000 .000100
Downs*mr86 .7502 .25011133 .231424218
fCordero,Fcl3933 .8466 .15444315 .349616149
fBedard*sp00 .0000 .000000 .0001200
fSamardzijamr111.0000 .0001111 .091191910
Dotelmr84 .5003 .37510249 .375434316
fDuchscherersp32 .6671 .333462 .33335177
Wangsp00 .0000 .000000 .0001300
Kurodasp00 .0000 .000000 .0002900
Marte,D*mr111.0000 .00033714 .378414111
Zito*sp00 .0000 .000000 .0003200
Davis,D*sp00 .0000 .000000 .0002500
Casilla,Smr00 .0000 .00022712 .44436369
Rincon,Jmr54 .8001 .200131 .333997
Pena,TRmr125 .4176 .50073714 .378545315
Suppansp00 .0000 .000000 .0003100
 Other 52 .4001 .20033112 .387474716
 Total 8258 .70720 .2444623283 .358162368158