DMB team pitching -- 2009 Kickin' Chickens
Regular season -- as of 9/12/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Elbert* | mr | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 14 |
| | Downs* | mr | 2.20 | 4 | 2 | 6 | 42 | 0 | 0 | 0 | 61.1 | 43 | 17 | 15 | 11 | 54 | 5 | 9 | 234 |
| f | Cordero,F | cl | 2.39 | 2 | 8 | 33 | 61 | 0 | 0 | 0 | 67.2 | 66 | 22 | 18 | 33 | 66 | 6 | 10 | 292 |
| f | Bedard* | sp | 2.67 | 5 | 3 | 0 | 12 | 12 | 1 | 1 | 77.2 | 52 | 29 | 23 | 23 | 71 | 6 | 7 | 311 |
| f | Samardzija | mr | 2.77 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 26.0 | 19 | 8 | 8 | 13 | 27 | 0 | 1 | 110 |
| | Dotel | mr | 3.05 | 9 | 2 | 4 | 43 | 0 | 0 | 0 | 56.0 | 38 | 20 | 19 | 23 | 70 | 9 | 3 | 230 |
| f | Duchscherer | sp | 3.11 | 12 | 4 | 2 | 35 | 18 | 0 | 0 | 141.2 | 135 | 58 | 49 | 35 | 100 | 11 | 13 | 598 |
| | Wang | sp | 3.44 | 7 | 2 | 0 | 13 | 13 | 0 | 0 | 91.2 | 90 | 39 | 35 | 33 | 47 | 6 | 7 | 389 |
| | Kuroda | sp | 4.16 | 12 | 8 | 0 | 29 | 29 | 2 | 0 | 179.2 | 190 | 96 | 83 | 44 | 112 | 6 | 14 | 768 |
| | Marte,D* | mr | 4.53 | 4 | 0 | 1 | 41 | 0 | 0 | 0 | 57.2 | 46 | 32 | 29 | 24 | 63 | 7 | 1 | 244 |
| | Zito* | sp | 4.58 | 11 | 10 | 0 | 32 | 32 | 0 | 0 | 177.0 | 201 | 100 | 90 | 95 | 123 | 19 | 15 | 803 |
| | Davis,D* | sp | 5.13 | 10 | 7 | 0 | 25 | 25 | 0 | 0 | 138.2 | 159 | 83 | 79 | 60 | 100 | 17 | 18 | 623 |
| | Casilla,S | mr | 5.60 | 2 | 0 | 0 | 36 | 0 | 0 | 0 | 45.0 | 61 | 28 | 28 | 18 | 42 | 3 | 6 | 206 |
| | Rincon,J | mr | 5.74 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 15.2 | 18 | 10 | 10 | 7 | 13 | 1 | 1 | 69 |
| | Pena,TR | mr | 5.90 | 4 | 5 | 5 | 54 | 1 | 0 | 0 | 71.2 | 96 | 48 | 47 | 12 | 47 | 6 | 10 | 312 |
| | Suppan | sp | 6.26 | 4 | 17 | 0 | 31 | 31 | 1 | 0 | 174.0 | 240 | 140 | 121 | 71 | 96 | 31 | 23 | 824 |
|   | Other |   | 5.55 | 3 | 3 | 2 | 47 | 0 | 0 | 0 | 58.1 | 61 | 39 | 36 | 39 | 63 | 9 | 4 | 272 |
|   | Total |   | 4.30 | 89 | 73 | 58 | 162 | 162 | 4 | 8 | 1443.0 | 1516 | 769 | 690 | 543 | 1098 | 142 | 142 | 6299 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Elbert* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 5.4 | 8.1 | 10.8 | 0.0 | 2.0 | 56.0 | .500 |
| | Downs* | mr | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 6.3 | 1.6 | 8.4 | 7.9 | 0.7 | 4.9 | 20.3 | .651 |
| f | Cordero,F | cl | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8.8 | 4.4 | 13.2 | 8.8 | 0.8 | 2.0 | 19.2 | .598 |
| f | Bedard* | sp | 4 | 0 | 0 | 5 | 2 | 0 | 6 | 3 | 0 | 6.0 | 2.7 | 9.3 | 8.2 | 0.7 | 3.1 | 97.8 | .620 |
| f | Samardzija | mr | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 6.6 | 4.5 | 11.4 | 9.3 | 0.0 | 2.1 | 22.7 | .604 |
| | Dotel | mr | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 6.1 | 3.7 | 10.3 | 11.3 | 1.4 | 3.0 | 21.9 | .600 |
| f | Duchscherer | sp | 3 | 0 | 5 | 6 | 0 | 0 | 4 | 4 | 0 | 8.6 | 2.2 | 11.2 | 6.4 | 0.7 | 2.9 | 62.1 | .651 |
| | Wang | sp | 7 | 5 | 1 | 5 | 0 | 0 | 5 | 2 | 0 | 8.8 | 3.2 | 12.6 | 4.6 | 0.6 | 1.4 | 105.0 | .618 |
| | Kuroda | sp | 3 | 1 | 8 | 5 | 1 | 0 | 5 | 2 | 0 | 9.5 | 2.2 | 12.0 | 5.6 | 0.3 | 2.5 | 92.9 | .649 |
| | Marte,D* | mr | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 7.2 | 3.7 | 11.2 | 9.8 | 1.1 | 2.6 | 22.1 | .630 |
| | Zito* | sp | 12 | 5 | 9 | 2 | 5 | 0 | 5 | 4 | 0 | 10.2 | 4.8 | 15.2 | 6.3 | 1.0 | 1.3 | 97.4 | .588 |
| | Davis,D* | sp | 16 | 4 | 3 | 7 | 2 | 0 | 8 | 3 | 0 | 10.3 | 3.9 | 14.7 | 6.5 | 1.1 | 1.7 | 94.0 | .608 |
| | Casilla,S | mr | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 12.2 | 3.6 | 16.0 | 8.4 | 0.6 | 2.3 | 20.7 | .646 |
| | Rincon,J | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 4.0 | 14.4 | 7.5 | 0.6 | 1.9 | 27.1 | .643 |
| | Pena,TR | mr | 1 | 1 | 1 | 5 | 2 | 0 | 2 | 4 | 0 | 12.1 | 1.5 | 14.2 | 5.9 | 0.8 | 3.9 | 20.3 | .661 |
| | Suppan | sp | 7 | 1 | 4 | 3 | 6 | 2 | 17 | 4 | 1 | 12.4 | 3.7 | 16.2 | 5.0 | 1.6 | 1.4 | 95.1 | .619 |
|   | Other |   | 2 | 0 | 2 | 1 | 5 | 2 | 1 | 2 | 0 | 9.4 | 6.0 | 15.6 | 9.7 | 1.4 | 1.6 |   | .582 |
|   | Total |   | 69 | 22 | 37 | 49 | 35 | 5 | 58 | 43 | 1 | 9.5 | 3.4 | 13.1 | 6.8 | 0.9 | 2.0 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Elbert* | mr | .298 | 0.90 | 8 | .125 | 3 | .214 | 3 | .214 | 0.3 | 0.8 | 0.79 | 0.97 |
| | Downs* | mr | .561 | 0.88 | 161 | .236 | 79 | .338 | 82 | .350 | 15.1 | 2.2 | 1.99 | 1.85 |
| f | Cordero,F | cl | .705 | 1.46 | 187 | .321 | 127 | .435 | 127 | .435 | 31.4 | 4.2 | 3.76 | 4.26 |
| f | Bedard* | sp | .573 | 0.97 | 206 | .223 | 108 | .347 | 113 | .363 | 23.2 | 2.6 | 2.42 | 2.08 |
| f | Samardzija | mr | .542 | 1.23 | 69 | .275 | 36 | .327 | 37 | .336 | 8.4 | 2.9 | 2.60 | 2.46 |
| | Dotel | mr | .638 | 1.09 | 125 | .232 | 96 | .417 | 99 | .430 | 21.3 | 3.4 | 3.09 | 2.92 |
| f | Duchscherer | sp | .666 | 1.20 | 446 | .278 | 238 | .398 | 244 | .408 | 59.4 | 3.7 | 3.40 | 3.14 |
| | Wang | sp | .703 | 1.34 | 298 | .282 | 160 | .411 | 165 | .424 | 42.9 | 4.2 | 3.79 | 3.83 |
| | Kuroda | sp | .681 | 1.30 | 601 | .306 | 306 | .398 | 311 | .405 | 81.0 | 4.0 | 3.65 | 3.33 |
| | Marte,D* | mr | .668 | 1.21 | 148 | .264 | 102 | .418 | 104 | .426 | 25.8 | 4.0 | 3.63 | 3.26 |
| | Zito* | sp | .817 | 1.67 | 564 | .323 | 404 | .503 | 406 | .506 | 118.7 | 6.1 | 5.43 | 5.48 |
| | Davis,D* | sp | .817 | 1.58 | 439 | .323 | 305 | .490 | 312 | .501 | 90.3 | 5.8 | 5.27 | 5.44 |
| | Casilla,S | mr | .873 | 1.76 | 142 | .408 | 106 | .515 | 107 | .519 | 33.5 | 6.7 | 6.03 | 6.08 |
| | Rincon,J | mr | .733 | 1.60 | 48 | .354 | 30 | .435 | 30 | .435 | 9.0 | 5.4 | 4.65 | 4.95 |
| | Pena,TR | mr | .890 | 1.51 | 242 | .372 | 164 | .526 | 169 | .542 | 52.2 | 6.7 | 5.90 | 5.39 |
| | Suppan | sp | .928 | 1.79 | 623 | .335 | 463 | .562 | 466 | .566 | 149.7 | 7.6 | 6.97 | 6.99 |
|   | Other |   | .783 | 1.71 | 160 | .325 | 133 | .489 | 134 | .493 | 38.0 | 5.9 | 5.27 | 5.82 |
|   | Total |   | .751 | 1.43 | 4467 | .308 | 2860 | .454 | 2909 | .462 | 787.0 | 4.9 | 4.42 | 4.35 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Elbert* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 1 | 0 | .000 |
| | Downs* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| f | Cordero,F | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| f | Bedard* | sp | 12 | 1 | .083 | 1 | 8 | .667 | 51 | 4.3 | 4 | 1 | .250 |
| f | Samardzija | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Dotel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| f | Duchscherer | sp | 18 | 0 | .000 | 0 | 14 | .778 | 87 | 4.8 | 12 | 2 | .167 |
| | Wang | sp | 13 | 0 | .000 | 0 | 8 | .615 | 66 | 5.1 | 7 | 0 | .000 |
| | Kuroda | sp | 29 | 2 | .069 | 0 | 15 | .517 | 142 | 4.9 | 23 | 10 | .435 |
| | Marte,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 8 | .471 |
| | Zito* | sp | 32 | 0 | .000 | 0 | 12 | .375 | 164 | 5.1 | 25 | 8 | .320 |
| | Davis,D* | sp | 25 | 0 | .000 | 0 | 12 | .480 | 147 | 5.9 | 21 | 7 | .333 |
| | Casilla,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 8 | .500 |
| | Rincon,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Pena,TR | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 24 | 12 | .500 |
| | Suppan | sp | 31 | 1 | .032 | 0 | 9 | .290 | 141 | 4.5 | 26 | 11 | .423 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
|   | Total |   | 162 | 4 | .025 | 8 | 78 | .481 | 804 | 5.0 | 232 | 83 | .358 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Elbert* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Downs* | mr | 8 | 6 | .750 | 2 | .250 | 11 | 13 | 3 | .231 | 42 | 42 | 18 |
| f | Cordero,F | cl | 39 | 33 | .846 | 6 | .154 | 4 | 43 | 15 | .349 | 61 | 61 | 49 |
| f | Bedard* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| f | Samardzija | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 11 | 1 | .091 | 19 | 19 | 10 |
| | Dotel | mr | 8 | 4 | .500 | 3 | .375 | 10 | 24 | 9 | .375 | 43 | 43 | 16 |
| f | Duchscherer | sp | 3 | 2 | .667 | 1 | .333 | 4 | 6 | 2 | .333 | 35 | 17 | 7 |
| | Wang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Kuroda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Marte,D* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 37 | 14 | .378 | 41 | 41 | 11 |
| | Zito* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Davis,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Casilla,S | mr | 0 | 0 | .000 | 0 | .000 | 2 | 27 | 12 | .444 | 36 | 36 | 9 |
| | Rincon,J | mr | 5 | 4 | .800 | 1 | .200 | 1 | 3 | 1 | .333 | 9 | 9 | 7 |
| | Pena,TR | mr | 12 | 5 | .417 | 6 | .500 | 7 | 37 | 14 | .378 | 54 | 53 | 15 |
| | Suppan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
|   | Other |   | 5 | 2 | .400 | 1 | .200 | 3 | 31 | 12 | .387 | 47 | 47 | 16 |
|   | Total |   | 82 | 58 | .707 | 20 | .244 | 46 | 232 | 83 | .358 | 162 | 368 | 158 |