DMB team pitching -- 2009 South Park Chefs
Regular season -- as of 9/12/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Bowden | sp | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| f | Price* | mr | 0.64 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14.0 | 9 | 1 | 1 | 2 | 8 | 0 | 2 | 51 |
| | Chamberlain | mr | 1.36 | 6 | 3 | 20 | 38 | 10 | 0 | 0 | 99.1 | 82 | 16 | 15 | 25 | 104 | 5 | 8 | 400 |
| | Rodney | cl | 2.14 | 0 | 0 | 15 | 19 | 0 | 0 | 0 | 21.0 | 15 | 6 | 5 | 11 | 27 | 2 | 1 | 93 |
| | Morales,F* | sp | 2.29 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 19.2 | 20 | 6 | 5 | 9 | 6 | 0 | 4 | 87 |
| | Oliver* | mr | 2.30 | 5 | 1 | 8 | 45 | 0 | 0 | 0 | 62.2 | 52 | 16 | 16 | 13 | 32 | 6 | 15 | 244 |
| | Lincecum | sp | 2.34 | 23 | 3 | 0 | 29 | 29 | 6 | 1 | 215.2 | 166 | 63 | 56 | 88 | 258 | 11 | 20 | 886 |
| | Jurrjens | sp | 3.56 | 16 | 7 | 0 | 27 | 27 | 1 | 0 | 177.0 | 169 | 81 | 70 | 78 | 126 | 15 | 24 | 761 |
| | Hamels* | sp | 4.69 | 13 | 11 | 0 | 30 | 30 | 4 | 0 | 209.0 | 209 | 116 | 109 | 61 | 176 | 40 | 14 | 897 |
| | Johnson,Jo | sp | 4.82 | 3 | 5 | 2 | 16 | 10 | 1 | 0 | 74.2 | 83 | 43 | 40 | 29 | 68 | 11 | 13 | 325 |
| | Cotts* | mr | 5.01 | 3 | 3 | 1 | 23 | 0 | 0 | 0 | 23.1 | 20 | 13 | 13 | 11 | 33 | 4 | 0 | 105 |
| | Farnsworth | mr | 5.13 | 1 | 4 | 1 | 31 | 0 | 0 | 0 | 33.1 | 49 | 21 | 19 | 11 | 37 | 6 | 2 | 161 |
| | Veras | mr | 5.76 | 1 | 5 | 5 | 35 | 0 | 0 | 0 | 50.0 | 48 | 36 | 32 | 22 | 54 | 12 | 3 | 219 |
| | Miller,A* | sp | 6.86 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 21.0 | 34 | 20 | 16 | 13 | 12 | 2 | 3 | 109 |
| | DiFelice,Ma | mr | 15.58 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.2 | 15 | 16 | 15 | 6 | 10 | 5 | 0 | 48 |
|   | Other |   | 5.35 | 24 | 20 | 1 | 83 | 50 | 7 | 2 | 405.2 | 460 | 264 | 241 | 192 | 216 | 54 | 59 | 1834 |
|   | Total |   | 4.09 | 100 | 62 | 53 | 162 | 162 | 19 | 11 | 1437.0 | 1432 | 718 | 653 | 571 | 1167 | 173 | 168 | 6227 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Bowden | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 14.5 | .621 |
| f | Price* | mr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.8 | 1.3 | 7.7 | 5.1 | 0.0 | 4.0 | 94.0 | .622 |
| | Chamberlain | mr | 6 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 7.4 | 2.3 | 9.9 | 9.4 | 0.5 | 4.2 | 41.8 | .622 |
| | Rodney | cl | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6.4 | 4.7 | 12.9 | 11.6 | 0.9 | 2.5 | 21.0 | .569 |
| | Morales,F* | sp | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9.2 | 4.1 | 14.6 | 2.7 | 0.0 | 0.7 | 103.7 | .598 |
| | Oliver* | mr | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 7.5 | 1.9 | 9.9 | 4.6 | 0.9 | 2.5 | 18.6 | .645 |
| | Lincecum | sp | 22 | 5 | 3 | 7 | 12 | 1 | 4 | 6 | 0 | 6.9 | 3.7 | 10.9 | 10.8 | 0.5 | 2.9 | 120.9 | .607 |
| | Jurrjens | sp | 13 | 3 | 3 | 1 | 1 | 0 | 1 | 6 | 0 | 8.6 | 4.0 | 12.6 | 6.4 | 0.8 | 1.6 | 108.7 | .610 |
| | Hamels* | sp | 4 | 3 | 2 | 7 | 0 | 0 | 5 | 10 | 0 | 9.0 | 2.6 | 11.9 | 7.6 | 1.7 | 2.9 | 109.4 | .633 |
| | Johnson,Jo | sp | 6 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 10.0 | 3.5 | 13.7 | 8.2 | 1.3 | 2.3 | 74.6 | .622 |
| | Cotts* | mr | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7.7 | 4.2 | 12.7 | 12.7 | 1.5 | 3.0 | 18.3 | .626 |
| | Farnsworth | mr | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 13.2 | 3.0 | 16.5 | 10.0 | 1.6 | 3.4 | 19.0 | .660 |
| | Veras | mr | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 8.6 | 4.0 | 12.6 | 9.7 | 2.2 | 2.5 | 25.3 | .604 |
| | Miller,A* | sp | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 14.6 | 5.6 | 20.6 | 5.1 | 0.9 | 0.9 | 43.4 | .569 |
| | DiFelice,Ma | mr | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 15.6 | 6.2 | 21.8 | 10.4 | 5.2 | 1.7 | 25.3 | .633 |
|   | Other |   | 26 | 5 | 4 | 18 | 11 | 2 | 7 | 18 | 0 | 10.2 | 4.3 | 14.9 | 4.8 | 1.2 | 1.1 |   | .593 |
|   | Total |   | 91 | 24 | 19 | 53 | 36 | 8 | 25 | 55 | 2 | 9.0 | 3.6 | 12.9 | 7.3 | 1.1 | 2.0 |   | .611 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Bowden | sp | .429 | 0.50 | 7 | .143 | 2 | .286 | 2 | .286 | 0.3 | 1.3 | 1.16 | 0.54 |
| f | Price* | mr | .444 | 0.79 | 40 | .225 | 12 | .235 | 13 | .255 | 2.0 | 1.3 | 1.15 | 1.33 |
| | Chamberlain | mr | .575 | 1.08 | 264 | .292 | 138 | .345 | 140 | .350 | 30.5 | 2.7 | 2.49 | 2.38 |
| | Rodney | cl | .630 | 1.24 | 49 | .265 | 35 | .376 | 39 | .419 | 8.7 | 3.7 | 3.36 | 3.59 |
| | Morales,F* | sp | .746 | 1.47 | 69 | .290 | 37 | .425 | 40 | .460 | 9.7 | 4.4 | 4.01 | 4.24 |
| | Oliver* | mr | .638 | 1.04 | 189 | .243 | 92 | .377 | 96 | .393 | 18.9 | 2.7 | 2.44 | 2.74 |
| | Lincecum | sp | .590 | 1.18 | 522 | .297 | 318 | .359 | 325 | .367 | 72.1 | 3.0 | 2.71 | 2.68 |
| | Jurrjens | sp | .709 | 1.40 | 541 | .285 | 336 | .442 | 337 | .443 | 83.7 | 4.2 | 3.83 | 3.88 |
| | Hamels* | sp | .793 | 1.29 | 613 | .276 | 454 | .506 | 461 | .514 | 121.8 | 5.2 | 4.72 | 4.34 |
| | Johnson,Jo | sp | .809 | 1.50 | 215 | .335 | 161 | .495 | 163 | .502 | 44.1 | 5.3 | 4.78 | 5.18 |
| | Cotts* | mr | .695 | 1.33 | 55 | .291 | 45 | .429 | 47 | .448 | 12.4 | 4.7 | 4.31 | 4.22 |
| | Farnsworth | mr | .912 | 1.80 | 106 | .406 | 89 | .553 | 90 | .559 | 30.8 | 8.1 | 7.48 | 7.17 |
| | Veras | mr | .843 | 1.40 | 131 | .275 | 122 | .557 | 122 | .557 | 32.9 | 5.8 | 5.33 | 4.89 |
| | Miller,A* | sp | .968 | 2.24 | 81 | .395 | 61 | .560 | 62 | .569 | 22.1 | 9.2 | 8.53 | 9.01 |
| | DiFelice,Ma | mr | 1.342 | 2.42 | 27 | .370 | 40 | .833 | 40 | .833 | 16.7 | 16.7 | 15.60 | 14.13 |
|   | Other |   | .845 | 1.61 | 1354 | .300 | 956 | .521 | 974 | .531 | 278.9 | 6.1 | 5.57 | 5.61 |
|   | Total |   | .753 | 1.39 | 4263 | .295 | 2898 | .465 | 2951 | .474 | 770.5 | 4.8 | 4.34 | 4.32 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Bowden | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Price* | mr | 2 | 0 | .000 | 0 | 2 | 1.000 | 9 | 4.5 | 0 | 0 | .000 |
| | Chamberlain | mr | 10 | 0 | .000 | 0 | 8 | .800 | 46 | 4.6 | 5 | 0 | .000 |
| | Rodney | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Morales,F* | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 19 | 6.3 | 4 | 1 | .250 |
| | Oliver* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Lincecum | sp | 29 | 6 | .207 | 1 | 27 | .931 | 159 | 5.5 | 13 | 2 | .154 |
| | Jurrjens | sp | 27 | 1 | .037 | 0 | 18 | .667 | 153 | 5.7 | 8 | 5 | .625 |
| | Hamels* | sp | 30 | 4 | .133 | 0 | 15 | .500 | 168 | 5.6 | 15 | 11 | .733 |
| | Johnson,Jo | sp | 10 | 1 | .100 | 0 | 4 | .400 | 49 | 4.9 | 12 | 5 | .417 |
| | Cotts* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Farnsworth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 6 | .231 |
| | Veras | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 9 | .643 |
| | Miller,A* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 7 | 2 | .286 |
| | DiFelice,Ma | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
|   | Other |   | 50 | 7 | .140 | 2 | 18 | .360 | 306 | 6.1 | 52 | 10 | .192 |
|   | Total |   | 162 | 19 | .117 | 11 | 95 | .586 | 914 | 5.6 | 188 | 60 | .319 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Bowden | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| f | Price* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Chamberlain | mr | 22 | 20 | .909 | 2 | .091 | 0 | 21 | 6 | .286 | 38 | 28 | 28 |
| | Rodney | cl | 17 | 15 | .882 | 2 | .118 | 1 | 9 | 1 | .111 | 19 | 19 | 16 |
| | Morales,F* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Oliver* | mr | 10 | 8 | .800 | 2 | .200 | 8 | 17 | 4 | .235 | 45 | 45 | 30 |
| | Lincecum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Jurrjens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Hamels* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Johnson,Jo | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 6 | 2 | .333 | 16 | 6 | 5 |
| | Cotts* | mr | 2 | 1 | .500 | 1 | .500 | 5 | 29 | 6 | .207 | 23 | 23 | 5 |
| | Farnsworth | mr | 6 | 1 | .167 | 3 | .500 | 7 | 23 | 9 | .391 | 31 | 31 | 13 |
| | Veras | mr | 8 | 5 | .625 | 3 | .375 | 4 | 33 | 11 | .333 | 35 | 35 | 24 |
| | Miller,A* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 16 | 9 | .563 | 10 | 9 | 4 |
| | DiFelice,Ma | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 6 | 5 | .833 | 7 | 7 | 4 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 6 | 28 | 7 | .250 | 83 | 33 | 13 |
|   | Total |   | 71 | 53 | .746 | 16 | .225 | 32 | 188 | 60 | .319 | 162 | 238 | 143 |