DMB team pitching -- 2009 South Park Chefs
Regular season -- as of 9/12/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fBowdensp 0.0010020002.010000007
fPrice*mr 0.64100220014.0911280251
Chamberlainmr 1.36632038100099.18216152510458400
Rodneycl 2.1400151900021.0156511272193
Morales,F*sp 2.29200330019.22065960487
Oliver*mr 2.305184500062.25216161332615244
Lincecumsp 2.342330292961215.21666356882581120886
Jurrjenssp 3.561670272710177.01698170781261524761
Hamels*sp 4.6913110303040209.0209116109611764014897
Johnson,Josp 4.8235216101074.283434029681113325
Cotts*mr 5.013312300023.1201313113340105
Farnsworthmr 5.131413100033.1492119113762161
Verasmr 5.761553500050.04836322254123219
Miller,A*sp 6.861001010021.0342016131223109
DiFelice,Mamr 15.5800070008.21516156105048
 Other  5.3524201835072405.246026424119221654591834
 Total  4.09100625316216219111437.0143271865357111671731686227

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBowdensp000000000 4.5 0.0 4.5 0.0 0.0 0.0 14.5 .621
fPrice*mr110100000 5.8 1.3 7.7 5.1 0.0 4.0 94.0 .622
Chamberlainmr620234000 7.4 2.3 9.9 9.4 0.5 4.2 41.8 .622
Rodneycl000420000 6.4 4.7 12.9 11.6 0.9 2.5 21.0 .569
Morales,F*sp011300010 9.2 4.1 14.6 2.7 0.0 0.7103.7 .598
Oliver*mr202410111 7.5 1.9 9.9 4.6 0.9 2.5 18.6 .645
Lincecumsp22537121460 6.9 3.7 10.9 10.8 0.5 2.9120.9 .607
Jurrjenssp1333110160 8.6 4.0 12.6 6.4 0.8 1.6108.7 .610
Hamels*sp4327005100 9.0 2.6 11.9 7.6 1.7 2.9109.4 .633
Johnson,Josp622220310 10.0 3.5 13.7 8.2 1.3 2.3 74.6 .622
Cotts*mr200200110 7.7 4.2 12.7 12.7 1.5 3.0 18.3 .626
Farnsworthmr401101110 13.2 3.0 16.5 10.0 1.6 3.4 19.0 .660
Verasmr211020131 8.6 4.0 12.6 9.7 2.2 2.5 25.3 .604
Miller,A*sp210110040 14.6 5.6 20.6 5.1 0.9 0.9 43.4 .569
DiFelice,Mamr100010130 15.6 6.2 21.8 10.4 5.2 1.7 25.3 .633
 Other 2654181127180 10.2 4.3 14.9 4.8 1.2 1.1  .593
 Total 9124195336825552 9.0 3.6 12.9 7.3 1.1 2.0  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBowdensp .429 0.507 .1432 .2862 .286 0.3 1.3 1.16 0.54
fPrice*mr .444 0.7940 .22512 .23513 .255 2.0 1.3 1.15 1.33
Chamberlainmr .575 1.08264 .292138 .345140 .350 30.5 2.7 2.49 2.38
Rodneycl .630 1.2449 .26535 .37639 .419 8.7 3.7 3.36 3.59
Morales,F*sp .746 1.4769 .29037 .42540 .460 9.7 4.4 4.01 4.24
Oliver*mr .638 1.04189 .24392 .37796 .393 18.9 2.7 2.44 2.74
Lincecumsp .590 1.18522 .297318 .359325 .367 72.1 3.0 2.71 2.68
Jurrjenssp .709 1.40541 .285336 .442337 .443 83.7 4.2 3.83 3.88
Hamels*sp .793 1.29613 .276454 .506461 .514121.8 5.2 4.72 4.34
Johnson,Josp .809 1.50215 .335161 .495163 .502 44.1 5.3 4.78 5.18
Cotts*mr .695 1.3355 .29145 .42947 .448 12.4 4.7 4.31 4.22
Farnsworthmr .912 1.80106 .40689 .55390 .559 30.8 8.1 7.48 7.17
Verasmr .843 1.40131 .275122 .557122 .557 32.9 5.8 5.33 4.89
Miller,A*sp .968 2.2481 .39561 .56062 .569 22.1 9.2 8.53 9.01
DiFelice,Mamr1.342 2.4227 .37040 .83340 .833 16.716.7 15.60 14.13
 Other  .845 1.611354 .300956 .521974 .531278.9 6.1 5.57 5.61
 Total  .753 1.394263 .2952898 .4652951 .474770.5 4.8 4.34 4.32

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBowdensp00 .00000 .0000 0.000 .000
fPrice*mr20 .000021.0009 4.500 .000
Chamberlainmr100 .00008 .80046 4.650 .000
Rodneycl00 .00000 .0000 0.051 .200
Morales,F*sp30 .000031.00019 6.341 .250
Oliver*mr00 .00000 .0000 0.0111 .091
Lincecumsp296 .207127 .931159 5.5132 .154
Jurrjenssp271 .037018 .667153 5.785 .625
Hamels*sp304 .133015 .500168 5.61511 .733
Johnson,Josp101 .10004 .40049 4.9125 .417
Cotts*mr00 .00000 .0000 0.0134 .308
Farnsworthmr00 .00000 .0000 0.0266 .231
Verasmr00 .00000 .0000 0.0149 .643
Miller,A*sp10 .00000 .0005 5.072 .286
DiFelice,Mamr00 .00000 .0000 0.0331.000
 Other 507 .140218 .360306 6.15210 .192
 Total 16219 .1171195 .586914 5.618860 .319

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBowdensp00 .0000 .000000 .000221
fPrice*mr00 .0000 .000000 .000200
Chamberlainmr2220 .9092 .0910216 .286382828
Rodneycl1715 .8822 .118191 .111191916
Morales,F*sp00 .0000 .000000 .000300
Oliver*mr108 .8002 .2008174 .235454530
Lincecumsp00 .0000 .000000 .0002900
Jurrjenssp00 .0000 .000000 .0002700
Hamels*sp00 .0000 .000000 .0003000
Johnson,Josp221.0000 .000062 .3331665
Cotts*mr21 .5001 .5005296 .20723235
Farnsworthmr61 .1673 .5007239 .391313113
Verasmr85 .6253 .37543311 .333353524
Miller,A*sp10 .00011.0000169 .5631094
DiFelice,Mamr20 .00021.000165 .833774
 Other 111.0000 .0006287 .250833313
 Total 7153 .74616 .2253218860 .319162238143