DMB team pitching -- 2009 Thunder Bay Bombers
Regular season -- as of 9/12/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Arredondomr 1.3462294900053.23788164723210
Grabow*mr 1.864154900058.0311312215166221
fPerez,Cmr 2.0800140004.1311350118
Sloweysp 2.97830191900127.1120534220108118514
Baker,Ssp 3.051260252500156.11437253311382310648
fHansenmr 3.253342300027.2241110111356115
Greinkesp 3.471540303011199.21718077391862212801
Scherzermr 3.671593910049.0682520285347242
Boyermr 3.684244300058.2552524135772246
Billingsleysp 4.121280303000183.11738884781871317786
Lester*sp 4.271490313121194.01949592601362019818
Owingssp 5.185005500081.28150473768103362
Verlandersp 5.257100262600144.0164958459116207656
McClellanmr 5.342624300060.27640361955136282
Guerriermr 5.438214300054.26234332130115241
 Total  3.8610161551621623111453.0140269062345612501671126160

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Arredondomr110010120 6.2 2.7 8.9 7.9 0.3 2.9 17.6 .639
Grabow*mr005163020 4.8 3.3 8.2 7.9 0.9 2.4 17.8 .614
fPerez,Cmr000000000 6.2 6.2 12.5 10.4 0.0 1.7 16.0 .594
Sloweysp530110820 8.5 1.4 10.0 7.6 0.8 5.4 94.3 .699
Baker,Ssp611950660 8.2 1.8 10.5 7.9 1.3 4.5 97.4 .657
fHansenmr100101010 7.8 3.6 11.7 4.2 1.6 1.2 17.4 .600
Greinkesp6416711100 7.7 1.8 9.7 8.4 1.0 4.8 98.8 .659
Scherzermr410240330 12.5 5.1 18.0 9.7 0.7 1.9 23.4 .589
Boyermr302220110 8.4 2.0 10.7 8.7 1.1 4.4 21.6 .645
Billingsleysp1221560960 8.5 3.8 12.6 9.2 0.6 2.4100.7 .616
Lester*sp13406321470 9.0 2.8 12.1 6.3 0.9 2.3 95.9 .640
Owingssp330410240 8.9 4.1 13.4 7.5 1.1 1.8 24.5 .608
Verlandersp541756860 10.3 3.7 14.4 7.3 1.3 2.0 92.5 .611
McClellanmr100950210 11.3 2.8 15.4 8.2 1.9 2.9 23.8 .625
Guerriermr320240230 10.2 3.5 14.0 4.9 1.8 1.4 20.6 .616
 Total 63251155501357540 8.7 2.8 11.8 7.7 1.0 2.7  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Arredondomr .531 0.99145 .24169 .32969 .329 13.8 2.3 2.09 1.78
Grabow*mr .514 0.90142 .17675 .33976 .344 12.6 2.0 1.77 1.64
fPerez,Cmr .600 1.3810 .3007 .3897 .389 1.3 2.8 2.48 2.92
Sloweysp .687 1.10374 .291217 .422218 .424 53.2 3.7 3.38 2.79
Baker,Ssp .696 1.11447 .268276 .426285 .440 70.2 4.0 3.64 3.31
fHansenmr .744 1.2785 .22455 .47856 .487 12.6 4.0 3.68 4.10
Greinkesp .663 1.05548 .272332 .414338 .422 78.2 3.5 3.17 2.71
Scherzermr .842 1.96155 .413117 .483119 .492 37.9 6.7 6.27 7.07
Boyermr .692 1.16167 .287106 .431108 .439 27.4 4.2 3.78 3.19
Billingsleysp .706 1.37503 .318337 .429342 .435 88.8 4.4 3.92 3.77
Lester*sp .724 1.31596 .292353 .432359 .439 95.0 4.4 3.97 3.90
Owingssp .745 1.44243 .292165 .456169 .467 45.9 5.0 4.56 4.56
Verlandersp .808 1.55454 .317320 .488327 .498 96.1 5.9 5.40 5.32
McClellanmr .877 1.57186 .339146 .518155 .550 47.4 7.0 6.33 6.68
Guerriermr .853 1.52177 .288127 .527129 .535 37.6 6.2 5.57 5.77
 Total  .719 1.284232 .2922702 .4392757 .448711.1 4.4 3.96 3.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Arredondomr00 .00000 .0000 0.010 .000
Grabow*mr00 .00000 .0000 0.092 .222
fPerez,Cmr00 .00000 .0000 0.020 .000
Sloweysp190 .000015 .78983 4.430 .000
Baker,Ssp250 .000018 .720125 5.062 .333
fHansenmr00 .00000 .0000 0.000 .000
Greinkesp301 .033122 .733149 5.030 .000
Scherzermr10 .000011.00010 10.0151 .067
Boyermr00 .00000 .0000 0.040 .000
Billingsleysp300 .000020 .667139 4.6115 .455
Lester*sp312 .065117 .548137 4.4144 .286
Owingssp00 .00000 .0000 0.0239 .391
Verlandersp260 .000011 .423119 4.6126 .500
McClellanmr00 .00000 .0000 0.0101 .100
Guerriermr00 .00000 .0000 0.062 .333
 Total 1623 .01911104 .642762 4.711932 .269

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Arredondomr3429 .8535 .1470144 .286494941
Grabow*mr65 .8330 .00013307 .233494916
fPerez,Cmr111.0000 .000220 .000442
Sloweysp00 .0000 .000000 .0001900
Baker,Ssp00 .0000 .000000 .0002500
fHansenmr54 .8001 .200520 .000232315
Greinkesp00 .0000 .000000 .0003000
Scherzermr159 .6006 .400683 .375393818
Boyermr54 .8001 .2009112 .182434316
Billingsleysp00 .0000 .000000 .0003000
Lester*sp00 .0000 .000000 .0003100
Owingssp00 .0000 .00012217 .333555516
Verlandersp00 .0000 .000000 .0002600
McClellanmr42 .5002 .5006143 .214434316
Guerriermr51 .2004 .8007176 .353434319
 Total 7555 .73319 .2536011932 .269162347159