DMB team pitching -- 2009 Thunder Bay Bombers
Regular season -- as of 9/12/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Arredondo | mr | 1.34 | 6 | 2 | 29 | 49 | 0 | 0 | 0 | 53.2 | 37 | 8 | 8 | 16 | 47 | 2 | 3 | 210 |
| | Grabow* | mr | 1.86 | 4 | 1 | 5 | 49 | 0 | 0 | 0 | 58.0 | 31 | 13 | 12 | 21 | 51 | 6 | 6 | 221 |
| f | Perez,C | mr | 2.08 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4.1 | 3 | 1 | 1 | 3 | 5 | 0 | 1 | 18 |
| | Slowey | sp | 2.97 | 8 | 3 | 0 | 19 | 19 | 0 | 0 | 127.1 | 120 | 53 | 42 | 20 | 108 | 11 | 8 | 514 |
| | Baker,S | sp | 3.05 | 12 | 6 | 0 | 25 | 25 | 0 | 0 | 156.1 | 143 | 72 | 53 | 31 | 138 | 23 | 10 | 648 |
| f | Hansen | mr | 3.25 | 3 | 3 | 4 | 23 | 0 | 0 | 0 | 27.2 | 24 | 11 | 10 | 11 | 13 | 5 | 6 | 115 |
| | Greinke | sp | 3.47 | 15 | 4 | 0 | 30 | 30 | 1 | 1 | 199.2 | 171 | 80 | 77 | 39 | 186 | 22 | 12 | 801 |
| | Scherzer | mr | 3.67 | 1 | 5 | 9 | 39 | 1 | 0 | 0 | 49.0 | 68 | 25 | 20 | 28 | 53 | 4 | 7 | 242 |
| | Boyer | mr | 3.68 | 4 | 2 | 4 | 43 | 0 | 0 | 0 | 58.2 | 55 | 25 | 24 | 13 | 57 | 7 | 2 | 246 |
| | Billingsley | sp | 4.12 | 12 | 8 | 0 | 30 | 30 | 0 | 0 | 183.1 | 173 | 88 | 84 | 78 | 187 | 13 | 17 | 786 |
| | Lester* | sp | 4.27 | 14 | 9 | 0 | 31 | 31 | 2 | 1 | 194.0 | 194 | 95 | 92 | 60 | 136 | 20 | 19 | 818 |
| | Owings | sp | 5.18 | 5 | 0 | 0 | 55 | 0 | 0 | 0 | 81.2 | 81 | 50 | 47 | 37 | 68 | 10 | 3 | 362 |
| | Verlander | sp | 5.25 | 7 | 10 | 0 | 26 | 26 | 0 | 0 | 144.0 | 164 | 95 | 84 | 59 | 116 | 20 | 7 | 656 |
| | McClellan | mr | 5.34 | 2 | 6 | 2 | 43 | 0 | 0 | 0 | 60.2 | 76 | 40 | 36 | 19 | 55 | 13 | 6 | 282 |
| | Guerrier | mr | 5.43 | 8 | 2 | 1 | 43 | 0 | 0 | 0 | 54.2 | 62 | 34 | 33 | 21 | 30 | 11 | 5 | 241 |
|   | Total |   | 3.86 | 101 | 61 | 55 | 162 | 162 | 3 | 11 | 1453.0 | 1402 | 690 | 623 | 456 | 1250 | 167 | 112 | 6160 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Arredondo | mr | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6.2 | 2.7 | 8.9 | 7.9 | 0.3 | 2.9 | 17.6 | .639 |
| | Grabow* | mr | 0 | 0 | 5 | 1 | 6 | 3 | 0 | 2 | 0 | 4.8 | 3.3 | 8.2 | 7.9 | 0.9 | 2.4 | 17.8 | .614 |
| f | Perez,C | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6.2 | 12.5 | 10.4 | 0.0 | 1.7 | 16.0 | .594 |
| | Slowey | sp | 5 | 3 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 8.5 | 1.4 | 10.0 | 7.6 | 0.8 | 5.4 | 94.3 | .699 |
| | Baker,S | sp | 6 | 1 | 1 | 9 | 5 | 0 | 6 | 6 | 0 | 8.2 | 1.8 | 10.5 | 7.9 | 1.3 | 4.5 | 97.4 | .657 |
| f | Hansen | mr | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7.8 | 3.6 | 11.7 | 4.2 | 1.6 | 1.2 | 17.4 | .600 |
| | Greinke | sp | 6 | 4 | 1 | 6 | 7 | 1 | 1 | 10 | 0 | 7.7 | 1.8 | 9.7 | 8.4 | 1.0 | 4.8 | 98.8 | .659 |
| | Scherzer | mr | 4 | 1 | 0 | 2 | 4 | 0 | 3 | 3 | 0 | 12.5 | 5.1 | 18.0 | 9.7 | 0.7 | 1.9 | 23.4 | .589 |
| | Boyer | mr | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 8.4 | 2.0 | 10.7 | 8.7 | 1.1 | 4.4 | 21.6 | .645 |
| | Billingsley | sp | 12 | 2 | 1 | 5 | 6 | 0 | 9 | 6 | 0 | 8.5 | 3.8 | 12.6 | 9.2 | 0.6 | 2.4 | 100.7 | .616 |
| | Lester* | sp | 13 | 4 | 0 | 6 | 3 | 2 | 14 | 7 | 0 | 9.0 | 2.8 | 12.1 | 6.3 | 0.9 | 2.3 | 95.9 | .640 |
| | Owings | sp | 3 | 3 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 8.9 | 4.1 | 13.4 | 7.5 | 1.1 | 1.8 | 24.5 | .608 |
| | Verlander | sp | 5 | 4 | 1 | 7 | 5 | 6 | 8 | 6 | 0 | 10.3 | 3.7 | 14.4 | 7.3 | 1.3 | 2.0 | 92.5 | .611 |
| | McClellan | mr | 1 | 0 | 0 | 9 | 5 | 0 | 2 | 1 | 0 | 11.3 | 2.8 | 15.4 | 8.2 | 1.9 | 2.9 | 23.8 | .625 |
| | Guerrier | mr | 3 | 2 | 0 | 2 | 4 | 0 | 2 | 3 | 0 | 10.2 | 3.5 | 14.0 | 4.9 | 1.8 | 1.4 | 20.6 | .616 |
|   | Total |   | 63 | 25 | 11 | 55 | 50 | 13 | 57 | 54 | 0 | 8.7 | 2.8 | 11.8 | 7.7 | 1.0 | 2.7 |   | .635 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Arredondo | mr | .531 | 0.99 | 145 | .241 | 69 | .329 | 69 | .329 | 13.8 | 2.3 | 2.09 | 1.78 |
| | Grabow* | mr | .514 | 0.90 | 142 | .176 | 75 | .339 | 76 | .344 | 12.6 | 2.0 | 1.77 | 1.64 |
| f | Perez,C | mr | .600 | 1.38 | 10 | .300 | 7 | .389 | 7 | .389 | 1.3 | 2.8 | 2.48 | 2.92 |
| | Slowey | sp | .687 | 1.10 | 374 | .291 | 217 | .422 | 218 | .424 | 53.2 | 3.7 | 3.38 | 2.79 |
| | Baker,S | sp | .696 | 1.11 | 447 | .268 | 276 | .426 | 285 | .440 | 70.2 | 4.0 | 3.64 | 3.31 |
| f | Hansen | mr | .744 | 1.27 | 85 | .224 | 55 | .478 | 56 | .487 | 12.6 | 4.0 | 3.68 | 4.10 |
| | Greinke | sp | .663 | 1.05 | 548 | .272 | 332 | .414 | 338 | .422 | 78.2 | 3.5 | 3.17 | 2.71 |
| | Scherzer | mr | .842 | 1.96 | 155 | .413 | 117 | .483 | 119 | .492 | 37.9 | 6.7 | 6.27 | 7.07 |
| | Boyer | mr | .692 | 1.16 | 167 | .287 | 106 | .431 | 108 | .439 | 27.4 | 4.2 | 3.78 | 3.19 |
| | Billingsley | sp | .706 | 1.37 | 503 | .318 | 337 | .429 | 342 | .435 | 88.8 | 4.4 | 3.92 | 3.77 |
| | Lester* | sp | .724 | 1.31 | 596 | .292 | 353 | .432 | 359 | .439 | 95.0 | 4.4 | 3.97 | 3.90 |
| | Owings | sp | .745 | 1.44 | 243 | .292 | 165 | .456 | 169 | .467 | 45.9 | 5.0 | 4.56 | 4.56 |
| | Verlander | sp | .808 | 1.55 | 454 | .317 | 320 | .488 | 327 | .498 | 96.1 | 5.9 | 5.40 | 5.32 |
| | McClellan | mr | .877 | 1.57 | 186 | .339 | 146 | .518 | 155 | .550 | 47.4 | 7.0 | 6.33 | 6.68 |
| | Guerrier | mr | .853 | 1.52 | 177 | .288 | 127 | .527 | 129 | .535 | 37.6 | 6.2 | 5.57 | 5.77 |
|   | Total |   | .719 | 1.28 | 4232 | .292 | 2702 | .439 | 2757 | .448 | 711.1 | 4.4 | 3.96 | 3.78 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Arredondo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Grabow* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| f | Perez,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Slowey | sp | 19 | 0 | .000 | 0 | 15 | .789 | 83 | 4.4 | 3 | 0 | .000 |
| | Baker,S | sp | 25 | 0 | .000 | 0 | 18 | .720 | 125 | 5.0 | 6 | 2 | .333 |
| f | Hansen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Greinke | sp | 30 | 1 | .033 | 1 | 22 | .733 | 149 | 5.0 | 3 | 0 | .000 |
| | Scherzer | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 10 | 10.0 | 15 | 1 | .067 |
| | Boyer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Billingsley | sp | 30 | 0 | .000 | 0 | 20 | .667 | 139 | 4.6 | 11 | 5 | .455 |
| | Lester* | sp | 31 | 2 | .065 | 1 | 17 | .548 | 137 | 4.4 | 14 | 4 | .286 |
| | Owings | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 9 | .391 |
| | Verlander | sp | 26 | 0 | .000 | 0 | 11 | .423 | 119 | 4.6 | 12 | 6 | .500 |
| | McClellan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Guerrier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
|   | Total |   | 162 | 3 | .019 | 11 | 104 | .642 | 762 | 4.7 | 119 | 32 | .269 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Arredondo | mr | 34 | 29 | .853 | 5 | .147 | 0 | 14 | 4 | .286 | 49 | 49 | 41 |
| | Grabow* | mr | 6 | 5 | .833 | 0 | .000 | 13 | 30 | 7 | .233 | 49 | 49 | 16 |
| f | Perez,C | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 2 | 0 | .000 | 4 | 4 | 2 |
| | Slowey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Baker,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Hansen | mr | 5 | 4 | .800 | 1 | .200 | 5 | 2 | 0 | .000 | 23 | 23 | 15 |
| | Greinke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Scherzer | mr | 15 | 9 | .600 | 6 | .400 | 6 | 8 | 3 | .375 | 39 | 38 | 18 |
| | Boyer | mr | 5 | 4 | .800 | 1 | .200 | 9 | 11 | 2 | .182 | 43 | 43 | 16 |
| | Billingsley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Lester* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Owings | sp | 0 | 0 | .000 | 0 | .000 | 12 | 21 | 7 | .333 | 55 | 55 | 16 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | McClellan | mr | 4 | 2 | .500 | 2 | .500 | 6 | 14 | 3 | .214 | 43 | 43 | 16 |
| | Guerrier | mr | 5 | 1 | .200 | 4 | .800 | 7 | 17 | 6 | .353 | 43 | 43 | 19 |
|   | Total |   | 75 | 55 | .733 | 19 | .253 | 60 | 119 | 32 | .269 | 162 | 347 | 159 |