DMB team pitching -- 2009 Miles Texas Armadillos
Regular season -- as of 9/12/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Sonnanstine | sp | 3.02 | 13 | 3 | 0 | 25 | 25 | 4 | 0 | 184.2 | 173 | 69 | 62 | 23 | 153 | 15 | 18 | 735 |
| | Danks* | sp | 3.24 | 15 | 5 | 0 | 24 | 24 | 4 | 2 | 166.2 | 150 | 62 | 60 | 59 | 144 | 9 | 8 | 699 |
| | Torres,S | cl | 3.53 | 2 | 12 | 30 | 52 | 0 | 0 | 0 | 66.1 | 86 | 32 | 26 | 25 | 28 | 5 | 12 | 303 |
| | Carpenter,C | sp | 3.75 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 | 12 | 6 | 5 | 1 | 7 | 1 | 0 | 52 |
| | Oswalt | sp | 3.75 | 15 | 7 | 0 | 27 | 27 | 9 | 3 | 201.1 | 209 | 88 | 84 | 48 | 150 | 20 | 29 | 839 |
| | Harang | sp | 4.37 | 5 | 5 | 0 | 11 | 11 | 1 | 0 | 68.0 | 68 | 37 | 33 | 21 | 63 | 7 | 4 | 285 |
| | Smith,Jo | mr | 4.94 | 6 | 2 | 1 | 38 | 0 | 0 | 0 | 54.2 | 53 | 32 | 30 | 38 | 26 | 5 | 14 | 242 |
| | Bonser | mr | 5.61 | 3 | 5 | 2 | 64 | 0 | 0 | 0 | 114.0 | 139 | 76 | 71 | 41 | 89 | 16 | 8 | 521 |
| | Cueto | sp | 5.69 | 5 | 7 | 0 | 26 | 26 | 0 | 0 | 148.2 | 159 | 102 | 94 | 46 | 136 | 26 | 7 | 653 |
| | Embree* | mr | 6.58 | 2 | 5 | 3 | 45 | 0 | 0 | 0 | 39.2 | 50 | 31 | 29 | 19 | 30 | 3 | 7 | 184 |
| | Buchholz,C | sp | 6.75 | 1 | 4 | 1 | 19 | 7 | 0 | 0 | 54.2 | 61 | 43 | 41 | 32 | 57 | 9 | 5 | 256 |
| | Miller,Ju | mr | 7.65 | 1 | 4 | 2 | 30 | 0 | 0 | 0 | 37.2 | 52 | 38 | 32 | 26 | 37 | 8 | 3 | 193 |
| | Happ* | sp | 8.68 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 18.2 | 26 | 18 | 18 | 10 | 12 | 3 | 5 | 91 |
| | Martinez,P | sp | 9.59 | 2 | 7 | 0 | 24 | 5 | 0 | 0 | 56.1 | 85 | 62 | 60 | 33 | 42 | 15 | 4 | 285 |
|   | Other |   | 4.04 | 15 | 8 | 0 | 35 | 35 | 3 | 0 | 247.1 | 255 | 115 | 111 | 79 | 207 | 28 | 14 | 1064 |
|   | Total |   | 4.63 | 87 | 75 | 41 | 162 | 162 | 21 | 12 | 1470.2 | 1578 | 811 | 756 | 501 | 1181 | 170 | 138 | 6402 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Sonnanstine | sp | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 8.4 | 1.1 | 9.8 | 7.5 | 0.7 | 6.7 | 105.2 | .657 |
| | Danks* | sp | 11 | 6 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 8.1 | 3.2 | 11.4 | 7.8 | 0.5 | 2.4 | 109.0 | .625 |
| | Torres,S | cl | 2 | 0 | 5 | 4 | 2 | 0 | 1 | 7 | 0 | 11.7 | 3.4 | 15.6 | 3.8 | 0.7 | 1.1 | 20.6 | .590 |
| | Carpenter,C | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.8 | 9.8 | 5.3 | 0.8 | 7.0 | 88.0 | .659 |
| | Oswalt | sp | 7 | 3 | 1 | 7 | 2 | 0 | 4 | 3 | 0 | 9.3 | 2.1 | 11.8 | 6.7 | 0.9 | 3.1 | 112.4 | .652 |
| | Harang | sp | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9.0 | 2.8 | 11.8 | 8.3 | 0.9 | 3.0 | 101.1 | .631 |
| | Smith,Jo | mr | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 8.7 | 6.3 | 15.0 | 4.3 | 0.8 | 0.7 | 23.6 | .559 |
| | Bonser | mr | 6 | 0 | 7 | 1 | 5 | 0 | 1 | 6 | 0 | 11.0 | 3.2 | 14.3 | 7.0 | 1.3 | 2.2 | 29.3 | .622 |
| | Cueto | sp | 1 | 2 | 0 | 10 | 2 | 0 | 5 | 7 | 0 | 9.6 | 2.8 | 13.0 | 8.2 | 1.6 | 3.0 | 93.9 | .634 |
| | Embree* | mr | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 11.3 | 4.3 | 16.1 | 6.8 | 0.7 | 1.6 | 14.3 | .607 |
| | Buchholz,C | sp | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 10.0 | 5.3 | 15.6 | 9.4 | 1.5 | 1.8 | 54.1 | .584 |
| | Miller,Ju | mr | 2 | 1 | 3 | 3 | 4 | 2 | 2 | 5 | 0 | 12.4 | 6.2 | 19.4 | 8.8 | 1.9 | 1.4 | 25.0 | .562 |
| | Happ* | sp | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 12.5 | 4.8 | 19.3 | 5.8 | 1.4 | 1.2 | 29.0 | .592 |
| | Martinez,P | sp | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 4 | 0 | 13.6 | 5.3 | 19.2 | 6.7 | 2.4 | 1.3 | 43.1 | .582 |
|   | Other |   | 16 | 4 | 4 | 8 | 5 | 0 | 4 | 2 | 0 | 9.3 | 2.9 | 12.4 | 7.5 | 1.0 | 2.6 |   | .633 |
|   | Total |   | 73 | 22 | 31 | 51 | 35 | 3 | 21 | 47 | 0 | 9.7 | 3.1 | 13.0 | 7.2 | 1.0 | 2.4 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Sonnanstine | sp | .654 | 1.06 | 539 | .293 | 291 | .396 | 296 | .403 | 69.4 | 3.4 | 3.05 | 2.71 |
| | Danks* | sp | .648 | 1.25 | 484 | .291 | 278 | .398 | 281 | .402 | 68.4 | 3.7 | 3.32 | 3.11 |
| | Torres,S | cl | .828 | 1.67 | 241 | .336 | 144 | .475 | 148 | .488 | 44.3 | 6.0 | 5.41 | 5.71 |
| | Carpenter,C | sp | .583 | 1.08 | 43 | .256 | 18 | .346 | 18 | .346 | 4.4 | 3.1 | 3.00 | 2.52 |
| | Oswalt | sp | .719 | 1.28 | 614 | .308 | 361 | .430 | 368 | .439 | 92.4 | 4.1 | 3.72 | 3.84 |
| | Harang | sp | .761 | 1.31 | 194 | .314 | 138 | .484 | 138 | .484 | 35.5 | 4.7 | 4.23 | 3.77 |
| | Smith,Jo | mr | .788 | 1.66 | 173 | .277 | 120 | .496 | 120 | .496 | 30.9 | 5.1 | 4.58 | 5.04 |
| | Bonser | mr | .806 | 1.58 | 374 | .329 | 257 | .493 | 258 | .495 | 77.0 | 6.0 | 5.47 | 5.31 |
| | Cueto | sp | .807 | 1.38 | 435 | .306 | 324 | .496 | 334 | .511 | 94.4 | 5.7 | 5.14 | 4.87 |
| | Embree* | mr | .863 | 1.74 | 130 | .362 | 95 | .516 | 97 | .527 | 28.6 | 6.3 | 5.84 | 5.85 |
| | Buchholz,C | sp | .810 | 1.70 | 156 | .333 | 129 | .504 | 131 | .512 | 38.0 | 6.2 | 5.64 | 6.07 |
| | Miller,Ju | mr | 1.055 | 2.07 | 119 | .370 | 125 | .648 | 128 | .663 | 44.1 | 10.3 | 9.48 | 8.68 |
| | Happ* | sp | .931 | 1.93 | 62 | .371 | 47 | .516 | 51 | .560 | 16.0 | 7.7 | 6.96 | 8.81 |
| | Martinez,P | sp | 1.039 | 2.09 | 193 | .363 | 184 | .646 | 186 | .653 | 66.5 | 10.6 | 9.57 | 9.50 |
|   | Other |   | .739 | 1.35 | 742 | .306 | 483 | .454 | 491 | .461 | 133.1 | 4.9 | 4.36 | 4.12 |
|   | Total |   | .765 | 1.41 | 4499 | .313 | 2994 | .468 | 3045 | .476 | 831.4 | 5.1 | 4.58 | 4.47 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Sonnanstine | sp | 25 | 4 | .160 | 0 | 19 | .760 | 166 | 6.6 | 13 | 5 | .385 |
| | Danks* | sp | 24 | 4 | .167 | 2 | 18 | .750 | 151 | 6.3 | 14 | 4 | .286 |
| | Torres,S | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Carpenter,C | sp | 2 | 0 | .000 | 0 | 1 | .500 | 12 | 6.0 | 0 | 0 | .000 |
| | Oswalt | sp | 27 | 9 | .333 | 3 | 16 | .593 | 145 | 5.4 | 15 | 7 | .467 |
| | Harang | sp | 11 | 1 | .091 | 0 | 6 | .545 | 50 | 4.5 | 8 | 4 | .500 |
| | Smith,Jo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 8 | .348 |
| | Bonser | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 5 | .179 |
| | Cueto | sp | 26 | 0 | .000 | 0 | 12 | .462 | 139 | 5.3 | 29 | 15 | .517 |
| | Embree* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 11 | .333 |
| | Buchholz,C | sp | 7 | 0 | .000 | 0 | 3 | .429 | 26 | 3.7 | 19 | 12 | .632 |
| | Miller,Ju | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | Happ* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 7 | .636 |
| | Martinez,P | sp | 5 | 0 | .000 | 0 | 0 | .000 | 23 | 4.6 | 16 | 7 | .438 |
|   | Other |   | 35 | 3 | .086 | 0 | 20 | .571 | 194 | 5.5 | 31 | 11 | .355 |
|   | Total |   | 162 | 21 | .130 | 12 | 95 | .586 | 906 | 5.6 | 264 | 103 | .390 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Sonnanstine | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Danks* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Torres,S | cl | 41 | 30 | .732 | 11 | .268 | 0 | 54 | 14 | .259 | 52 | 52 | 44 |
| | Carpenter,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Oswalt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Harang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Smith,Jo | mr | 6 | 1 | .167 | 4 | .667 | 3 | 32 | 11 | .344 | 38 | 38 | 16 |
| | Bonser | mr | 6 | 2 | .333 | 3 | .500 | 8 | 63 | 24 | .381 | 64 | 64 | 36 |
| | Cueto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Embree* | mr | 6 | 3 | .500 | 2 | .333 | 8 | 42 | 13 | .310 | 45 | 45 | 17 |
| | Buchholz,C | sp | 2 | 1 | .500 | 0 | .000 | 1 | 10 | 8 | .800 | 19 | 12 | 4 |
| | Miller,Ju | mr | 5 | 2 | .400 | 3 | .600 | 4 | 35 | 21 | .600 | 30 | 30 | 10 |
| | Happ* | sp | 2 | 2 | 1.000 | 0 | .000 | 1 | 10 | 2 | .200 | 12 | 12 | 6 |
| | Martinez,P | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 18 | 10 | .556 | 24 | 19 | 8 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
|   | Total |   | 69 | 41 | .594 | 24 | .348 | 27 | 264 | 103 | .390 | 162 | 272 | 141 |