DMB team pitching -- 2009 Miles Texas Armadillos
Regular season -- as of 9/12/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSonnanstinesp 3.021330252540184.21736962231531518735
Danks*sp 3.241550242442166.215062605914498699
Torres,Scl 3.53212305200066.18632262528512303
Carpenter,Csp 3.75000220012.01265171052
Oswaltsp 3.751570272793201.12098884481502029839
Harangsp 4.3755011111068.0683733216374285
Smith,Jomr 4.946213800054.25332303826514242
Bonsermr 5.6135264000114.013976714189168521
Cuetosp 5.69570262600148.21591029446136267653
Embree*mr 6.582534500039.2503129193037184
Buchholz,Csp 6.751411970054.2614341325795256
Miller,Jumr 7.651423000037.2523832263783193
Happ*sp 8.682121200018.226181810123591
Martinez,Psp 9.592702450056.18562603342154285
 Other  4.041580353530247.12551151117920728141064
 Total  4.6387754116216221121470.2157881175650111811701386402

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSonnanstinesp400520030 8.4 1.1 9.8 7.5 0.7 6.7105.2 .657
Danks*sp1160360010 8.1 3.2 11.4 7.8 0.5 2.4109.0 .625
Torres,Scl205420170 11.7 3.4 15.6 3.8 0.7 1.1 20.6 .590
Carpenter,Csp100000000 9.0 0.8 9.8 5.3 0.8 7.0 88.0 .659
Oswaltsp731720430 9.3 2.1 11.8 6.7 0.9 3.1112.4 .652
Harangsp240000030 9.0 2.8 11.8 8.3 0.9 3.0101.1 .631
Smith,Jomr804000130 8.7 6.3 15.0 4.3 0.8 0.7 23.6 .559
Bonsermr607150160 11.0 3.2 14.3 7.0 1.3 2.2 29.3 .622
Cuetosp1201020570 9.6 2.8 13.0 8.2 1.6 3.0 93.9 .634
Embree*mr523210120 11.3 4.3 16.1 6.8 0.7 1.6 14.3 .607
Buchholz,Csp401221010 10.0 5.3 15.6 9.4 1.5 1.8 54.1 .584
Miller,Jumr213342250 12.4 6.2 19.4 8.8 1.9 1.4 25.0 .562
Happ*sp100410100 12.5 4.8 19.3 5.8 1.4 1.2 29.0 .592
Martinez,Psp303230140 13.6 5.3 19.2 6.7 2.4 1.3 43.1 .582
 Other 1644850420 9.3 2.9 12.4 7.5 1.0 2.6  .633
 Total 7322315135321470 9.7 3.1 13.0 7.2 1.0 2.4  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSonnanstinesp .654 1.06539 .293291 .396296 .403 69.4 3.4 3.05 2.71
Danks*sp .648 1.25484 .291278 .398281 .402 68.4 3.7 3.32 3.11
Torres,Scl .828 1.67241 .336144 .475148 .488 44.3 6.0 5.41 5.71
Carpenter,Csp .583 1.0843 .25618 .34618 .346 4.4 3.1 3.00 2.52
Oswaltsp .719 1.28614 .308361 .430368 .439 92.4 4.1 3.72 3.84
Harangsp .761 1.31194 .314138 .484138 .484 35.5 4.7 4.23 3.77
Smith,Jomr .788 1.66173 .277120 .496120 .496 30.9 5.1 4.58 5.04
Bonsermr .806 1.58374 .329257 .493258 .495 77.0 6.0 5.47 5.31
Cuetosp .807 1.38435 .306324 .496334 .511 94.4 5.7 5.14 4.87
Embree*mr .863 1.74130 .36295 .51697 .527 28.6 6.3 5.84 5.85
Buchholz,Csp .810 1.70156 .333129 .504131 .512 38.0 6.2 5.64 6.07
Miller,Jumr1.055 2.07119 .370125 .648128 .663 44.110.3 9.48 8.68
Happ*sp .931 1.9362 .37147 .51651 .560 16.0 7.7 6.96 8.81
Martinez,Psp1.039 2.09193 .363184 .646186 .653 66.510.6 9.57 9.50
 Other  .739 1.35742 .306483 .454491 .461133.1 4.9 4.36 4.12
 Total  .765 1.414499 .3132994 .4683045 .476831.4 5.1 4.58 4.47

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSonnanstinesp254 .160019 .760166 6.6135 .385
Danks*sp244 .167218 .750151 6.3144 .286
Torres,Scl00 .00000 .0000 0.051 .200
Carpenter,Csp20 .00001 .50012 6.000 .000
Oswaltsp279 .333316 .593145 5.4157 .467
Harangsp111 .09106 .54550 4.584 .500
Smith,Jomr00 .00000 .0000 0.0238 .348
Bonsermr00 .00000 .0000 0.0285 .179
Cuetosp260 .000012 .462139 5.32915 .517
Embree*mr00 .00000 .0000 0.03311 .333
Buchholz,Csp70 .00003 .42926 3.71912 .632
Miller,Jumr00 .00000 .0000 0.0196 .316
Happ*sp00 .00000 .0000 0.0117 .636
Martinez,Psp50 .00000 .00023 4.6167 .438
 Other 353 .086020 .571194 5.53111 .355
 Total 16221 .1301295 .586906 5.6264103 .390

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSonnanstinesp00 .0000 .000000 .0002500
Danks*sp00 .0000 .000000 .0002400
Torres,Scl4130 .73211 .26805414 .259525244
Carpenter,Csp00 .0000 .000000 .000200
Oswaltsp00 .0000 .000000 .0002700
Harangsp00 .0000 .000000 .0001100
Smith,Jomr61 .1674 .66733211 .344383816
Bonsermr62 .3333 .50086324 .381646436
Cuetosp00 .0000 .000000 .0002600
Embree*mr63 .5002 .33384213 .310454517
Buchholz,Csp21 .5000 .0001108 .80019124
Miller,Jumr52 .4003 .60043521 .600303010
Happ*sp221.0000 .0001102 .20012126
Martinez,Psp10 .00011.00021810 .55624198
 Other 00 .0000 .000000 .0003500
 Total 6941 .59424 .34827264103 .390162272141