DMB team batting -- 2009 Philadelphia Wolverines
Regular season -- as of 9/12/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lind*lf .302 .341 .45578235711426322914421120
Markakis*rf .301 .397 .447154555167442118562921090141
Escobar,Yss .290 .354 .40814050314627110824645466010
Ramirez,Al2b .281 .313 .42713345912929410595520643053
Pencerf .278 .309 .4941465511533152688106271071043
Scott*lf .269 .340 .466128427115254176764441012200
Loretta2b .264 .332 .347108265702200292224304100
Tulowitzkiss .259 .313 .401123367952347574328622010
Mientkiewicz*1b .254 .352 .360114283721044372739324000
Encarnacion3b .247 .340 .424146490121191227185628310022
Jacobs*1b .246 .284 .4921093829425023557521991100
Rodriguez,Ic .245 .289 .3451343598820243641195851143
Chavez,En*rf .245 .303 .3746813934112121611221142
Edmonds*cf .229 .348 .4413911827706112020322000
Zaun#c .223 .340 .3659621147608333638390210
Millar1b .216 .329 .402912966412213395049452000
 Pitchers  .000 .000 .0001620000000000000
 Total  .265 .333 .423162564014933253316880276755397144103814

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lind*lf5525202440 .797 36.7 5.8 .153 .738 .2212210700
Markakis*rf148652051060 .844 105.1 7.0 .146 .862 .3175724800
Escobar,Yss123561432710 .761 67.4 4.7 .117 .669 .2093820500
Ramirez,Al2b110487231650 .740 56.6 4.3 .146 .642 .1944319600
Pencerf1375850614120 .803 79.8 5.1 .216 .733 .2676227200
Scott*lf10347300870 .806 68.1 5.7 .197 .766 .3004619900
Loretta2b6329502320 .679 32.2 4.4 .083 .606 .174229200
Tulowitzkiss102401031391 .713 43.9 4.1 .142 .625 .2213414700
Mientkiewicz*1b7432701800 .712 37.2 4.6 .106 .662 .2441810200
Encarnacion3b137568068100 .764 74.4 5.2 .178 .744 .3044220800
Jacobs*1b94408048100 .776 51.8 4.7 .246 .709 .3014818800
Rodriguez,Ic 106387042270 .635 31.3 2.8 .100 .547 .1842612400
Chavez,En*rf3215641500 .677 14.9 3.4 .129 .607 .223145200
Edmonds*cf3014101410 .788 18.6 5.2 .212 .779 .381135200
Zaun#c 5725321931 .705 26.7 4.1 .142 .671 .327147700
Millar1b8735003770 .731 41.3 4.6 .186 .711 .3512711900
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262961245166842 .756 786.0 4.8 .159 .699 .2615262388  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lind*lf3.233.01189 .344121 .480122 .484 3.0
Markakis*rf4.233.60440 .355340 .521340 .521 1.2
Escobar,Yss4.013.59454 .300250 .446256 .456 1.0
Ramirez,Al2b3.663.45390 .305216 .444219 .450 3.2
Pencerf4.013.77424 .300299 .511300 .513 4.0
Scott*lf3.703.34309 .317243 .514245 .518 2.3
Loretta2b2.732.45237 .295116 .393120 .407 1.3
Tulowitzkiss3.262.98302 .291175 .436177 .441 2.2
Mientkiewicz*1b2.872.48248 .274141 .431145 .443 0.8
Encarnacion3b3.893.36391 .253270 .475280 .493 1.3
Jacobs*1b3.743.50264 .269209 .512210 .515 4.7
Rodriguez,Ic 2.892.68301 .279143 .370148 .382 3.1
Chavez,En*rf2.292.04121 .27363 .40464 .410 2.0
Edmonds*cf3.623.0381 .25972 .51174 .525 1.6
Zaun#c 2.642.20168 .232115 .455115 .455 1.0
Millar1b3.853.25241 .212168 .480170 .486 0.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.8634.814560 .2912941 .4672985 .474 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lind*lf .222 .364 .500 .864184011339
Markakis*rf .281 .346 .411 .757185521313211936
Escobar,Yss .307 .342 .364 .7071404350112711
Ramirez,Al2b .260 .290 .391 .68016944122218720
Pencerf .277 .296 .520 .815177491001140524
Scott*lf .214 .290 .482 .772561211411416
Loretta2b .279 .361 .393 .75414039160014187
Tulowitzkiss .274 .345 .510 .854157431037211720
Mientkiewicz*1b .277 .360 .437 .79711933732141418
Encarnacion3b .308 .404 .462 .86514344705232320
Jacobs*1b .203 .239 .391 .629641360211328
Rodriguez,Ic .183 .216 .221 .4371041921012516
Chavez,En*rf .205 .217 .364 .5814494013113
Edmonds*cf .091 .091 .091 .182111000007
Zaun#c .118 .286 .255 .54151610291211
Millar1b .108 .287 .176 .46374820151913
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .319 .403 .7221652419961242217157269

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lind*lf .309 .339 .452 .791217671415261133
Markakis*rf .311 .421 .465 .8853701153118417373
Escobar,Yss .284 .358 .424 .7823631032219343835
Ramirez,Al2b .293 .327 .448 .775290851728371344
Pencerf .278 .316 .481 .79737410421515662283
Scott*lf .278 .348 .464 .81237110324313534085
Loretta2b .248 .299 .296 .595125316008623
Tulowitzkiss .248 .288 .319 .607210521310221142
Mientkiewicz*1b .238 .346 .305 .65016439312132514
Encarnacion3b .222 .313 .409 .7233477712117623963
Jacobs*1b .255 .293 .513 .8063188119021641871
Rodriguez,Ic .271 .319 .396 .715255691814291442
Chavez,En*rf .263 .340 .379 .71995257203109
Edmonds*cf .243 .369 .477 .84610726706202025
Zaun#c .256 .358 .400 .75816041506272628
Millar1b .252 .344 .477 .8212225610212453032
 Pitchers  .000 .000 .000 .00000000000
 Total  .269 .338 .432 .7703988107422921126550396702