DMB team batting -- 2009 Rockaway Blue Waves
Regular season -- as of 9/12/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hairston,Jss .361 .423 .4921062448823032629274131163
Santiago#ss .325 .452 .4767912641813272723196310
Drew,S*ss .310 .357 .45668287892543443122590212
Ransomss .308 .400 .487203912102656110000
Gerut*cf .303 .337 .580120333101121020446718391271
Abreu*rf .286 .374 .4033411934721181317221153
Fielder*1b .279 .341 .4691596031682642797103541477480
Redmondc .276 .344 .371361163250291211152200
Teahen*rf .269 .322 .440126398107214135557321031431
Ramirez,Ar3b .267 .347 .481152543145380268286528619300
Phillips,B2b .265 .304 .43114454014324618758128103621622
Lewis,F*lf .257 .341 .42512343511224811653955121231514
Ishikawa*1b .250 .294 .500516410113140000
Valentin#1b .246 .304 .4106612230804171410231200
Matherlf .246 .299 .5933611829801124228211000
Snyder,Cc .218 .337 .3461083357316094444581054700
Rodriguez,S2b .194 .227 .333207214402952291041
Schierholtz*rf .098 .119 .2441141430134160000
 Pitchers  .182 .205 .213162357655022529101331000
 Other  .260 .332 .414250719187415201028277123244313
 Total  .266 .331 .43216255631478300441797737535121210584011960

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hairston,Jss5428235520 .915 54.6 8.6 .1311.012 .2952612000
Santiago#ss2215500140 .928 30.0 9.4 .1511.047 .341126000
Drew,S*ss6831212330 .813 47.0 6.2 .146 .759 .2203213100
Ransomss74500220 .887 7.3 6.8 .179 .862 .33331900
Gerut*cf7335604680 .917 64.5 7.2 .276 .916 .3484219300
Abreu*rf3113902220 .777 19.0 5.6 .118 .789 .277104800
Fielder*1b1566710712170 .811 98.8 5.9 .191 .787 .2945728300
Redmondc 3613102210 .714 15.4 4.7 .095 .651 .19074300
Teahen*rf10243504620 .762 56.9 5.1 .171 .708 .2563817500
Ramirez,Ar3b145622088100 .828 94.6 6.2 .214 .818 .3096426100
Phillips,B2b140584191830 .735 59.8 3.6 .167 .648 .2074823300
Lewis,F*lf10449613750 .767 62.3 4.8 .168 .747 .2974318500
Ishikawa*1b51700120 .794 1.9 4.0 .250 .692 .3132800
Valentin#1b2313502110 .714 15.8 4.5 .164 .656 .246125000
Matherlf3212700420 .892 19.4 5.6 .347 .849 .415197000
Snyder,Cc 10340434660 .683 42.8 4.2 .128 .664 .3012511600
Rodriguez,S2b177500310 .560 4.7 2.0 .139 .500 .20862400
Schierholtz*rf114200110 .363 1.0 0.7 .146 .289 .17141000
 Pitchers 151410393200 .418 18.2 1.5 .031 .296 .059776  
 Other 1788075410100 .746 103.7 5.0 .154 .757 .30366298  
 Total 16262455359100820 .763 804.5 5.0 .166 .728 .2695232403  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hairston,Jss2.662.30208 .409147 .521150 .532 1.5
Santiago#ss1.961.59104 .36583 .53589 .574 0.8
Drew,S*ss4.594.22228 .377153 .490153 .490 2.7
Ransomss2.251.9526 .38525 .55625 .556 1.8
Gerut*cf2.972.78278 .291211 .593212 .596 2.2
Abreu*rf4.093.5098 .33765 .46866 .475 1.3
Fielder*1b4.223.79436 .323337 .502344 .513 2.7
Redmondc 3.643.22101 .29754 .41256 .427 1.4
Teahen*rf3.453.16286 .329207 .476208 .478 3.2
Ramirez,Ar3b4.093.57439 .271313 .503332 .534 1.7
Phillips,B2b4.063.75429 .291261 .447267 .457 3.7
Lewis,F*lf4.033.54307 .329240 .484242 .488 2.2
Ishikawa*1b3.403.2011 .2739 .5299 .529 4.0
Valentin#1b2.051.8597 .26860 .44461 .452 2.3
Matherlf3.533.2886 .20978 .61479 .622 2.6
Snyder,Cc 3.743.10228 .281174 .431178 .441 1.8
Rodriguez,S2b3.753.6041 .29326 .34727 .36014.5
Schierholtz*rf3.823.7334 .08811 .26211 .262 6.0
 Pitchers 2.532.20264 .23986 .21087 .21213.3
 Other 3.232.88585 .285375 .465377 .467 1.6
 Total 38.5534.344286 .3032915 .4672973 .476 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hairston,Jss .353 .433 .543 .976116411303181913
Santiago#ss .270 .372 .459 .8323710102565
Drew,S*ss .183 .275 .268 .54371136007924
Ransomss .000 .000 .000 .00060000003
Gerut*cf .294 .323 .588 .9111534558831621
Abreu*rf .070 .111 .093 .2044331002212
Fielder*1b .227 .286 .335 .62217640215241156
Redmondc .241 .313 .414 .726297201233
Teahen*rf .280 .329 .455 .784143401114161052
Ramirez,Ar3b .195 .283 .266 .54812825302161618
Phillips,B2b .324 .364 .563 .927176571238391224
Lewis,F*lf .238 .324 .333 .65763152205825
Ishikawa*1b .143 .250 .143 .39371000111
Valentin#1b .222 .286 .444 .730184400422
Matherlf .226 .250 .452 .702317102315
Snyder,Cc .266 .394 .431 .82510929604182332
Rodriguez,S2b .067 .067 .067 .133151000007
Schierholtz*rf .000 .000 .000 .000170000003
 Pitchers  .211 .227 .242 .46995203006232
 Other  .286 .361 .370 .73119255513202224
 Total  .254 .319 .399 .7181625413771642217153362

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hairston,Jss .367 .413 .445 .85812847100011828
Santiago#ss .348 .482 .483 .9658931711221714
Drew,S*ss .352 .385 .519 .904216761943241335
Ransomss .364 .462 .5761.0373312102568
Gerut*cf .311 .349 .572 .921180567212361218
Abreu*rf .408 .500 .5791.0797631621111510
Fielder*1b .300 .363 .525 .88842712824322794391
Redmondc .287 .354 .356 .710872530110812
Teahen*rf .263 .318 .431 .749255671039412251
Ramirez,Ar3b .289 .367 .547 .91441512035024703668
Phillips,B2b .236 .273 .368 .6413648612310421679
Lewis,F*lf .261 .344 .441 .7853729722611344796
Ishikawa*1b .333 .333 .7781.11193101203
Valentin#1b .250 .307 .404 .7111042640410821
Matherlf .253 .316 .644 .959872270919716
Snyder,Cc .195 .309 .305 .614226441005263573
Rodriguez,S2b .228 .267 .404 .67057134025222
Schierholtz*rf .167 .200 .417 .617244301413
 Pitchers  .172 .197 .202 .39926245202238101
 Other  .250 .321 .431 .75252713236417625599
 Total  .270 .335 .446 .7813938106522328137536359848