DMB team batting -- 2009 Carolina Sandlappers
Regular season -- as of 9/12/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fKaplercf .355 .416 .6091202207822210374221442511
Guzman,C#ss .330 .358 .48914356018540811776824503841
Huff*dh .319 .360 .5581555651804342889105391030000
Harris,W*lf .308 .402 .55555146456010272222181341
Votto*1b .306 .356 .45614750015338211738945911312
McLouth*cf .302 .365 .4861615621703951892855110091135
Durham#2b .295 .382 .4291003661082916663150702368
Belliard2b .295 .390 .539982587627012583639512210
Hawpe*rf .281 .363 .476142473133323188966611171210
Hall,B3b .275 .350 .460124211581427373024591011
Quinteroc .262 .319 .32740107284019155225100
Sotoc .260 .308 .461143477124333195085341191001
Hunter,Torcf .252 .318 .36313345211429076551401134377
Aybar,W#3b .241 .344 .35569166401003261825272510
Monroedh .229 .326 .46640118271305191416411000
 Pitchers  .150 .161 .17916238057801153331192010
 Other  .183 .189 .220103109204008100241041
 Total  .281 .341 .4491625670159639130167837800499116838364528

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fKaplercf43244101601.025 56.710.6 .2551.097 .3503413400
Guzman,C#ss13659415891 .847 97.3 6.7 .159 .794 .2075927400
Huff*dh1306080410140 .918 112.5 7.6 .239 .896 .3087531500
Harris,W*lf3417010440 .957 32.9 8.3 .2471.019 .418168100
Votto*1b13055901313110 .812 81.1 5.8 .150 .760 .2385122800
McLouth*cf159632281180 .851 101.7 6.6 .183 .848 .2886227300
Durham#2b8541901610 .811 60.4 6.0 .134 .790 .2653615700
Belliard2b5430001650 .929 55.6 7.9 .244 .963 .3993913900
Hawpe*rf11653702590 .839 85.7 6.7 .195 .835 .3265322500
Hall,B3b5623701310 .810 34.8 6.0 .185 .783 .299239700
Quinteroc 3511902420 .646 11.0 3.5 .065 .542 .11253500
Sotoc 118518151580 .769 64.1 4.6 .201 .691 .2705522000
Hunter,Torcf111497011050 .681 50.7 3.8 .111 .606 .1993616400
Aybar,W#3b4119502220 .699 22.1 4.6 .114 .680 .271135900
Monroedh3213500310 .792 18.0 5.2 .237 .766 .373185500
 Pitchers 162423371920 .340 11.2 0.8 .029 .223 .039968  
 Other 1611211620 .409 3.4 0.9 .037 .302 .064424  
 Total 16262994447116901 .790 868.2 5.4 .168 .742 .2595882548  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fKaplercf2.031.83167 .407155 .635157 .643 2.1
Guzman,C#ss4.153.92506 .344298 .502301 .507 2.1
Huff*dh3.923.65438 .347354 .582354 .582 2.6
Harris,W*lf3.092.65119 .294103 .606104 .612 0.8
Votto*1b3.803.40411 .345273 .488274 .490 2.0
McLouth*cf3.933.49454 .335324 .513333 .527 2.0
Durham#2b4.193.66291 .351207 .494209 .499 1.4
Belliard2b3.062.63196 .327178 .593180 .600 1.3
Hawpe*rf3.783.33340 .338286 .533287 .534 1.9
Hall,B3b1.911.70146 .349121 .511122 .515 2.5
Quinteroc 2.972.6786 .31440 .33645 .378 4.4
Sotoc 3.623.34345 .304254 .490255 .492 3.5
Hunter,Torcf3.743.40333 .321204 .410208 .419 2.8
Aybar,W#3b2.832.41138 .26884 .43186 .441 1.1
Monroedh3.382.9572 .30671 .52672 .533 2.6
 Pitchers 2.612.35298 .18871 .16873 .17339.7
 Other 1.091.0687 .23024 .21425 .22399.0
 Total 38.8835.004427 .3233047 .4843085 .490 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fKaplercf .381 .435 .7011.137134511718251225
Guzman,C#ss .348 .379 .500 .8791786215321688
Huff*dh .281 .316 .411 .7271464181323827
Harris,W*lf .269 .441 .6541.095267103575
Votto*1b .256 .291 .299 .5901173050015735
McLouth*cf .331 .388 .434 .82216655722211038
Durham#2b .264 .385 .340 .724531440051114
Belliard2b .269 .414 .5911.0059325907182321
Hawpe*rf .282 .384 .471 .8548524404121427
Hall,B3b .311 .371 .470 .841151471204201440
Quinteroc .217 .217 .217 .435235000203
Sotoc .268 .313 .430 .742149401204311042
Hunter,Torcf .264 .324 .390 .714159421402221440
Aybar,W#3b .198 .303 .256 .559861750051315
Monroedh .000 .053 .000 .053180000013
 Pitchers  .179 .179 .236 .4151061930114030
 Other  .231 .231 .269 .500266100106
 Total  .283 .343 .429 .7721716485117740235152379

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fKaplercf .314 .385 .465 .851862751217919
Guzman,C#ss .322 .348 .484 .8333821232559521642
Huff*dh .332 .375 .609 .98441913935325823176
Harris,W*lf .317 .393 .533 .92612038507171513
Votto*1b .321 .375 .504 .87938312333211743856
McLouth*cf .290 .356 .508 .86339611532316644162
Durham#2b .300 .381 .444 .825313942516263956
Belliard2b .309 .375 .509 .884165511805181630
Hawpe*rf .281 .358 .477 .83538810928314544790
Hall,B3b .183 .300 .433 .7336011223101019
Quinteroc .274 .344 .357 .701842340113519
Sotoc .256 .305 .476 .7813288421315542477
Hunter,Torcf .246 .315 .348 .663293721505292673
Aybar,W#3b .287 .385 .463 .8488023503131212
Monroedh .270 .371 .550 .921100271305141538
 Pitchers  .139 .154 .157 .3112743850019389
 Other  .169 .176 .205 .38183143009018
 Total  .281 .340 .458 .7983954111127423127565347789