DMB team batting -- 2009 Windsor Redbirds
Regular season -- as of 9/12/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Roberts,B#2b .377 .443 .55840154581822342820240073
Martinez#c .320 .403 .500104228732605423033340100
Baldellidh .320 .470 .680235016604121313212200
McCann*c .316 .388 .52014346914834120789754764200
Hollidaylf .304 .392 .46514550715438114908472906153
Ramirez,Hass .303 .382 .5181525851773413011110571127922011
Buscher*3b .290 .352 .4207417651805322319360400
Delgado,C*1b .286 .351 .48210237110616019576935824200
Beltre3b .283 .339 .41315349113925013706843631650
Boggs,B#lf .283 .388 .5621172587321911555745811060
Guerrerorf .279 .336 .52013850614130130789243782100
Bruce*rf .262 .316 .4991283811006326676929992021
Victorino#cf .242 .304 .372149541131256119571456751224
Duran3b .230 .284 .402671222860521168272000
 Pitchers  .000 .000 .0001620000000000000
 Other  .304 .368 .416305760231553810598791075093
 Total  .290 .361 .4711625599162634827203947920609101243227625

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Roberts,B#2b39176024101.002 38.7 9.9 .1821.097 .338228600
Martinez#c 5726302920 .903 45.5 7.4 .180 .896 .3253111400
Baldellidh1466011201.150 17.212.9 .3601.400 .620103400
McCann*c 1265310419140 .908 91.8 7.2 .205 .888 .3205524400
Hollidaylf1355920715120 .857 94.8 6.8 .162 .860 .3085323600
Ramirez,Hass1466741811160 .900 118.0 7.3 .215 .937 .3526530300
Buscher*3b3819904520 .772 26.1 5.3 .131 .715 .239137400
Delgado,C*1b9641303950 .834 62.6 6.1 .197 .796 .2913517900
Beltre3b1415400513140 .752 68.7 5.0 .130 .690 .2283820300
Boggs,B#lf7130923660 .950 59.5 8.2 .2791.031 .4774114500
Guerrerorf128554032590 .856 80.2 5.5 .241 .790 .3266126300
Bruce*rf98415031060 .814 58.0 5.3 .236 .764 .3153519000
Victorino#cf137599441490 .676 62.4 3.9 .129 .638 .2464220100
Duran3b2613512620 .685 12.6 3.3 .172 .590 .238114900
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 20686161121100 .784 118.8 5.6 .112 .740 .22466316  
 Total 162632714621681100 .832 949.0 6.0 .181 .808 .2985782637  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Roberts,B#2b4.403.85130 .431106 .602106 .602 1.2
Martinez#c 2.532.19191 .356147 .559147 .559 1.0
Baldellidh2.872.1726 .46247 .71249 .742 1.6
McCann*c 3.713.28377 .340298 .561302 .569 1.4
Hollidaylf4.083.50410 .341308 .520314 .530 1.3
Ramirez,Hass4.433.85437 .336374 .555383 .568 1.8
Buscher*3b2.692.38139 .33193 .46793 .467 1.9
Delgado,C*1b4.053.64273 .319214 .518218 .528 2.3
Beltre3b3.533.21420 .300246 .456247 .457 1.5
Boggs,B#lf2.642.21171 .363190 .615191 .618 1.8
Guerrerorf4.013.67401 .277306 .552308 .556 1.8
Bruce*rf3.242.98259 .286219 .528221 .533 3.4
Victorino#cf4.023.63471 .255246 .411251 .419 1.5
Duran3b2.011.8293 .24757 .42259 .437 3.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.822.49662 .337395 .459400 .465 1.4
 Total 39.0634.564460 .3193246 .5133289 .520 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Roberts,B#2b .314 .397 .529 .92651166115714
Martinez#c .346 .435 .5801.015162562305282725
Baldellidh .361 .529 .6941.2243613602101214
McCann*c .383 .469 .5801.0508131703201116
Hollidaylf .275 .393 .389 .78314941803173129
Ramirez,Hass .284 .368 .453 .82114842706161942
Buscher*3b .174 .269 .217 .487234100339
Delgado,C*1b .359 .392 .6411.0331174260931530
Beltre3b .373 .468 .5441.013158591205243016
Boggs,B#lf .290 .365 .7101.076145421699451953
Guerrerorf .290 .352 .490 .84214542807251522
Bruce*rf .237 .326 .342 .6683891013318
Victorino#cf .189 .245 .356 .60018034717281121
Duran3b .182 .266 .273 .53855102017611
 Pitchers  .000 .000 .000 .00000000000
 Other  .293 .395 .357 .75214041900172527
 Total  .296 .382 .491 .87316284821191159279224347

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Roberts,B#2b .408 .466 .5731.039103421211231310
Martinez#c .258 .319 .303 .6226617300269
Baldellidh .214 .267 .643 .910143002317
McCann*c .302 .370 .508 .87738811727117774360
Hollidaylf .316 .391 .497 .88835811330111674161
Ramirez,Hass .309 .386 .540 .92643713527124895285
Buscher*3b .307 .364 .451 .81515347705201627
Delgado,C*1b .252 .333 .409 .7432546410010383052
Beltre3b .240 .269 .351 .620333801308441347
Boggs,B#lf .274 .414 .372 .78611331502122628
Guerrerorf .274 .329 .532 .8613619922123672856
Bruce*rf .265 .315 .516 .831343915325662681
Victorino#cf .269 .333 .380 .713361971854433446
Duran3b .269 .300 .507 .80767184049216
 Pitchers  .000 .000 .000 .00000000000
 Other  .306 .362 .429 .7916201904638815480
 Total  .288 .352 .463 .8153971114422916144641385665