DMB team batting -- 2009 Mad City Paddlers
Regular season -- as of 9/12/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fAnderson,J*cf .387 .414 .620501375383622297280243
Burke,Jc .377 .390 .4557477296001215340200
fPujols1b .352 .436 .62815154819334039119131835721541
Saltalamacchia#c .351 .450 .55792185651327373233671010
Damon*lf .317 .403 .500150526167284209391777144122
Doumit#c .316 .352 .49113842413421117626922563100
Suzuki,I*rf .315 .364 .40316167021125861015345641053810
Blalock*1b .302 .364 .508130242732119364523382200
Kinsler2b .301 .352 .503140519156325219983346890132
Gonzalez,EV2b .299 .353 .43080221661514283216533100
Longoria3b .297 .353 .503136445132301207590351288462
Hardyss .262 .337 .42915855014426320817659854610
Fowler#cf .250 .294 .313716410002130001
fWells,Vcf .237 .322 .2872680194001361090100
fJoyce*lf .235 .317 .479912345518311324630721111
Ojeda#2b .235 .264 .235378119000872132000
Langerhans*lf .163 .345 .302354370308712140000
 Pitchers  .121 .164 .165162321398021521151202000
 Other  .249 .312 .324329469117184363304110242152
 Total  .291 .355 .4531625788168330839185904865548105255469524

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fAnderson,J*cf29145011201.034 34.310.4 .2341.091 .292178500
Burke,Jc 178312320 .845 12.9 6.4 .078 .745 .11763500
fPujols1b14963805151901.063 150.710.8 .2761.167 .4327334400
Saltalamacchia#c 40220011401.007 50.311.1 .2051.140 .3892210300
Damon*lf136615089120 .903 113.1 8.1 .183 .962 .3485226300
Doumit#c 99452031570 .842 68.8 6.0 .175 .764 .2263920800
Suzuki,I*rf161731151940 .767 99.2 5.4 .088 .744 .1973927000
Blalock*1b36269021120 .873 42.1 6.2 .207 .822 .3023112300
Kinsler2b126569432180 .855 87.4 6.0 .202 .821 .2895826100
Gonzalez,EV2b51241011020 .783 31.2 5.1 .131 .691 .204209500
Longoria3b1164960812110 .856 78.4 6.3 .207 .835 .2945122400
Hardyss151617312890 .766 73.5 4.5 .167 .691 .2764923600
Fowler#cf41700010 .607 1.2 2.6 .063 .462 .0631500
fWells,Vcf219000300 .610 7.3 3.1 .050 .516 .17542300
fJoyce*lf6127106440 .796 36.9 5.2 .244 .783 .3723211200
Ojeda#2b198922200 .499 5.2 2.1-0.000 .359 .02501900
Langerhans*lf55500110 .648 5.3 3.8 .140 .676 .41931300
 Pitchers 135377363400 .329 10.7 0.9 .044 .245 .0901053  
 Other 102525651030 .636 50.5 3.6 .075 .582 .19025152  
 Total 16265005356169910 .808 925.7 5.7 .163 .773 .2705322624  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fAnderson,J*cf2.902.74104 .45292 .63492 .634 4.0
Burke,Jc 1.121.0476 .38238 .45838 .458 1.3
fPujols1b4.233.63457 .337427 .669429 .672 0.7
Saltalamacchia#c 2.392.01112 .518136 .618137 .623 2.0
Damon*lf4.103.51443 .332340 .553344 .559 0.9
Doumit#c 3.283.07354 .331230 .509233 .515 2.5
Suzuki,I*rf4.544.16606 .338315 .431325 .445 1.4
Blalock*1b2.071.86197 .325146 .543148 .550 1.7
Kinsler2b4.063.71437 .309295 .518304 .534 2.0
Gonzalez,EV2b3.012.76165 .376111 .461114 .473 3.3
Longoria3b3.653.27305 .367259 .522267 .538 3.7
Hardyss3.913.48449 .276295 .478299 .485 1.4
Fowler#cf2.432.2913 .3086 .3536 .353 3.0
fWells,Vcf3.463.0871 .26833 .36733 .367 0.9
fJoyce*lf2.982.57157 .280142 .524143 .528 2.4
Ojeda#2b2.412.1972 .26421 .23623 .258 6.5
Langerhans*lf1.571.2329 .24125 .45525 .455 1.2
 Pitchers 2.331.98238 .15568 .18070 .186 8.0
 Other 1.601.43375 .304193 .368197 .375 2.5
 Total 40.1235.734660 .3213172 .4883227 .496 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fAnderson,J*cf .400 .400 .7001.100104001104
Burke,Jc .436 .458 .527 .98555245001431
fPujols1b .384 .497 .6641.1611254880932305
Saltalamacchia#c .071 .188 .143 .330141100128
Damon*lf .231 .314 .317 .63110424302171121
Doumit#c .337 .362 .465 .8271013421316314
Suzuki,I*rf .237 .305 .288 .59315637610121225
Blalock*1b .226 .319 .355 .67462142028710
Kinsler2b .289 .331 .484 .8151283732628813
Gonzalez,EV2b .347 .414 .541 .95598341112201219
Longoria3b .293 .408 .6381.0465817206161218
Hardyss .322 .448 .5701.01914948738223415
Fowler#cf .400 .400 .500 .900104100102
fWells,Vcf .286 .444 .333 .778216100063
fJoyce*lf .143 .333 .214 .548142100446
Ojeda#2b .185 .258 .185 .443275000213
Langerhans*lf .000 .235 .000 .235130000146
 Pitchers  .130 .169 .143 .31277101006431
 Other  .265 .327 .328 .65526871641122548
 Total  .282 .360 .419 .7791490420601240213178252

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fAnderson,J*cf .386 .415 .6141.0291274983528724
Burke,Jc .227 .217 .273 .490225100103
fPujols1b .343 .415 .6171.03242314526030995352
Saltalamacchia#c .374 .471 .5911.061171641227313159
Damon*lf .339 .425 .545 .97042214325418746650
Doumit#c .310 .349 .498 .84732310019014531942
Suzuki,I*rf .339 .383 .438 .8215141741976413339
Blalock*1b .328 .381 .561 .942180591917371628
Kinsler2b .304 .359 .509 .86839111929315552655
Gonzalez,EV2b .260 .300 .341 .6411233240212434
Longoria3b .297 .344 .483 .827387115281147423110
Hardyss .239 .290 .377 .6674019619012542570
Fowler#cf .000 .143 .000 .14360000111
fWells,Vcf .220 .270 .271 .5415913300646
fJoyce*lf .241 .316 .495 .8122205317311422666
Ojeda#2b .259 .268 .259 .52754140005110
Langerhans*lf .233 .395 .433 .828307030688
 Pitchers  .119 .163 .172 .33524429702151189
 Other  .229 .293 .318 .612201461202181654
 Total  .294 .353 .465 .8184298126324827145652370800