DMB team batting -- 2009 Wadsworth Grizzlies
Regular season -- as of 9/12/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vazquez,R*3b .347 .410 .5271232941022556523734490310
Sexson1b .346 .416 .67398208725021415726521000
Izturis,C#ss .314 .373 .3941362778715213841172111091
Lairdc .310 .362 .499128335104300115453195710011
Milledgecf .303 .377 .49568198601218312615239030
Utley*2b .302 .374 .526160610184345311021015410920183
Rodriguez,A3b .300 .364 .594132520156311408910045124101102
fGarciaparrass .284 .349 .52365155441009262616141110
Jones,Adcf .283 .332 .4336918051934271513421030
Teixeira#1b .281 .373 .5321565831642903910811087961810
fCastro,Rc .279 .286 .4922661177029121120000
Glaus3b .274 .375 .55668124345010232720240000
Ludwickrf .274 .344 .528148540148312349798521438161
Sizemore*cf .270 .353 .518150544147347291047771124311811
Drew,J*rf .268 .409 .5611203629721525877484963341
Branyan*3b .250 .308 .63922369313693110000
Howard*1b .235 .328 .52715141297314276764561181401
LaRuec .206 .251 .375861603341719288193000
 Pitchers  .000 .000 .0001620000000000000
 Other  .217 .270 .340481062340314148390061
 Total  .286 .362 .5211625705162934037310994969629117382237122

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vazquez,R*3b8033424520 .937 65.4 8.7 .180 .964 .2993615500
Sexson1b512380310401.089 55.610.1 .3271.144 .4522614000
Izturis,C#ss6330913530 .767 43.4 5.9 .079 .745 .1701810900
Lairdc 9037143860 .861 59.7 6.5 .188 .821 .2454116700
Milledgecf50225211210 .872 34.4 6.1 .192 .833 .283219800
Utley*2b1566900511171 .901 122.8 7.5 .225 .916 .3217032100
Rodriguez,A3b132580052170 .958 107.2 7.4 .294 .966 .3967230900
fGarciaparrass3717503140 .871 29.9 7.0 .239 .884 .348198100
Jones,Adcf4219822210 .765 27.1 5.4 .150 .725 .239167800
Teixeira#1b1506760516160 .905 116.6 7.2 .250 .917 .4016831000
fCastro,Rc 186301200 .778 7.8 4.5 .213 .674 .23093000
Glaus3b2514400250 .931 26.8 7.9 .282 .967 .444156900
Ludwickrf14060615590 .872 102.2 6.8 .254 .882 .3596728500
Sizemore*cf1346260810120 .871 100.5 6.4 .248 .895 .3927028200
Drew,J*rf92450017100 .970 89.0 8.8 .2931.077 .5335120300
Branyan*3b63900010 .947 7.3 7.3 .389 .963 .47272300
Howard*1b110469001320 .855 68.9 5.7 .291 .833 .4256221700
LaRuec 5417614410 .626 14.9 3.0 .169 .542 .219126000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 2811501220 .609 10.2 3.2 .123 .581 .245736  
 Total 162648413541361031 .883 1085.0 6.8 .236 .887 .3546872973  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vazquez,R*3b2.722.39245 .392189 .566189 .566 1.4
Sexson1b2.432.12138 .370166 .697167 .702 2.0
Izturis,C#ss2.272.04259 .332126 .408137 .443 1.2
Lairdc 2.902.62274 .339186 .501196 .528 3.0
Milledgecf3.312.91170 .306113 .502122 .542 1.5
Utley*2b4.313.81476 .321375 .543395 .572 2.0
Rodriguez,A3b4.393.94361 .321354 .610364 .628 2.8
fGarciaparrass2.692.38135 .25997 .55498 .560 0.9
Jones,Adcf2.872.61138 .34191 .46092 .465 3.2
Teixeira#1b4.333.74453 .276397 .587398 .589 1.1
fCastro,Rc 2.422.3548 .31331 .49231 .49212.0
Glaus3b2.121.8290 .26789 .61889 .618 1.2
Ludwickrf4.093.65369 .309337 .556345 .569 2.8
Sizemore*cf4.173.63399 .296353 .564356 .569 1.7
Drew,J*rf3.753.02242 .298287 .638290 .644 1.1
Branyan*3b1.771.6422 .27326 .66726 .667 3.7
Howard*1b3.112.73267 .262273 .582274 .584 2.1
LaRuec 2.051.86139 .18768 .38671 .403 2.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.402.2165 .30844 .38344 .383 4.9
 Total 40.0235.224290 .3073602 .5563684 .568 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vazquez,R*3b .231 .286 .308 .593133100215
Sexson1b .350 .416 .6671.083183644018502246
Izturis,C#ss .353 .414 .437 .851119428101984
Lairdc .239 .288 .422 .71010926110314720
Milledgecf .105 .250 .263 .513192001423
Utley*2b .293 .389 .524 .913191569111312049
Rodriguez,A3b .308 .391 .6671.058159499016352332
fGarciaparrass .303 .369 .561 .930132401008211414
Jones,Adcf .273 .333 .432 .76588245318922
Teixeira#1b .259 .363 .425 .788193501107233226
fCastro,Rc .320 .333 .560 .89350166028111
Glaus3b .188 .278 .563 .840163002223
Ludwickrf .209 .282 .440 .72213428708211332
Sizemore*cf .151 .274 .269 .5439314203101536
Drew,J*rf .279 .449 .6471.096136384214323952
Branyan*3b .000 .000 .000 .00010000001
Howard*1b .148 .258 .370 .6282741114314
LaRuec .214 .313 .286 .598143100121
 Pitchers  .000 .000 .000 .00000000000
 Other  .239 .292 .352 .644882140212731
 Total  .274 .360 .500 .860176548393897297220402

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vazquez,R*3b .352 .415 .537 .952281992456353344
Sexson1b .320 .414 .7201.134258103746
Izturis,C#ss .285 .343 .361 .7041584571122917
Lairdc .345 .398 .535 .933226781908391237
Milledgecf .324 .392 .520 .912179581217221320
Utley*2b .305 .368 .527 .89541912825420703460
Rodriguez,A3b .296 .351 .562 .91336110722124652292
fGarciaparrass .174 .231 .304 .535234001520
Jones,Adcf .293 .330 .435 .76592274037420
Teixeira#1b .292 .378 .585 .96239011418032875570
fCastro,Rc .091 .083 .182 .265111100401
Glaus3b .287 .389 .556 .94410831508251821
Ludwickrf .296 .364 .557 .921406120242267739111
Sizemore*cf .295 .370 .570 .94045113332726675688
Drew,J*rf .261 .382 .509 .8912265917311424544
Branyan*3b .257 .316 .657 .9733593139310
Howard*1b .242 .333 .538 .87138593303266053104
LaRuec .205 .245 .384 .6291463031727618
 Pitchers  .000 .000 .000 .00000000000
 Other  .111 .158 .278 .436182001218
 Total  .291 .363 .530 .8933940114624729213672409771