DMB team batting -- 2009 Philadelphia Firebirds
Regular season -- as of 9/12/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Erstad*cf .339 .371 .52193236801908373710472111
Polanco2b .336 .384 .4701385661904339946741496263
Ramirez,Manlf .320 .387 .58314356818232337105121621143800
DeJesus*cf .308 .389 .44014149615324107764866753741
Overbay*1b .304 .401 .47813939111923313617064781200
fCrede3b .303 .361 .6501033179622228588933390021
Aurilia1b .298 .341 .46012033910117112454323422000
Ibanez*lf .285 .351 .47415662517836226107108661141200
fCunninghamlf .282 .310 .564123911122782140000
Ecksteinss .281 .347 .4101033108728043430233211410
DeRosa2b .278 .372 .4891445031403512386846811211061
Theriotss .266 .343 .3161455791541623794667563164
Floyd,C*dh .252 .302 .44854163411107202813481100
fTeagardenc .235 .333 .50011348302564141400
Johjimac .224 .271 .3871073137012013323717234000
Molina,Jc .223 .283 .2808221147901221912337000
fLillibridgess .200 .200 .20045100000030000
fs-sKa'aihue*dh .000 .500 .00021000000100000
 Pitchers  .000 .000 .0001620000000000000
 Total  .291 .358 .462162569616583312919586884157289356322611

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Erstad*cf5025240540 .892 43.8 7.1 .182 .840 .2252712300
Polanco2b137618141570 .854 100.4 6.8 .134 .810 .2125526600
Ramirez,Manlf1406390617240 .969 125.6 8.3 .262 .983 .3717233100
DeJesus*cf129572161430 .828 86.8 6.4 .131 .813 .2704121800
Overbay*1b100459031700 .879 74.6 6.9 .174 .872 .3383918700
fCrede3b8135707111001.011 71.9 8.1 .3471.034 .4545220600
Aurilia1b87369051350 .802 50.6 5.3 .162 .721 .2303015600
Ibanez*lf156698061790 .825 103.2 5.9 .189 .782 .2946429600
fCunninghamlf94201010 .874 7.1 6.6 .282 .857 .33352200
Ecksteinss82354551320 .756 42.9 4.7 .129 .686 .2063212700
DeRosa2b1365913613120 .862 95.2 6.7 .211 .878 .3565924600
Theriotss142656343120 .659 59.8 3.5 .050 .563 .1692118300
Floyd,C*dh4318205330 .750 22.6 4.7 .196 .696 .276187300
fTeagardenc 93900200 .833 4.9 4.7 .265 .786 .38251700
Johjimac 92337121740 .657 28.1 2.9 .163 .546 .2172512100
Molina,Jc 63241831240 .563 15.6 2.3 .057 .443 .114105900
fLillibridgess2500000 .400 0.2 1.4 .000 .250 .0000100
fs-sKa'aihue*dh0200000 .500 0.1 3.5 .0001.0001.0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16264132663200900 .820 921.1 5.7 .171 .773 .2745552632  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Erstad*cf2.712.54185 .389133 .528135 .536 4.7
Polanco2b4.484.10513 .353307 .497313 .506 1.2
Ramirez,Manlf4.473.97423 .343393 .615396 .620 1.8
DeJesus*cf4.063.52421 .347284 .497287 .502 1.1
Overbay*1b3.302.81303 .350251 .547252 .549 1.2
fCrede3b3.473.08257 .265239 .669239 .669 1.2
Aurilia1b3.082.83290 .307179 .485181 .491 1.8
Ibanez*lf4.474.01491 .310362 .519363 .520 1.7
fCunninghamlf3.503.2524 .37524 .57124 .571 7.0
Ecksteinss3.443.01284 .292150 .424161 .455 1.4
DeRosa2b4.103.49377 .310314 .531325 .550 1.6
Theriotss4.523.99527 .287250 .381253 .386 0.8
Floyd,C*dh3.373.02113 .30186 .47387 .478 3.7
fTeagardenc 3.553.0918 .33321 .53822 .564 3.5
Johjimac 3.152.93280 .204138 .409142 .421 1.4
Molina,Jc 2.942.57188 .24571 .29578 .324 2.8
fLillibridgess1.251.252 .5001 .2001 .20099.0
fs-sKa'aihue*dh1.000.501 .0001 .5001 .500 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.5935.164697 .3113204 .5003260 .508 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Erstad*cf .303 .333 .470 .803662050213113
Polanco2b .396 .451 .542 .994212841904242018
Ramirez,Manlf .262 .305 .449 .754187491027271226
DeJesus*cf .264 .311 .339 .65017446920191225
Overbay*1b .206 .263 .235 .4983471001313
fCrede3b .067 .125 .133 .258151100013
Aurilia1b .337 .385 .493 .878205691107311821
Ibanez*lf .310 .377 .527 .904226709212482458
fCunninghamlf .000 .000 .000 .00010000001
Ecksteinss .282 .353 .431 .783195552003261714
DeRosa2b .288 .376 .484 .859184531616242746
Theriotss .232 .313 .280 .59221149511122622
Floyd,C*dh .000 .000 .000 .00020000002
fTeagardenc .000 .000 .000 .00010000000
Johjimac .214 .265 .457 .72217337901124912
Molina,Jc .238 .273 .286 .558215100215
fLillibridgess .250 .250 .250 .50041000002
fs-sKa'aihue*dh .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .286 .346 .438 .7841911546116853251171281

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Erstad*cf .353 .385 .541 .92717060140624934
Polanco2b .299 .342 .427 .7693541062435432131
Ramirez,Manlf .349 .424 .6481.07238113322130945088
DeJesus*cf .332 .428 .494 .9223221071587295450
Overbay*1b .314 .413 .501 .91535711222313696165
fCrede3b .315 .372 .6751.0483029521228893236
Aurilia1b .239 .273 .410 .6831343261512521
Ibanez*lf .271 .336 .444 .78039910827014604256
fCunninghamlf .289 .317 .579 .89638111228213
Ecksteinss .278 .336 .374 .710115328014618
DeRosa2b .273 .371 .492 .8633198719017604166
Theriotss .285 .361 .337 .6983681051112344134
Floyd,C*dh .255 .306 .453 .759161411107281346
fTeagardenc .242 .342 .515 .8573383026414
Johjimac .236 .278 .300 .5781403330213811
Molina,Jc .221 .284 .279 .56319042801171128
fLillibridgess .000 .000 .000 .00010000001
fs-sKa'aihue*dh .000 .500 .000 .50010000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .294 .364 .474 .8383785111221521142590401612