DMB team batting -- 2009 Long Island Ducks
Regular season -- as of 9/12/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guillen,C#3b .330 .408 .50048106351012201913211020
Ethier*rf .322 .366 .58815353117145628104103391101100
Avilesss .321 .350 .495128402129201010704919621363
Inglett*2b .312 .383 .40012533010317324225344343139
Costec .294 .361 .5027522165130113136133210300
Baker,Jo*c .294 .389 .503108187551019333229440400
Young,Mss .285 .355 .3811536141752711094596011781132
Young,Dm#1b .283 .392 .3667814541602172125261000
Pena,C*1b .282 .399 .544156471133281319584881626300
Spilborghslf .279 .365 .342103222621101293331370441
Ankiel*cf .270 .320 .51713940410914426508530992900
Giles*rf .251 .361 .36087211531512372038230200
fs-sGetz*2b .250 .400 .25044100000120000
Duncan,C*lf .239 .407 .33810514234204212543370200
Reynolds,M3b .230 .305 .4481434351002412365704615321131
Peralta,Jhss .209 .277 .3843186183048148110010
Willinghamlf .200 .317 .345128290581727402941839300
fChavez,Rc .000 .000 .00030000000000000
 Pitchers  .181 .198 .20116234362401192681150000
 Other  .231 .295 .3792795361242501865714013010610
 Total  .269 .343 .4321625680152829131191840801606130755455316

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guillen,C#3b2012110120 .908 23.1 8.5 .170 .958 .311135300
Ethier*rf122577061490 .953 111.1 7.9 .266 .941 .3397931200
Avilesss80426041750 .845 63.2 5.7 .174 .768 .2294019900
Inglett*2b7537020740 .783 50.3 5.5 .088 .753 .2032213200
Costec 7024730710 .863 38.6 6.3 .208 .822 .2672411100
Baker,Jo*c 38219301050 .892 34.5 6.4 .209 .866 .364209400
Young,Mss147684021660 .736 85.3 5.0 .096 .689 .2123823400
Young,Dm#1b3217100320 .757 22.4 5.6 .083 .738 .25585300
Pena,C*1b1295701411120 .942 107.0 8.2 .2611.003 .4486025600
Spilborghslf4625612730 .707 28.8 4.5 .063 .661 .216127600
Ankiel*cf102441058110 .837 65.6 5.8 .248 .795 .3224420900
Giles*rf4725203440 .721 30.0 4.9 .109 .704 .289187600
fs-sGetz*2b1500000 .650 0.5 4.5 .000 .667 .2500100
Duncan,C*lf3118904620 .745 22.8 5.2 .099 .798 .40164800
Reynolds,M3b13148603790 .753 62.1 4.8 .218 .746 .3524819500
Peralta,Jhss209400510 .660 8.0 2.9 .174 .575 .27973300
Willinghamlf71341011050 .662 32.4 3.6 .145 .620 .2862610000
fChavez,Rc 0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 147379262730 .399 14.2 1.2 .020 .267 .044569  
 Other 149599941150 .674 60.3 3.7 .147 .600 .22443203  
 Total 16264274640151890 .775 845.2 5.2 .163 .734 .2765132454  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guillen,C#3b2.522.2184 .39366 .54567 .554 1.6
Ethier*rf3.773.47399 .358351 .608352 .610 2.8
Avilesss3.333.14334 .356218 .512219 .514 3.3
Inglett*2b2.962.64287 .352166 .449170 .459 1.3
Costec 3.292.95181 .298124 .502134 .543 2.5
Baker,Jo*c 2.031.73137 .336123 .562123 .562 1.5
Young,Mss4.474.01489 .337294 .430302 .442 2.0
Young,Dm#1b2.191.86117 .33378 .45679 .462 1.0
Pena,C*1b3.653.02283 .360344 .604350 .614 1.8
Spilborghslf2.492.16187 .326107 .418107 .418 1.2
Ankiel*cf3.172.91284 .292239 .542241 .546 3.3
Giles*rf2.902.43189 .270114 .452114 .452 0.6
fs-sGetz*2b1.251.002 .5002 .4002 .400 2.0
Duncan,C*lf1.801.35105 .28691 .48191 .481 0.9
Reynolds,M3b3.403.04262 .294241 .496243 .500 3.3
Peralta,Jhss3.032.7771 .19741 .43641 .436 1.4
Willinghamlf2.662.27201 .254141 .413150 .440 2.0
fChavez,Rc 0.000.000 .0000 .0000 .000 0.0
 Pitchers 2.342.12255 .23977 .20377 .20314.4
 Other 2.151.92401 .264243 .406253 .422 3.3
 Total 39.6735.064268 .3133060 .4763115 .485 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guillen,C#3b .424 .500 .6441.144592570213910
Ethier*rf .194 .240 .387 .627931860416619
Avilesss .350 .385 .6391.0241806311107271223
Inglett*2b .310 .459 .345 .804299100167
Costec .338 .446 .545 .991772670314109
Baker,Jo*c .368 .400 .8421.242197302519
Young,Mss .283 .366 .412 .77818753715202530
Young,Dm#1b .306 .414 .407 .82110833502202016
Pena,C*1b .169 .286 .277 .563831430291234
Spilborghslf .310 .392 .386 .77815849901262224
Ankiel*cf .213 .224 .574 .799471020517112
Giles*rf .167 .314 .190 .504427100097
fs-sGetz*2b .000 .000 .000 .00000000000
Duncan,C*lf .250 .294 .500 .794164101315
Reynolds,M3b .238 .347 .531 .8771473510011262549
Peralta,Jhss .000 .143 .000 .14360000011
Willinghamlf .197 .321 .343 .66413727804142335
fChavez,Rc .000 .000 .000 .00000000000
 Pitchers  .235 .286 .259 .54585202005626
 Other  .248 .291 .369 .6601413520521831
 Total  .270 .351 .436 .7881614435851154237197347

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guillen,C#3b .213 .288 .319 .60847103106411
Ethier*rf .349 .392 .6301.02243815339624873391
Avilesss .297 .320 .378 .6992226690322739
Inglett*2b .312 .375 .405 .780301941632242836
Costec .271 .309 .479 .7881443960822323
Baker,Jo*c .286 .388 .464 .85216848717272835
Young,Mss .286 .350 .368 .7184271222005393587
Young,Dm#1b .216 .326 .243 .5693781001510
Pena,C*1b .307 .423 .6011.023388119251297576128
Spilborghslf .203 .297 .234 .53264132007913
Ankiel*cf .277 .332 .510 .8413579912421682987
Giles*rf .272 .373 .402 .776169461412202916
fs-sGetz*2b .250 .400 .250 .65041000012
Duncan,C*lf .238 .419 .317 .73612630103224232
Reynolds,M3b .226 .281 .406 .68728865141124421104
Peralta,Jhss .225 .287 .412 .700801830414710
Willinghamlf .203 .313 .346 .65915331923151848
fChavez,Rc .000 .000 .000 .00000000000
 Pitchers  .163 .168 .182 .3502584220121289
 Other  .225 .296 .382 .6783958923013503299
 Total  .269 .340 .430 .7704066109320620137564409960