DMB team batting -- 2009 Kickin' Chickens
Regular season -- as of 9/12/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jones,C#3b .341 .439 .563146419143251228491806401132
Beltran,C#cf .312 .381 .57516059718633836110118719603173
Ordonezrf .304 .360 .48814554316532122769946783201
fFreelcf .300 .345 .362531303980016146183033
fFiggins#3b .294 .381 .35912844913215147740639711243
Molina,Bc .294 .324 .476147490144350185872133810500
Posada#c .293 .364 .44997167491133292718321000
Rollins#ss .291 .353 .441131537156448789414954413614
s-sMurphy,Dan*lf .280 .349 .4134775216201557181100
Barmes2b .246 .291 .377141305751826462917513073
fOrtiz*dh .237 .329 .4611314149825122628058934402
Baker,Je2b .235 .289 .41692281662219304223760110
Sheffielddh .224 .335 .3628619644607252032331002
Burrelllf .212 .334 .411155518110261257388951393301
Ramirez,Maxc .194 .219 .3232131610121091000
 Pitchers  .123 .144 .1341623654540012981271010
 Other  .286 .286 .286477200000020000
 Total  .268 .340 .4341625524148131129182804776586102536329234

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jones,C#3b10550809131301.002 106.5 9.6 .2221.096 .4154823600
Beltran,C#cf1586772611111 .956 134.3 8.4 .2631.014 .4057734300
Ordonezrf1355940227100 .848 87.1 5.8 .184 .773 .2675526500
fFreelcf3114120410 .707 15.1 4.1 .062 .602 .10884700
fFiggins#3b11651841650 .740 69.5 5.7 .065 .764 .2522016100
Molina,Bc 133516122280 .800 67.2 4.9 .182 .696 .2085323300
Posada#c 3018701410 .813 27.5 6.0 .156 .770 .263177500
Rollins#ss126594221760 .794 81.3 5.3 .151 .791 .2835923700
s-sMurphy,Dan*lf98300010 .763 11.5 5.7 .133 .722 .22783100
Barmes2b6432812950 .668 31.7 3.5 .131 .587 .2002611500
fOrtiz*dh10948601011100 .791 63.9 5.1 .225 .769 .3604819100
Baker,Je2b7630804840 .705 33.0 3.9 .181 .632 .2673211700
Sheffielddh4723001430 .697 24.7 4.2 .138 .658 .291137100
Burrelllf153622061990 .746 72.8 4.5 .199 .727 .3805221300
Ramirez,Maxc 43200100 .541 1.9 2.0 .129 .423 .12921000
 Pitchers 162418440220 .279 9.3 0.7 .011 .183 .036449  
 Other 0700000 .571 0.6 3.1 .000 .400 .00002  
 Total 16262495646158891 .773 810.6 5.0 .166 .734 .2825222396  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jones,C#3b3.482.87342 .354316 .622316 .622 0.8
Beltran,C#cf4.233.73474 .316414 .612414 .612 1.4
Ordonezrf4.103.74445 .321311 .524314 .529 1.7
fFreelcf2.662.45114 .34253 .37656 .397 3.0
fFiggins#3b4.053.51353 .363224 .432225 .434 1.5
Molina,Bc 3.513.33437 .288246 .477256 .496 2.9
Posada#c 1.931.72133 .34693 .49794 .503 1.8
Rollins#ss4.534.10480 .310286 .481290 .488 1.1
s-sMurphy,Dan*lf1.771.6057 .36838 .45839 .470 2.6
Barmes2b2.332.16251 .275132 .402135 .412 3.0
fOrtiz*dh3.713.16309 .246249 .512253 .521 1.6
Baker,Je2b3.353.05200 .285140 .455140 .455 3.3
Sheffielddh2.672.28157 .236103 .448104 .452 1.0
Burrelllf4.013.34360 .236308 .495311 .500 1.5
Ramirez,Maxc 1.521.4821 .23810 .31311 .34499.0
 Pitchers 2.582.25282 .16057 .13658 .13915.9
 Other 0.150.155 .4002 .2862 .28699.0
 Total 38.5734.104420 .2942982 .4773018 .483 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jones,C#3b .321 .380 .531 .91181266131699
Beltran,C#cf .323 .392 .606 .9981555012110261930
Ordonezrf .333 .388 .488 .87612341704201118
fFreelcf .310 .361 .390 .7511003180011512
fFiggins#3b .319 .360 .468 .8284715102634
Molina,Bc .328 .357 .403 .7606722500731
Posada#c .288 .356 .379 .735661900210713
Rollins#ss .226 .278 .340 .618106241200569
s-sMurphy,Dan*lf .000 .000 .000 .00040000003
Barmes2b .205 .218 .377 .59515131102414319
fOrtiz*dh .091 .180 .182 .3624441013519
Baker,Je2b .261 .312 .486 .798111291005171023
Sheffielddh .250 .316 .431 .74772184037712
Burrelllf .266 .403 .476 .878124331404202930
Ramirez,Maxc .000 .000 .000 .00020000000
 Pitchers  .132 .151 .143 .29391121001234
 Other  .500 .500 .5001.00021000000
 Total  .264 .324 .423 .746134635691438163119236

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jones,C#3b .346 .452 .5711.02333811719019757155
Beltran,C#cf .308 .378 .563 .94144213621726925266
Ordonezrf .295 .352 .488 .84042012425118793560
fFreelcf .267 .290 .267 .557308000316
fFiggins#3b .291 .384 .346 .7294021171412346093
Molina,Bc .288 .319 .487 .80642312230018651037
Posada#c .297 .368 .495 .863101301131171119
Rollins#ss .306 .371 .466 .8374311323287364345
s-sMurphy,Dan*lf .296 .367 .437 .80471216205715
Barmes2b .286 .357 .377 .73315444802151432
fOrtiz*dh .254 .346 .495 .8413709424121775374
Baker,Je2b .218 .273 .371 .644170371214251353
Sheffielddh .210 .344 .323 .66712426204132521
Burrelllf .195 .312 .391 .70339477121216866109
Ramirez,Maxc .207 .233 .345 .578296101109
 Pitchers  .120 .142 .131 .274274333008693
 Other  .200 .200 .200 .40051000002
 Total  .269 .345 .437 .7824178112522025144613467789