DMB team batting -- 2009 South Park Chefs
Regular season -- as of 9/12/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pedroia2b .350 .411 .50015061821649412119845740112121
Kendrick,H2b .347 .381 .490822941022705412812445171
Youkilis1b .316 .396 .58314451616341529103116641068911
Nadyrf .313 .371 .53813551116044123849640878200
Hamilton*cf .311 .379 .54615360818943530111123621195540
Riosrf .309 .348 .48114260918846715100763810020172
fDukesrf .298 .393 .44985285851936474243852020
Napolic .286 .360 .58870199579017375125673003
Kotchman*1b .276 .323 .419138503139371116372263310000
Butlerdh .271 .341 .4271053619826010404738441300
fBako*c .257 .323 .33563230591012223022611000
Weeks2b .251 .335 .474131422106286188767418914074
Francoeurrf .222 .267 .28176270601301272215542000
Bard#c .179 .264 .2683411220402101014190000
Wood,Bss .142 .175 .258341201731313114391000
 Pitchers  .000 .000 .0001620000000000000
 Other  .317 .386 .397186320500109463000
 Total  .293 .356 .472162572116794043418491488450599376225012

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pedroia2b1486910516110 .911 129.4 8.2 .150 .928 .2616530900
Kendrick,H2b6931201560 .871 55.2 7.5 .143 .848 .2043214400
Youkilis1b134594061580 .979 118.4 8.5 .2671.014 .3917530100
Nadyrf124560011690 .910 98.6 7.2 .225 .880 .3036827500
Hamilton*cf151676018120 .925 128.7 8.1 .235 .944 .3447833200
Riosrf135656061261 .829 103.0 6.3 .172 .805 .2596829300
fDukesrf7533101340 .842 54.2 7.2 .151 .862 .3092812800
Napolic 4823719350 .948 43.2 7.4 .302 .980 .4122611700
Kotchman*1b1315431322120 .742 62.7 4.3 .143 .640 .1954921100
Butlerdh100402021570 .767 49.9 4.8 .155 .694 .2603615400
fBako*c 62254011010 .658 23.7 3.5 .078 .552 .174137700
Weeks2b123482231350 .809 65.9 5.3 .223 .787 .3275220000
Francoeurrf72288011130 .549 18.5 2.3 .059 .421 .115147600
Bard#c 3412903850 .531 7.1 1.9 .089 .440 .21463000
Wood,Bss3412601310 .433 4.9 1.2 .117 .340 .15073100
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 187000330 .783 9.2 5.4 .079 .696 .143525  
 Total 1626351444163981 .829 952.0 6.0 .179 .791 .2746222703  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pedroia2b4.614.12571 .357366 .530377 .546 0.7
Kendrick,H2b3.803.59246 .394156 .500161 .516 3.7
Youkilis1b4.133.58387 .346365 .614373 .628 1.7
Nadyrf4.153.79402 .341315 .563323 .577 2.2
Hamilton*cf4.423.97460 .346394 .583399 .590 1.9
Riosrf4.624.29501 .345331 .505333 .508 2.6
fDukesrf3.893.35195 .405171 .517173 .523 2.0
Napolic 3.392.84125 .320142 .599145 .612 2.7
Kotchman*1b3.933.64463 .276237 .436247 .455 1.3
Butlerdh3.833.44309 .285192 .478193 .480 1.2
fBako*c 4.033.65168 .33999 .390100 .394 2.8
Weeks2b3.683.22320 .275241 .500255 .529 2.2
Francoeurrf3.793.55216 .27391 .31693 .323 3.6
Bard#c 3.793.2994 .19144 .34144 .341 1.4
Wood,Bss3.713.5379 .17735 .27836 .286 9.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.893.5057 .35129 .41432 .457 1.5
 Total 39.2035.314593 .3253208 .5053284 .517 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pedroia2b .356 .402 .560 .962191681346311610
Kendrick,H2b .356 .391 .414 .80587315008513
Youkilis1b .300 .407 .6861.0931404210114392630
Nadyrf .223 .343 .421 .76412127307201826
Hamilton*cf .259 .337 .454 .79118548529361855
Riosrf .273 .305 .352 .65717648110114934
fDukesrf .200 .304 .350 .6544080024612
Napolic .291 .348 .538 .88711734508231239
Kotchman*1b .253 .311 .367 .6781503880313107
Butlerdh .335 .418 .5821.000158531807272214
fBako*c .111 .111 .222 .333182010209
Weeks2b .290 .371 .468 .838124361602181420
Francoeurrf .227 .277 .250 .52788202005618
Bard#c .093 .149 .256 .4054341023311
Wood,Bss .093 .170 .116 .2864341002415
 Pitchers  .000 .000 .000 .00000000000
 Other  .200 .200 .300 .500102100200
 Total  .275 .344 .451 .795169146599861247169313

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pedroia2b .347 .415 .473 .8884271483606534130
Kendrick,H2b .343 .377 .522 .89920771220520731
Youkilis1b .322 .391 .545 .93637612131415773876
Nadyrf .341 .381 .574 .95639013341116762261
Hamilton*cf .333 .397 .586 .98442314138321874464
Riosrf .323 .365 .533 .89943314035714622966
fDukesrf .314 .407 .465 .872245771934383773
Napolic .280 .375 .6591.0348223409281328
Kotchman*1b .286 .328 .442 .7703531012918591626
Butlerdh .222 .277 .305 .58320345803201630
fBako*c .269 .339 .344 .683212571002282252
Weeks2b .235 .320 .477 .7972987012616492769
Francoeurrf .220 .263 .297 .56018240110117936
Bard#c .232 .329 .275 .60569163007118
Wood,Bss .169 .177 .338 .51577132139024
 Pitchers  .000 .000 .000 .00000000000
 Other  .340 .417 .415 .8325318400746
 Total  .301 .361 .481 .8434030121430526123637336680