DMB team batting -- 2009 Thunder Bay Bombers
Regular season -- as of 9/12/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fSandoval,P#1b .315 .338 .476461243980416174141300
Lopez,F#2b .312 .363 .47211843013428411705434622224
Lopez,Jo2b .309 .337 .45312043313427111527119412111
Davis,C*1b .301 .378 .5611072698119017435532833610
Burriss#ss .300 .357 .32781220663012918182023106
Suzuki,Kc .299 .375 .4181223611082506555038347100
Sweeney,R*rf .294 .372 .378107299881631413635662182
Scutaross .292 .355 .4161103531032008474932395010
Jackson,Clf .292 .351 .45412544913126115767437517020
Zimmerman3b .286 .326 .42411640611621111504524643310
Span*rf .281 .380 .41486263741382452842451265
Hart,Crf .276 .305 .51910739510930618486117631064
Ellsbury*cf .271 .346 .36712840911115646045436350226
Navarro#c .265 .319 .38695264701406294221411000
Blanco,G*lf .256 .384 .316110285731211482657623022
Lowrie#ss .256 .377 .438108219562234323144510010
 Pitchers  .172 .190 .2161624257316012131101500000
 Total  .279 .342 .413162560415663153412176273350794945226330

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fSandoval,P#1b2713001230 .814 19.4 6.0 .161 .736 .194125900
Lopez,F#2b10746912640 .835 73.2 6.4 .160 .788 .2354320300
Lopez,Jo2b106463361360 .790 62.9 5.3 .143 .696 .1873919600
Davis,C*1b6230703260 .939 59.6 8.3 .260 .984 .3833615100
Burriss#ss5624981420 .684 26.3 4.1 .027 .622 .12747200
Suzuki,Kc 97409121260 .793 56.5 5.7 .119 .740 .2243115100
Sweeney,R*rf69347110670 .750 44.6 5.2 .084 .721 .2212011300
Scutaross9740284380 .772 55.7 5.7 .125 .731 .2182814700
Jackson,Clf1135001616120 .805 70.0 5.5 .163 .749 .2494220400
Zimmerman3b10443805430 .750 57.6 5.2 .138 .680 .2003317200
Span*rf6231682160 .794 45.0 5.9 .133 .810 .2972310900
Hart,Crf944171313130 .824 56.7 5.0 .243 .756 .2915420500
Ellsbury*cf109471113470 .712 57.3 4.8 .095 .714 .2402515000
Navarro#c 65289121160 .706 30.6 4.0 .121 .605 .2012010200
Blanco,G*lf78356101530 .700 39.8 4.7 .060 .694 .260149000
Lowrie#ss5027492430 .816 39.8 6.0 .183 .844 .388299600
 Pitchers 162471351910 .407 17.8 1.2 .045 .283 .0681792  
 Total 162630810844115960 .754 801.2 5.0 .133 .700 .2294702312  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fSandoval,P#1b2.832.70107 .32763 .48564 .492 3.5
Lopez,F#2b3.973.64360 .342237 .505239 .510 1.8
Lopez,Jo2b3.863.61390 .315215 .464217 .469 2.2
Davis,C*1b2.872.51172 .372183 .596186 .606 2.6
Burriss#ss3.072.72208 .31390 .36192 .369 1.1
Suzuki,Kc 3.352.96324 .315189 .462196 .479 0.9
Sweeney,R*rf3.242.79243 .358148 .427150 .432 1.9
Scutaross3.653.21318 .299179 .445184 .458 1.2
Jackson,Clf4.003.59390 .297241 .482248 .496 1.4
Zimmerman3b3.783.50336 .313196 .447199 .454 2.7
Span*rf3.673.06226 .319151 .478152 .481 1.1
Hart,Crf3.903.69318 .286222 .532223 .535 3.7
Ellsbury*cf3.683.20356 .301193 .410198 .420 1.5
Navarro#c 3.042.78220 .291123 .426124 .429 2.0
Blanco,G*lf3.242.59233 .309147 .413150 .421 1.1
Lowrie#ss2.542.03175 .297140 .511140 .511 1.2
 Pitchers 2.912.62310 .232102 .217102 .21715.0
 Total 38.9434.594686 .3082819 .4472864 .454 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fSandoval,P#1b .154 .154 .231 .385132100001
Lopez,F#2b .379 .411 .447 .8581325060112721
Lopez,Jo2b .266 .290 .351 .641942550111410
Davis,C*1b .200 .273 .375 .64880168026629
Burriss#ss .341 .365 .354 .7188228100536
Suzuki,Kc .326 .431 .442 .873862870112165
Sweeney,R*rf .261 .358 .304 .66346122004719
Scutaross .276 .296 .461 .75776215031335
Jackson,Clf .282 .366 .552 .9191634614010311915
Zimmerman3b .373 .408 .532 .94015859706261218
Span*rf .268 .426 .415 .84141111118129
Hart,Crf .313 .346 .551 .897176551618271027
Ellsbury*cf .290 .354 .377 .73016247612241531
Navarro#c .256 .287 .367 .654902340212410
Blanco,G*lf .280 .330 .329 .65982232107320
Lowrie#ss .305 .427 .542 .969118361414172521
 Pitchers  .099 .113 .115 .227131132005245
 Total  .286 .344 .421 .7651730495101541220148292

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fSandoval,P#1b .333 .359 .505 .8631113770417413
Lopez,F#2b .282 .343 .483 .8262988422410422741
Lopez,Jo2b .322 .350 .481 .83133910922110601531
Davis,C*1b .344 .420 .6401.0601896511015492654
Burriss#ss .275 .353 .312 .66413838201131514
Suzuki,Kc .291 .356 .411 .767275801805382229
Sweeney,R*rf .300 .375 .391 .766253761431322847
Scutaross .296 .371 .404 .775277821505362934
Jackson,Clf .297 .341 .399 .740286851215431836
Zimmerman3b .230 .273 .355 .628248571415191246
Span*rf .284 .370 .414 .784222631271203036
Hart,Crf .247 .272 .493 .765219541451034736
Ellsbury*cf .259 .341 .360 .70124764952212832
Navarro#c .270 .335 .397 .732174471004301731
Blanco,G*lf .246 .403 .310 .713203501001195442
Lowrie#ss .198 .320 .317 .63710120820141930
 Pitchers  .204 .224 .262 .486294601401268105
 Total  .276 .341 .409 .749387410712142980513359657