DMB team batting -- 2009 Miles Texas Armadillos
Regular season -- as of 9/12/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Furcal#ss .361 .449 .6028283301212151314120021
Grudzielanek2b .347 .381 .4471023201112602443719340010
Hudson,O#2b .308 .355 .41813039012028335838307210132
Church*rf .298 .355 .45242168501024252716390111
Quentinlf .289 .391 .534138474137266269095637221232
Cabrera,Mi1b .285 .331 .5181536251783723595111431284100
Cruz,Nrf .284 .376 .5784710229119172314251020
Martinc .282 .364 .4101495561571921610257708640168
Crosbyss .280 .332 .41215151714541096165421010054
Cameron,Mcf .265 .351 .5011304191112402565645313741123
Thome*dh .262 .386 .5521384581202613579109961613100
Cashc .242 .348 .308501202961015819511000
fGross*rf .233 .353 .4291063227512315444560712221
Upton,Jrf .223 .327 .4121033287323974941521081003
Byrneslf .217 .267 .3896818039111624309364031
 Pitchers  .000 .000 .0001620000000000000
 Other  .300 .365 .52516268020438237123111681326274
 Total  .280 .357 .4721625742160834034231906874668126552106730

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Furcal#ss1298012001.051 23.110.9 .2411.179 .422155000
Grudzielanek2b76343221020 .828 52.7 6.4 .100 .744 .1622814300
Hudson,O#2b86426141460 .773 57.2 5.3 .110 .724 .2153416300
Church*rf4218602120 .807 28.0 6.2 .155 .775 .250167600
Quentinlf1185650719120 .925 98.9 7.3 .245 .950 .3805825300
Cabrera,Mi1b1496800825130 .849 100.0 5.6 .234 .786 .3027432400
Cruz,Nrf2111700220 .954 23.0 8.3 .2941.013 .451115900
Martinc 137636152670 .774 80.1 4.9 .128 .734 .2683722800
Crosbyss150566341340 .744 69.1 4.7 .132 .668 .2155021300
Cameron,Mcf11448013730 .852 76.7 6.4 .236 .877 .3844921000
Thome*dh12656701013100 .939 103.1 7.7 .2901.003 .5006225300
Cashc 2514211510 .656 13.4 3.7 .067 .594 .22573700
fGross*rf9238804810 .782 51.7 5.4 .196 .789 .3853013800
Upton,Jrf9338504610 .739 45.8 4.6 .189 .712 .3383913500
Byrneslf5519502740 .656 17.1 3.1 .172 .577 .233187000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 1627610721170 .890 127.3 6.8 .225 .874 .32977357  
 Total 1626535964179850 .829 961.9 5.9 .192 .805 .3156052709  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Furcal#ss1.201.0170 .40064 .65364 .653 0.9
Grudzielanek2b3.363.14288 .378162 .472162 .472 1.8
Hudson,O#2b3.283.00320 .366193 .453194 .455 2.4
Church*rf4.434.00127 .36292 .49592 .495 2.4
Quentinlf4.093.43383 .290316 .559337 .596 1.1
Cabrera,Mi1b4.444.08470 .304367 .540371 .546 3.0
Cruz,Nrf2.492.1768 .29473 .62474 .632 1.8
Martinc 4.273.73460 .307298 .469302 .475 1.2
Crosbyss3.753.42414 .329255 .451255 .451 2.4
Cameron,Mcf3.693.22261 .330263 .548267 .556 2.6
Thome*dh4.113.32272 .313349 .616352 .621 1.7
Cashc 2.842.4071 .40856 .39457 .401 2.7
fGross*rf3.663.04240 .250198 .510200 .515 1.2
Upton,Jrf3.743.18217 .304187 .486188 .488 2.1
Byrneslf2.872.65140 .23679 .40583 .426 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.704.20518 .322425 .558431 .566 1.9
 Total 40.3435.444319 .3193377 .5173429 .525 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Furcal#ss .267 .333 .467 .800154001222
Grudzielanek2b .434 .483 .5601.043159692000141517
Hudson,O#2b .200 .222 .240 .462255100215
Church*rf .239 .265 .391 .65746111027218
Quentinlf .219 .303 .539 .843128281029331419
Cabrera,Mi1b .356 .415 .6361.050118421017251425
Cruz,Nrf .308 .400 .6921.092134011324
Martinc .207 .278 .354 .63182173039812
Crosbyss .234 .280 .371 .65112429110211826
Cameron,Mcf .317 .412 .6221.0348226706151335
Thome*dh .250 .353 .600 .9531203010110241655
Cashc .342 .453 .418 .870792760071631
fGross*rf .300 .304 .550 .854206201407
Upton,Jrf .200 .333 .383 .71611523633132341
Byrneslf .289 .345 .553 .898762250518715
 Pitchers  .000 .000 .000 .00000000000
 Other  .420 .506 .7621.2681436016011322718
 Total  .300 .377 .528 .9051345403108861219168330

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Furcal#ss .382 .475 .6321.10768261211111210
Grudzielanek2b .261 .275 .335 .6111614260223417
Hudson,O#2b .315 .364 .430 .7943651152733362967
Church*rf .320 .387 .475 .86212239922201421
Quentinlf .315 .421 .532 .95334610916417624953
Cabrera,Mi1b .268 .310 .491 .801507136271288629103
Cruz,Nrf .281 .373 .562 .9348925108201221
Martinc .295 .378 .420 .79847414016213486274
Crosbyss .295 .348 .425 .7733931163007543475
Cameron,Mcf .252 .335 .472 .80733785170194940102
Thome*dh .266 .397 .536 .93333890160258580106
Cashc .049 .130 .098 .2284120101320
fGross*rf .228 .356 .421 .7773026910314416064
Upton,Jrf .235 .324 .427 .751213501764282967
Byrneslf .163 .207 .269 .4761041761112221
 Pitchers  .000 .000 .000 .00000000000
 Other  .268 .324 .462 .786537144222267941114
 Total  .274 .350 .455 .8054397120523226170655500935